iShares ESG Screened S&P Small-Cap ETF (XJR): Price and Financial Metrics ETF
XJR Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $38.93 | 52-week high | $45.93 |
Prev. close | $38.47 | 52-week low | $32.31 |
Day low | $38.76 | Volume | 7,503 |
Day high | $38.99 | Avg. volume | 12,764 |
50-day MA | $36.90 | Dividend yield | 2.09% |
200-day MA | $40.37 |
XJR Stock Price Chart Interactive Chart >
iShares ESG Screened S&P Small-Cap ETF (XJR) ETF Bio
The investment seeks to track the investment results of an index composed of small-capitalization U.S. equities while applying screens for company involvement in controversies and controversial business activities. The fund seeks to track the investment results of the S&P SmallCap 600 Sustainability Screened Index, which measures the performance of the small-capitalization sector of the U.S. equity market while excluding companies involved in controversial business activities and controversies, as determined by S&P Dow Jones Indices LLC. BFA uses a representative sampling indexing strategy to manage the fund. It is non-diversified.
XJR ETF Info
Issuer | BlackRock iShares |
Expense Ratio | 0.12% |
Underlying Index | SP SmallCap 600 Sustainability Screened Index |
Asset Class | Equity |
Sector | Small Cap Blend ETFs |
Assets Under Management (AUM) | 99.28M |
Net Asset Value (NAV) | $38.93 |
Options? | Yes |
Total Holdings | 576 |
XJR Top Holdings
Symbol | Company | % of Total |
BLK CSH FND TREASURY SL AGENCY | 1.27% | |
COOP | MR COOPER GROUP INC | 0.73% |
EAT | BRINKER INTERNATIONAL INC | 0.67% |
BMI | BADGER METER INC | 0.65% |
QRVO | QORVO INC | 0.65% |
SPXC | SPX TECHNOLOGIES INC | 0.64% |
DY | DYCOM INDUSTRIES INC | 0.6% |
ETSY | ETSY INC | 0.59% |
AWI | ARMSTRONG WORLD INDUSTRIES INC | 0.59% |
CORT | CORCEPT THERAPEUTICS INC | 0.57% |
XJR Price Returns
1-mo | 5.74% |
3-mo | 0.45% |
6-mo | -11.77% |
1-year | 3.45% |
3-year | 12.67% |
5-year | N/A |
YTD | -5.35% |
2024 | 9.59% |
2023 | 16.39% |
2022 | -17.30% |
2021 | 24.96% |
2020 | N/A |
XJR Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |