iShares ESG Screened S&P Mid-Cap ETF (XJH): Price and Financial Metrics ETF
XJH Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $40.52 | 52-week high | $46.00 |
Prev. close | $40.70 | 52-week low | $33.67 |
Day low | $40.46 | Volume | 23,700 |
Day high | $40.84 | Avg. volume | 27,940 |
50-day MA | $38.80 | Dividend yield | 1.3% |
200-day MA | $41.44 |
XJH Stock Price Chart Interactive Chart >
iShares ESG Screened S&P Mid-Cap ETF (XJH) ETF Bio
The investment seeks to track the investment results of an index composed of mid-capitalization U.S. equities while applying screens for company involvement in controversies and controversial business activities. The fund seeks to track the investment results of the S&P MidCap 400 Sustainability Screened Index, which measures the performance of the mid-capitalization sector of the U.S. equity market while excluding companies involved in controversial business activities and controversies, as determined by S&P Dow Jones Indices LLC. BFA uses a representative sampling indexing strategy to manage the fund. It is non-diversified.
XJH ETF Info
Issuer | BlackRock iShares |
Expense Ratio | 0.12% |
Underlying Index | SP MidCap 400 Sustainability Screened Index |
Asset Class | Equity |
Sector | Mid Cap Blend ETFs |
Assets Under Management (AUM) | 269.46M |
Net Asset Value (NAV) | $40.52 |
Options? | Yes |
Total Holdings | 361 |
XJH Top Holdings
Symbol | Company | % of Total |
IBKR | INTERACTIVE BROKERS GROUP INC CLAS | 0.91% |
EME | EMCOR GROUP INC | 0.87% |
DUOL | DUOLINGO INC CLASS A | 0.8% |
RBA | RB GLOBAL INC | 0.78% |
USFD | US FOODS HOLDING CORP | 0.73% |
DOCU | DOCUSIGN INC | 0.72% |
GWRE | GUIDEWIRE SOFTWARE INC | 0.72% |
SFM | SPROUTS FARMERS MARKET INC | 0.72% |
FIX | COMFORT SYSTEMS USA INC | 0.68% |
CW | CURTISS WRIGHT CORP | 0.67% |
XJH Price Returns
1-mo | 3.76% |
3-mo | 0.88% |
6-mo | -9.22% |
1-year | 3.25% |
3-year | 22.28% |
5-year | N/A |
YTD | -2.90% |
2024 | 12.27% |
2023 | 16.74% |
2022 | -14.36% |
2021 | 23.42% |
2020 | N/A |
XJH Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |