Vanguard S&P 500 Growth ETF (VOOG): Price and Financial Metrics ETF
VOOG Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $380.76 | 52-week high | $386.44 |
Prev. close | $376.69 | 52-week low | $286.00 |
Day low | $379.43 | Volume | 190,762 |
Day high | $382.10 | Avg. volume | 324,177 |
50-day MA | $347.37 | Dividend yield | 0.54% |
200-day MA | $354.70 |
VOOG Stock Price Chart Interactive Chart >
Vanguard S&P 500 Growth ETF (VOOG) ETF Bio
The investment objective of the Vanguard S&P 500 Growth ETF seeks to invest in stocks in the Standard & Poor's 500 Growth Index, composed of the growth companies in the S&P 500.
VOOG ETF Info
Issuer | Vanguard Group |
Expense Ratio | 0.07% |
Underlying Index | S&P 500 Growth Index |
Asset Class | Equity |
Sector | Large Cap Growth ETFs |
Assets Under Management (AUM) | 16.81B |
Net Asset Value (NAV) | $376.78 |
Options? | Yes |
Total Holdings | 213 |
VOOG Top Holdings
Symbol | Company | % of Total |
NVDA | NVIDIA Corp | 11.17% |
AAPL | Apple Inc | 6.46% |
MSFT | Microsoft Corp | 6.1% |
META | Meta Platforms Inc | 5.31% |
AMZN | Amazon.com Inc | 4.38% |
GOOGL | Alphabet Inc | 3.79% |
AVGO | Broadcom Inc | 3.3% |
GOOG | Alphabet Inc | 3.11% |
TSLA | Tesla Inc | 3.05% |
LLY | Eli Lilly & Co | 2.74% |
VOOG Price Returns
1-mo | 9.41% |
3-mo | 9.48% |
6-mo | 1.80% |
1-year | 19.31% |
3-year | 63.24% |
5-year | 112.56% |
YTD | 4.18% |
2024 | 35.89% |
2023 | 29.96% |
2022 | -29.48% |
2021 | 31.95% |
2020 | 33.35% |
VOOG Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |