Vanguard Russell 1000 Growth ETF (VONG): Price and Financial Metrics ETF
VONG Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $104.93 | 52-week high | $107.96 |
Prev. close | $103.84 | 52-week low | $79.39 |
Day low | $104.54 | Volume | 678,445 |
Day high | $105.29 | Avg. volume | 1,335,673 |
50-day MA | $95.89 | Dividend yield | 0.53% |
200-day MA | $99.07 |
VONG Stock Price Chart Interactive Chart >
Vanguard Russell 1000 Growth ETF (VONG) ETF Bio
The investment objective of the Vanguard Russell 1000 Growth ETF seeks to invest in stocks in the Russell 1000 Growth Index, a broadly diversified index predominantly made up of growth stocks of large U.S. companies.
VONG ETF Info
Issuer | Vanguard Group |
Expense Ratio | 0.07% |
Underlying Index | Russell 1000 Growth Index |
Asset Class | Equity |
Sector | Large Cap Growth ETFs |
Assets Under Management (AUM) | 27.25B |
Net Asset Value (NAV) | $103.84 |
Options? | Yes |
Total Holdings | 395 |
VONG Top Holdings
Symbol | Company | % of Total |
AAPL | Apple Inc | 12% |
MSFT | Microsoft Corp | 10.26% |
NVDA | NVIDIA Corp | 9.33% |
AMZN | Amazon.com Inc | 6.62% |
META | Meta Platforms Inc | 4.26% |
GOOGL | Alphabet Inc | 3.37% |
AVGO | Broadcom Inc | 2.9% |
GOOG | Alphabet Inc | 2.81% |
TSLA | Tesla Inc | 2.79% |
LLY | Eli Lilly & Co | 2.56% |
VONG Price Returns
1-mo | 9.48% |
3-mo | 7.75% |
6-mo | -0.98% |
1-year | 16.59% |
3-year | 73.66% |
5-year | 122.43% |
YTD | 1.72% |
2024 | 33.20% |
2023 | 42.67% |
2022 | -29.18% |
2021 | 27.44% |
2020 | 38.30% |
VONG Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |