Vanguard Russell 1000 ETF (VONE): Price and Financial Metrics ETF
VONE Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $269.85 | 52-week high | $279.48 |
Prev. close | $271.07 | 52-week low | $218.75 |
Day low | $268.92 | Volume | 90,700 |
Day high | $272.44 | Avg. volume | 137,533 |
50-day MA | $254.79 | Dividend yield | 1.21% |
200-day MA | $262.78 |
VONE Stock Price Chart Interactive Chart >
Vanguard Russell 1000 ETF (VONE) ETF Bio
The investment objective of the Vanguard Russell 1000 ETF seeks to invest in stocks in the Russell 1000 Index, a broadly diversified index made up of large U.S. companies.
VONE ETF Info
Issuer | Vanguard Group |
Expense Ratio | 0.07% |
Underlying Index | Russell 1000 Index |
Asset Class | Equity |
Sector | Large Cap Blend ETFs |
Assets Under Management (AUM) | 5.62B |
Net Asset Value (NAV) | $269.85 |
Options? | Yes |
Total Holdings | 1010 |
VONE Top Holdings
Symbol | Company | % of Total |
AAPL | Apple Inc | 6.33% |
MSFT | Microsoft Corp | 5.4% |
NVDA | NVIDIA Corp | 4.91% |
AMZN | Amazon.com Inc | 3.45% |
META | Meta Platforms Inc | 2.44% |
BRK.B | Berkshire Hathaway Inc | 1.89% |
GOOGL | Alphabet Inc | 1.76% |
AVGO | Broadcom Inc | 1.49% |
GOOG | Alphabet Inc | 1.47% |
TSLA | Tesla Inc | 1.39% |
VONE Price Returns
1-mo | 5.79% |
3-mo | 3.64% |
6-mo | -2.25% |
1-year | 12.81% |
3-year | 48.47% |
5-year | 97.83% |
YTD | 1.48% |
2024 | 24.51% |
2023 | 26.41% |
2022 | -19.14% |
2021 | 26.49% |
2020 | 20.95% |
VONE Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |