UMB Financial Corporation (UMBF) Dividends
UMBF Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-06-10 | Dividend | $0.40 | -- |
2025-03-10 | Dividend | $0.40 | -- |
2024-12-10 | Dividend | $0.40 | +2.56% |
2024-09-10 | Dividend | $0.39 | -- |
2024-06-07 | Dividend | $0.39 | -- |
2024-03-08 | Dividend | $0.39 | -- |
2023-12-08 | Dividend | $0.39 | +2.63% |
2023-09-08 | Dividend | $0.38 | -- |
2023-06-09 | Dividend | $0.38 | -- |
2023-03-09 | Dividend | $0.38 | -- |
2022-12-09 | Dividend | $0.38 | +2.70% |
2022-09-09 | Dividend | $0.37 | -- |
2022-06-09 | Dividend | $0.37 | -- |
2022-03-09 | Dividend | $0.37 | -- |
2021-12-09 | Dividend | $0.37 | -- |
2021-09-09 | Dividend | $0.37 | +15.63% |
2021-06-09 | Dividend | $0.32 | -- |
2021-03-09 | Dividend | $0.32 | -- |
2020-12-09 | Dividend | $0.32 | +3.23% |
2020-09-09 | Dividend | $0.31 | -- |
2020-06-09 | Dividend | $0.31 | -- |
2020-03-09 | Dividend | $0.31 | -- |
2019-12-09 | Dividend | $0.31 | +3.33% |
2019-09-09 | Dividend | $0.30 | -- |
2019-06-07 | Dividend | $0.30 | -- |
2019-03-08 | Dividend | $0.30 | -- |
2018-12-07 | Dividend | $0.30 | +3.45% |
2018-09-07 | Dividend | $0.29 | -- |
2018-06-08 | Dividend | $0.29 | -- |
2018-03-08 | Dividend | $0.29 | +5.45% |
2017-12-07 | Dividend | $0.28 | +7.84% |
2017-09-07 | Dividend | $0.26 | -- |
2017-06-07 | Dividend | $0.26 | -- |
2017-03-08 | Dividend | $0.26 | -- |
2016-12-07 | Dividend | $0.26 | +4.08% |
2016-09-07 | Dividend | $0.25 | -- |
2016-06-08 | Dividend | $0.25 | -- |
2016-03-08 | Dividend | $0.25 | -- |
2015-12-08 | Dividend | $0.25 | +4.26% |
2015-09-08 | Dividend | $0.24 | -- |
2015-06-08 | Dividend | $0.24 | -- |
2015-03-06 | Dividend | $0.24 | -- |
2014-12-08 | Dividend | $0.24 | +4.44% |
2014-09-08 | Dividend | $0.23 | -- |
2014-06-06 | Dividend | $0.23 | -- |
2014-03-06 | Dividend | $0.23 | -- |
2013-12-06 | Dividend | $0.23 | +4.65% |
2013-09-06 | Dividend | $0.22 | -- |
2013-06-05 | Dividend | $0.22 | -- |
2013-03-06 | Dividend | $0.22 | -- |
2012-12-06 | Dividend | $0.22 | +4.88% |
2012-09-06 | Dividend | $0.21 | -- |
2012-06-06 | Dividend | $0.21 | -- |
2012-03-07 | Dividend | $0.21 | -- |
2011-12-07 | Dividend | $0.21 | +5.13% |
2011-09-07 | Dividend | $0.20 | -- |
2011-06-08 | Dividend | $0.20 | -- |
2011-03-09 | Dividend | $0.20 | -- |
2010-12-08 | Dividend | $0.20 | +5.41% |
2010-09-08 | Dividend | $0.19 | -- |
2010-06-09 | Dividend | $0.19 | -- |
2010-03-09 | Dividend | $0.19 | -- |
2009-12-09 | Dividend | $0.19 | +5.71% |
2009-09-08 | Dividend | $0.18 | -- |
2009-06-09 | Dividend | $0.18 | -- |
2009-03-09 | Dividend | $0.18 | -- |
2008-12-09 | Dividend | $0.18 | +6.06% |
2008-09-08 | Dividend | $0.17 | -- |
2008-06-09 | Dividend | $0.17 | +10.00% |
2008-03-07 | Dividend | $0.15 | -- |
2007-12-07 | Dividend | $0.15 | +7.14% |
2007-09-10 | Dividend | $0.14 | -- |
2007-06-07 | Dividend | $0.14 | -- |
2007-03-08 | Dividend | $0.14 | +7.69% |
2006-12-08 | Dividend | $0.13 | -- |
2006-09-07 | Dividend | $0.13 | -- |
2006-06-08 | Dividend | $0.13 | +4.00% |
2006-05-31 | Split | 2-1-for-1 Stock Split | N/A |
2006-03-09 | Dividend | $0.25 | -- |
2005-12-09 | Dividend | $0.25 | +13.64% |
2005-09-08 | Dividend | $0.22 | -- |
2005-06-08 | Dividend | $0.22 | -- |
2005-03-09 | Dividend | $0.22 | -- |
2004-12-09 | Dividend | $0.22 | +4.76% |
2004-09-09 | Dividend | $0.21 | -- |
2004-06-08 | Dividend | $0.21 | -- |
2004-03-09 | Dividend | $0.21 | -- |
2003-12-10 | Dividend | $0.21 | +5.00% |
2003-09-10 | Dividend | $0.20 | -- |
2003-06-06 | Dividend | $0.20 | -- |
2003-03-07 | Dividend | $0.20 | -- |
2002-12-10 | Dividend | $0.20 | -- |
2002-09-11 | Dividend | $0.20 | -- |
2002-06-06 | Dividend | $0.20 | -- |
2002-03-07 | Dividend | $0.20 | -- |
2001-12-10 | Dividend | $0.20 | -- |
2001-09-11 | Dividend | $0.20 | -- |
2001-06-07 | Dividend | $0.20 | -- |
2001-03-08 | Dividend | $0.20 | -- |
2000-12-08 | Dividend | $0.20 | -- |
2000-09-12 | Dividend | $0.20 | -- |
2000-06-08 | Dividend | $0.20 | -- |
2000-03-08 | Dividend | $0.20 | +9.29% |
1999-12-09 | Dividend | $0.18 | -8.50% |
1999-09-09 | Dividend | $0.20 | -- |
1999-06-09 | Dividend | $0.20 | -- |
1999-03-10 | Dividend | $0.20 | -- |
1998-12-10 | Dividend | $0.20 | -- |
1998-09-09 | Dividend | $0.20 | -- |
1998-06-10 | Dividend | $0.20 | -- |
1998-03-11 | Dividend | $0.20 | +143.16% |
1997-12-09 | Dividend | $0.08 | -58.88% |
1997-09-10 | Dividend | $0.20 | -- |
1997-06-11 | Dividend | $0.20 | -- |
1997-03-12 | Dividend | $0.20 | +155.30% |
1996-12-09 | Dividend | $0.08 | -60.83% |
1996-09-11 | Dividend | $0.20 | -- |
1996-06-12 | Dividend | $0.20 | -- |
1996-03-13 | Dividend | $0.20 | +182.97% |
1995-12-11 | Dividend | $0.07 | -64.66% |
1995-12-08 | Dividend | $0.20 | -- |
1995-09-13 | Dividend | $0.20 | -- |
1995-06-13 | Dividend | $0.20 | -- |
1995-03-09 | Dividend | $0.20 | -- |
1994-12-06 | Dividend | $0.20 | -- |
1994-09-12 | Dividend | $0.20 | -12.93% |
1994-06-08 | Dividend | $0.23 | +14.85% |
1994-03-09 | Dividend | $0.20 | -- |
1993-12-07 | Dividend | $0.20 | -- |
1993-09-09 | Dividend | $0.20 | -- |
1993-06-08 | Dividend | $0.20 | -- |
1993-03-09 | Dividend | $0.20 | -- |
1992-12-08 | Dividend | $0.20 | -- |
1992-09-09 | Dividend | $0.20 | -- |
1992-06-08 | Dividend | $0.20 | -- |
1992-03-06 | Dividend | $0.20 | +154.68% |
1991-12-09 | Dividend | $0.08 | -60.74% |
1991-09-10 | Dividend | $0.20 | -- |
1991-06-10 | Dividend | $0.20 | -- |
1991-03-11 | Dividend | $0.20 | -- |
1990-12-10 | Dividend | $0.20 | -- |
1990-09-11 | Dividend | $0.20 | -- |
1990-06-11 | Dividend | $0.20 | -- |
UMBF Dividends vs. Peers
UMBF's dividend yield currently ranks #6 of 35 vs. its peers in the Southwest Regional Banks category.