UDR Inc. (UDR) Dividends
UDR Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-04-10 | Dividend | $0.43 | +1.18% |
2025-01-10 | Dividend | $0.43 | -- |
2025-01-09 | Dividend | $0.43 | -- |
2024-10-10 | Dividend | $0.43 | -- |
2024-07-10 | Dividend | $0.43 | -- |
2024-04-09 | Dividend | $0.43 | +1.19% |
2024-01-09 | Dividend | $0.42 | -- |
2023-10-06 | Dividend | $0.42 | -- |
2023-07-07 | Dividend | $0.42 | -- |
2023-04-06 | Dividend | $0.42 | +10.53% |
2023-01-06 | Dividend | $0.38 | -- |
2022-10-07 | Dividend | $0.38 | -- |
2022-07-08 | Dividend | $0.38 | -- |
2022-04-08 | Dividend | $0.38 | +4.68% |
2022-01-07 | Dividend | $0.36 | -- |
2021-10-07 | Dividend | $0.36 | -- |
2021-07-09 | Dividend | $0.36 | -- |
2021-04-08 | Dividend | $0.36 | +0.83% |
2021-01-08 | Dividend | $0.36 | -- |
2020-10-08 | Dividend | $0.36 | -- |
2020-07-09 | Dividend | $0.36 | -- |
2020-04-08 | Dividend | $0.36 | +4.96% |
2020-01-09 | Dividend | $0.34 | -- |
2019-10-09 | Dividend | $0.34 | -- |
2019-07-09 | Dividend | $0.34 | -- |
2019-04-08 | Dividend | $0.34 | +6.52% |
2019-01-09 | Dividend | $0.32 | -- |
2018-10-09 | Dividend | $0.32 | -- |
2018-07-09 | Dividend | $0.32 | -- |
2018-04-06 | Dividend | $0.32 | +3.87% |
2018-01-09 | Dividend | $0.31 | -- |
2017-10-06 | Dividend | $0.31 | -- |
2017-07-06 | Dividend | $0.31 | -- |
2017-04-06 | Dividend | $0.31 | +5.08% |
2017-01-06 | Dividend | $0.30 | -- |
2016-10-06 | Dividend | $0.30 | -- |
2016-07-07 | Dividend | $0.30 | -- |
2016-04-07 | Dividend | $0.30 | +6.12% |
2016-01-07 | Dividend | $0.28 | -- |
2015-10-07 | Dividend | $0.28 | +0.18% |
2015-07-08 | Dividend | $0.28 | -- |
2015-04-14 | Dividend | $0.28 | +6.73% |
2015-01-08 | Dividend | $0.26 | -- |
2014-10-08 | Dividend | $0.26 | -- |
2014-07-08 | Dividend | $0.26 | -- |
2014-04-07 | Dividend | $0.26 | +10.64% |
2014-01-08 | Dividend | $0.24 | -- |
2013-10-08 | Dividend | $0.24 | -- |
2013-07-08 | Dividend | $0.24 | -- |
2013-04-05 | Dividend | $0.24 | +6.82% |
2013-01-08 | Dividend | $0.22 | -- |
2012-10-05 | Dividend | $0.22 | -- |
2012-07-06 | Dividend | $0.22 | -- |
2012-04-04 | Dividend | $0.22 | +2.33% |
2012-01-09 | Dividend | $0.22 | +7.50% |
2011-10-12 | Dividend | $0.20 | -- |
2011-07-07 | Dividend | $0.20 | +8.11% |
2011-04-07 | Dividend | $0.19 | -- |
2011-01-12 | Dividend | $0.19 | -- |
2010-10-13 | Dividend | $0.19 | +2.78% |
2010-07-08 | Dividend | $0.18 | -- |
2010-04-08 | Dividend | $0.18 | -- |
2010-01-13 | Dividend | $0.18 | -- |
2009-10-14 | Dividend | $0.18 | -- |
2009-07-08 | Dividend | $0.18 | -40.98% |
2009-04-07 | Dividend | $0.31 | -76.54% |
2008-12-05 | Dividend | $1.30 | +293.94% |
2008-10-15 | Dividend | $0.33 | -- |
2008-07-09 | Dividend | $0.33 | -- |
2008-04-09 | Dividend | $0.33 | -- |
2008-01-09 | Dividend | $0.33 | -- |
2007-10-10 | Dividend | $0.33 | -- |
2007-07-11 | Dividend | $0.33 | -- |
2007-04-11 | Dividend | $0.33 | +5.60% |
2007-01-10 | Dividend | $0.31 | -- |
2006-10-11 | Dividend | $0.31 | -- |
2006-07-12 | Dividend | $0.31 | -- |
2006-04-11 | Dividend | $0.31 | +4.17% |
2006-01-11 | Dividend | $0.30 | -- |
2005-10-12 | Dividend | $0.30 | -- |
2005-07-13 | Dividend | $0.30 | -- |
2005-04-13 | Dividend | $0.30 | +2.56% |
2005-01-12 | Dividend | $0.29 | -- |
2004-10-13 | Dividend | $0.29 | -0.17% |
2004-07-14 | Dividend | $0.29 | +0.17% |
2004-04-14 | Dividend | $0.29 | +2.63% |
2004-01-14 | Dividend | $0.29 | -- |
2003-10-15 | Dividend | $0.29 | -- |
2003-07-16 | Dividend | $0.29 | -- |
2003-04-09 | Dividend | $0.29 | +2.70% |
2003-01-15 | Dividend | $0.28 | -- |
2002-10-09 | Dividend | $0.28 | -- |
2002-07-10 | Dividend | $0.28 | -- |
2002-04-10 | Dividend | $0.28 | +2.78% |
2002-01-11 | Dividend | $0.27 | -- |
2001-10-10 | Dividend | $0.27 | -- |
2001-07-11 | Dividend | $0.27 | -- |
2001-04-10 | Dividend | $0.27 | +0.93% |
2001-01-10 | Dividend | $0.27 | -- |
2000-10-11 | Dividend | $0.27 | -0.19% |
2000-07-12 | Dividend | $0.27 | -- |
2000-04-12 | Dividend | $0.27 | +1.13% |
2000-01-12 | Dividend | $0.27 | -- |
1999-10-13 | Dividend | $0.27 | -0.38% |
1999-07-14 | Dividend | $0.27 | +0.38% |
1999-04-14 | Dividend | $0.27 | +1.15% |
1999-01-13 | Dividend | $0.26 | -- |
1998-10-14 | Dividend | $0.26 | -- |
1998-07-15 | Dividend | $0.26 | -- |
1998-04-07 | Dividend | $0.26 | +3.97% |
1998-01-14 | Dividend | $0.25 | -- |
1997-10-15 | Dividend | $0.25 | -- |
1997-07-09 | Dividend | $0.25 | -- |
1997-04-09 | Dividend | $0.25 | +5.00% |
1996-12-26 | Dividend | $0.24 | -- |
1996-10-09 | Dividend | $0.24 | -- |
1996-07-10 | Dividend | $0.24 | -- |
1996-04-10 | Dividend | $0.24 | +6.67% |
1996-01-10 | Dividend | $0.23 | -- |
1995-10-11 | Dividend | $0.23 | -- |
1995-07-12 | Dividend | $0.23 | -- |
1995-04-07 | Dividend | $0.23 | +15.38% |
1995-01-09 | Dividend | $0.20 | -- |
1994-10-07 | Dividend | $0.20 | -- |
1994-07-11 | Dividend | $0.20 | -- |
1994-04-11 | Dividend | $0.20 | +11.43% |
1994-01-10 | Dividend | $0.18 | -- |
1993-10-08 | Dividend | $0.18 | -- |
1993-07-19 | Dividend | $0.18 | -- |
1993-04-12 | Dividend | $0.18 | +6.06% |
1993-01-11 | Dividend | $0.17 | -- |
1992-10-09 | Dividend | $0.17 | -- |
1992-07-13 | Dividend | $0.17 | -- |
1992-04-10 | Dividend | $0.17 | +3.13% |
1992-01-06 | Dividend | $0.16 | -- |
1991-10-07 | Dividend | $0.16 | +3.23% |
1991-07-15 | Dividend | $0.16 | -- |
1991-04-08 | Dividend | $0.16 | -- |
1991-01-07 | Dividend | $0.16 | -- |
1990-10-05 | Dividend | $0.16 | -- |
1990-07-09 | Dividend | $0.16 | -- |
1990-04-06 | Dividend | $0.16 | -- |
UDR Dividends vs. Peers
UDR's dividend yield currently ranks #14 of 30 vs. its peers in the REITs - Residential category.