United Bankshares, Inc. (UBSI) Dividends
UBSI Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-03-14 | Dividend | $0.37 | -- |
2024-12-13 | Dividend | $0.37 | -- |
2024-09-13 | Dividend | $0.37 | -- |
2024-06-14 | Dividend | $0.37 | -- |
2024-03-07 | Dividend | $0.37 | -- |
2023-12-07 | Dividend | $0.37 | +2.78% |
2023-09-07 | Dividend | $0.36 | -- |
2023-06-08 | Dividend | $0.36 | -- |
2023-03-09 | Dividend | $0.36 | -- |
2022-12-08 | Dividend | $0.36 | -- |
2022-09-08 | Dividend | $0.36 | -- |
2022-06-09 | Dividend | $0.36 | -- |
2022-03-10 | Dividend | $0.36 | -- |
2021-12-01 | Dividend | $0.36 | +2.86% |
2021-09-09 | Dividend | $0.35 | -- |
2021-06-10 | Dividend | $0.35 | -- |
2021-03-11 | Dividend | $0.35 | -- |
2020-12-10 | Dividend | $0.35 | -- |
2020-09-10 | Dividend | $0.35 | -- |
2020-06-11 | Dividend | $0.35 | -- |
2020-03-12 | Dividend | $0.35 | -- |
2019-12-12 | Dividend | $0.35 | +2.94% |
2019-09-12 | Dividend | $0.34 | -- |
2019-06-13 | Dividend | $0.34 | -- |
2019-03-07 | Dividend | $0.34 | -- |
2018-12-13 | Dividend | $0.34 | -- |
2018-09-13 | Dividend | $0.34 | -- |
2018-06-07 | Dividend | $0.34 | -- |
2018-03-08 | Dividend | $0.34 | -- |
2017-12-07 | Dividend | $0.34 | +3.03% |
2017-09-07 | Dividend | $0.33 | -- |
2017-06-07 | Dividend | $0.33 | -- |
2017-03-08 | Dividend | $0.33 | -- |
2016-12-07 | Dividend | $0.33 | -- |
2016-09-07 | Dividend | $0.33 | -- |
2016-06-08 | Dividend | $0.33 | -- |
2016-03-09 | Dividend | $0.33 | -- |
2015-12-09 | Dividend | $0.33 | +3.13% |
2015-09-09 | Dividend | $0.32 | -- |
2015-06-10 | Dividend | $0.32 | -- |
2015-03-11 | Dividend | $0.32 | -- |
2014-12-10 | Dividend | $0.32 | -- |
2014-09-10 | Dividend | $0.32 | -- |
2014-06-11 | Dividend | $0.32 | -- |
2014-03-12 | Dividend | $0.32 | -- |
2013-12-11 | Dividend | $0.32 | +3.23% |
2013-09-11 | Dividend | $0.31 | -- |
2013-06-12 | Dividend | $0.31 | -- |
2013-03-06 | Dividend | $0.31 | -- |
2012-12-12 | Dividend | $0.31 | -- |
2012-09-12 | Dividend | $0.31 | -- |
2012-06-06 | Dividend | $0.31 | -- |
2012-03-07 | Dividend | $0.31 | -- |
2011-12-07 | Dividend | $0.31 | +3.33% |
2011-09-07 | Dividend | $0.30 | -- |
2011-06-08 | Dividend | $0.30 | -- |
2011-03-09 | Dividend | $0.30 | -- |
2010-12-08 | Dividend | $0.30 | -- |
2010-09-08 | Dividend | $0.30 | -- |
2010-06-09 | Dividend | $0.30 | -- |
2010-03-10 | Dividend | $0.30 | -- |
2009-12-09 | Dividend | $0.30 | +3.45% |
2009-09-09 | Dividend | $0.29 | -- |
2009-06-10 | Dividend | $0.29 | -- |
2009-03-11 | Dividend | $0.29 | -- |
2008-12-10 | Dividend | $0.29 | -- |
2008-09-10 | Dividend | $0.29 | -- |
2008-06-11 | Dividend | $0.29 | -- |
2008-03-12 | Dividend | $0.29 | -- |
2007-12-12 | Dividend | $0.29 | +3.57% |
2007-09-12 | Dividend | $0.28 | -- |
2007-06-06 | Dividend | $0.28 | -- |
2007-03-07 | Dividend | $0.28 | -- |
2006-12-06 | Dividend | $0.28 | +3.70% |
2006-09-06 | Dividend | $0.27 | -- |
2006-06-07 | Dividend | $0.27 | -- |
2006-03-08 | Dividend | $0.27 | -- |
2005-12-07 | Dividend | $0.27 | +3.85% |
2005-09-07 | Dividend | $0.26 | -- |
2005-06-08 | Dividend | $0.26 | -- |
2005-03-09 | Dividend | $0.26 | -- |
2004-12-08 | Dividend | $0.26 | -- |
2004-09-08 | Dividend | $0.26 | +4.00% |
2004-06-09 | Dividend | $0.25 | -- |
2004-03-10 | Dividend | $0.25 | -- |
2003-12-10 | Dividend | $0.25 | -- |
2003-09-10 | Dividend | $0.25 | -- |
2003-06-11 | Dividend | $0.25 | -- |
2003-03-12 | Dividend | $0.25 | -- |
2002-12-11 | Dividend | $0.25 | +4.17% |
2002-09-11 | Dividend | $0.24 | +4.35% |
2002-06-12 | Dividend | $0.23 | -- |
2002-03-06 | Dividend | $0.23 | -- |
2001-12-12 | Dividend | $0.23 | -- |
2001-09-12 | Dividend | $0.23 | -- |
2001-06-06 | Dividend | $0.23 | +4.55% |
2001-03-07 | Dividend | $0.22 | +4.76% |
2000-12-06 | Dividend | $0.21 | -- |
2000-09-06 | Dividend | $0.21 | -- |
2000-06-07 | Dividend | $0.21 | -- |
2000-03-08 | Dividend | $0.21 | -- |
1999-12-08 | Dividend | $0.21 | -- |
1999-09-08 | Dividend | $0.21 | +5.00% |
1999-06-09 | Dividend | $0.20 | -- |
1999-03-10 | Dividend | $0.20 | -- |
1998-12-09 | Dividend | $0.20 | +5.26% |
1998-09-09 | Dividend | $0.19 | +5.56% |
1998-06-10 | Dividend | $0.18 | +2.86% |
1998-03-30 | Split | 2-1-for-1 Stock Split | N/A |
1998-03-11 | Dividend | $0.35 | -- |
1997-12-10 | Dividend | $0.35 | +2.94% |
1997-09-10 | Dividend | $0.34 | +3.03% |
1997-06-11 | Dividend | $0.33 | -- |
1997-03-12 | Dividend | $0.33 | +3.13% |
1996-12-11 | Dividend | $0.32 | +3.23% |
1996-09-11 | Dividend | $0.31 | -- |
1996-06-12 | Dividend | $0.31 | +3.33% |
1996-03-06 | Dividend | $0.30 | -- |
1995-12-06 | Dividend | $0.30 | +3.45% |
1995-09-06 | Dividend | $0.29 | -- |
1995-06-06 | Dividend | $0.29 | -- |
1995-03-06 | Dividend | $0.29 | +7.41% |
1994-12-05 | Dividend | $0.27 | -- |
1994-09-02 | Dividend | $0.27 | +3.85% |
1994-06-06 | Dividend | $0.26 | -- |
1994-03-07 | Dividend | $0.26 | +4.00% |
1993-12-06 | Dividend | $0.25 | +4.17% |
1993-09-03 | Dividend | $0.24 | +4.35% |
1993-06-07 | Dividend | $0.23 | -- |
1993-03-08 | Dividend | $0.23 | +4.55% |
1992-12-07 | Dividend | $0.22 | +4.76% |
1992-09-04 | Dividend | $0.21 | -- |
1992-06-08 | Dividend | $0.21 | -- |
1992-03-09 | Dividend | $0.21 | -- |
1991-12-09 | Dividend | $0.21 | +5.00% |
1991-09-09 | Dividend | $0.20 | -- |
1991-06-10 | Dividend | $0.20 | -- |
1991-03-04 | Dividend | $0.20 | +5.26% |
1990-12-10 | Dividend | $0.19 | -- |
1990-09-10 | Dividend | $0.19 | -- |
1990-06-04 | Dividend | $0.19 | +5.56% |
1990-03-05 | Dividend | $0.18 | +5.88% |
1989-12-04 | Dividend | $0.17 | -- |
1989-09-01 | Dividend | $0.17 | +13.33% |
1989-06-05 | Dividend | $0.15 | -- |
1989-03-03 | Dividend | $0.15 | +7.14% |
1988-12-06 | Dividend | $0.14 | -- |
UBSI Dividends vs. Peers
UBSI's dividend yield currently ranks #23 of 66 vs. its peers in the Mid-Atlantic Regional Banks category.