United Security Bancshares (UBFO) Dividends
UBFO Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-04-07 | Dividend | $0.12 | -- |
2025-01-02 | Dividend | $0.12 | -- |
2024-10-07 | Dividend | $0.12 | -- |
2024-07-08 | Dividend | $0.12 | -- |
2024-04-05 | Dividend | $0.12 | -- |
2024-01-02 | Dividend | $0.12 | -- |
2023-10-06 | Dividend | $0.12 | -- |
2023-07-07 | Dividend | $0.12 | +9.09% |
2023-04-05 | Dividend | $0.11 | -- |
2023-01-03 | Dividend | $0.11 | -- |
2022-10-07 | Dividend | $0.11 | -- |
2022-07-07 | Dividend | $0.11 | -- |
2022-04-05 | Dividend | $0.11 | -- |
2021-12-31 | Dividend | $0.11 | -- |
2021-10-08 | Dividend | $0.11 | -- |
2021-07-02 | Dividend | $0.11 | -- |
2021-04-05 | Dividend | $0.11 | -- |
2020-12-31 | Dividend | $0.11 | -- |
2020-10-05 | Dividend | $0.11 | -- |
2020-07-02 | Dividend | $0.11 | -- |
2020-04-03 | Dividend | $0.11 | -- |
2019-12-31 | Dividend | $0.11 | -- |
2019-10-07 | Dividend | $0.11 | -- |
2019-07-05 | Dividend | $0.11 | -- |
2019-04-05 | Dividend | $0.11 | -- |
2019-01-02 | Dividend | $0.11 | +10.00% |
2018-10-05 | Dividend | $0.10 | +11.11% |
2018-07-06 | Dividend | $0.09 | -- |
2018-04-06 | Dividend | $0.09 | +28.57% |
2018-01-03 | Dividend | $0.07 | -- |
2017-10-06 | Dividend | $0.07 | +40.00% |
2017-07-05 | Dividend | $0.05 | -- |
2017-05-04 | Dividend | $0.05 | -61.54% |
2008-07-09 | Dividend | $0.13 | -- |
2008-04-09 | Dividend | $0.13 | +4.00% |
2008-01-09 | Dividend | $0.13 | -- |
2007-10-10 | Dividend | $0.13 | -- |
2007-07-03 | Dividend | $0.13 | -- |
2007-04-03 | Dividend | $0.13 | -- |
2007-01-10 | Dividend | $0.13 | +13.64% |
2006-10-10 | Dividend | $0.11 | -- |
2006-07-05 | Dividend | $0.11 | -- |
2006-05-02 | Split | 2-1-for-1 Stock Split | N/A |
2006-04-05 | Dividend | $0.22 | +10.00% |
2006-01-11 | Dividend | $0.20 | +11.11% |
2005-10-05 | Dividend | $0.18 | -- |
2005-07-06 | Dividend | $0.18 | -- |
2005-04-06 | Dividend | $0.18 | +12.50% |
2005-01-05 | Dividend | $0.16 | -- |
2004-10-06 | Dividend | $0.16 | -- |
2004-07-07 | Dividend | $0.16 | -- |
2004-04-06 | Dividend | $0.16 | +10.34% |
2004-01-07 | Dividend | $0.15 | -- |
2003-10-08 | Dividend | $0.15 | -- |
2003-07-09 | Dividend | $0.15 | -- |
2003-04-09 | Dividend | $0.15 | +11.54% |
2003-01-08 | Dividend | $0.13 | -- |
2002-10-09 | Dividend | $0.13 | -- |
2002-07-10 | Dividend | $0.13 | -- |
2002-04-10 | Dividend | $0.13 | +13.04% |
2002-01-09 | Dividend | $0.12 | -- |
2001-10-05 | Dividend | $0.12 | -- |
2001-07-11 | Dividend | $0.12 | -- |
2001-04-10 | Dividend | $0.12 | +15.00% |
2001-01-10 | Dividend | $0.10 | -- |
2000-10-11 | Dividend | $0.10 | -- |
2000-07-12 | Dividend | $0.10 | +25.00% |
2000-04-12 | Dividend | $0.08 | -- |
2000-01-12 | Dividend | $0.08 | -- |
1999-10-13 | Dividend | $0.08 | +20.00% |
1999-10-04 | Split | 3-1-for-1 Stock Split | N/A |
1999-07-14 | Dividend | $0.20 | -- |
1999-04-14 | Dividend | $0.20 | -- |
UBFO Dividends vs. Peers
UBFO's dividend yield currently ranks #13 of 63 vs. its peers in the Pacific Regional Banks category.