TransUnion (TRU) Dividends
TRU Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-05-22 | Dividend | $0.12 | -- |
2025-02-27 | Dividend | $0.12 | +9.52% |
2024-11-22 | Dividend | $0.11 | -- |
2024-08-23 | Dividend | $0.11 | -- |
2024-05-16 | Dividend | $0.11 | -- |
2024-03-06 | Dividend | $0.11 | -- |
2023-11-16 | Dividend | $0.11 | -- |
2023-08-22 | Dividend | $0.11 | -- |
2023-05-18 | Dividend | $0.11 | -- |
2023-03-08 | Dividend | $0.11 | -- |
2022-11-16 | Dividend | $0.11 | -- |
2022-08-24 | Dividend | $0.11 | +10.53% |
2022-05-26 | Dividend | $0.10 | -- |
2022-03-09 | Dividend | $0.10 | -- |
2021-11-23 | Dividend | $0.10 | -- |
2021-08-24 | Dividend | $0.10 | -- |
2021-05-25 | Dividend | $0.10 | +26.67% |
2021-03-10 | Dividend | $0.08 | -- |
2020-11-24 | Dividend | $0.08 | -- |
2020-08-19 | Dividend | $0.08 | -- |
2020-05-27 | Dividend | $0.08 | -- |
2020-03-12 | Dividend | $0.08 | -- |
2019-11-26 | Dividend | $0.08 | -- |
2019-08-21 | Dividend | $0.08 | -- |
2019-05-22 | Dividend | $0.08 | -- |
2019-03-06 | Dividend | $0.08 | -- |
2018-11-20 | Dividend | $0.08 | -- |
2018-08-21 | Dividend | $0.08 | -- |
2018-05-22 | Dividend | $0.08 | -- |
TRU Dividends vs. Peers
TRU's dividend yield currently ranks #54 of 67 vs. its peers in the Consumer Financial Services category.