ProShares S&P Technology Dividend Aristocrats ETF (TDV): Price and Financial Metrics ETF
TDV Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $79.20 | 52-week high | $80.81 |
Prev. close | $79.35 | 52-week low | $61.26 |
Day low | $79.20 | Volume | 5,200 |
Day high | $79.88 | Avg. volume | 10,405 |
50-day MA | $73.11 | Dividend yield | 1.12% |
200-day MA | $75.80 |
TDV Stock Price Chart Interactive Chart >
ProShares S&P Technology Dividend Aristocrats ETF (TDV) ETF Bio
The investment seeks investment results, before fees and expenses, that track the performance of the S&P Technology Dividend Aristocrats Index (the "index"). The index, constructed and maintained by S&P Dow Jones Indices LLC, targets companies from the U.S. technology sector and select U.S. technology-related companies from the communication services and consumer discretionary sectors. Under normal circumstances, the fund will invest at least 80% of its total assets in component securities. It is non-diversified.
TDV ETF Info
Issuer | ProShares |
Expense Ratio | 0.45% |
Underlying Index | SP Technology Dividend Aristocrats Index |
Asset Class | Equity |
Sector | |
Assets Under Management (AUM) | 243.49K |
Net Asset Value (NAV) | $79.31 |
Options? | Yes |
Total Holdings | 40 |
TDV Latest News Stream
Event/Time | News Detail | ||||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
TDV Top Holdings
Symbol | Company | % of Total |
BR | BROADRIDGE FINANCIAL SOLUTIO | 0% |
V | VISA INC-CLASS A SHARES | 0% |
MA | MASTERCARD INC - A | 0% |
ACN | ACCENTURE PLC-CL A | 0% |
CSGS | CSG SYSTEMS INTL INC | 0% |
IBM | INTL BUSINESS MACHINES CORP | 0% |
SSNC | SS&C TECHNOLOGIES HOLDINGS | 0% |
QCOM | QUALCOMM INC | 0% |
POWI | POWER INTEGRATIONS INC | 0% |
JKHY | JACK HENRY & ASSOCIATES INC | 0% |
TDV Price Returns
1-mo | 7.55% |
3-mo | 2.72% |
6-mo | 2.18% |
1-year | 9.67% |
3-year | 39.17% |
5-year | 96.73% |
YTD | 5.26% |
2024 | 9.72% |
2023 | 27.29% |
2022 | -15.94% |
2021 | 28.28% |
2020 | 29.00% |
TDV Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |