Sun Communities Inc. (SUI) Dividends
SUI Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-05-14 | Dividend | $4.00 | +325.53% |
2025-03-31 | Dividend | $0.94 | -- |
2024-12-31 | Dividend | $0.94 | -- |
2024-09-30 | Dividend | $0.94 | -- |
2024-06-28 | Dividend | $0.94 | -- |
2024-03-27 | Dividend | $0.94 | +1.08% |
2023-12-28 | Dividend | $0.93 | -- |
2023-09-28 | Dividend | $0.93 | -- |
2023-06-29 | Dividend | $0.93 | -- |
2023-03-30 | Dividend | $0.93 | +5.68% |
2022-12-29 | Dividend | $0.88 | -- |
2022-09-29 | Dividend | $0.88 | -- |
2022-06-29 | Dividend | $0.88 | -- |
2022-03-30 | Dividend | $0.88 | +6.02% |
2021-12-30 | Dividend | $0.83 | -- |
2021-09-29 | Dividend | $0.83 | -- |
2021-06-29 | Dividend | $0.83 | -- |
2021-03-30 | Dividend | $0.83 | +5.06% |
2020-12-30 | Dividend | $0.79 | -- |
2020-09-29 | Dividend | $0.79 | -- |
2020-06-29 | Dividend | $0.79 | -- |
2020-03-30 | Dividend | $0.79 | +5.33% |
2019-12-30 | Dividend | $0.75 | -- |
2019-09-27 | Dividend | $0.75 | -- |
2019-06-27 | Dividend | $0.75 | -- |
2019-03-28 | Dividend | $0.75 | +5.63% |
2018-12-28 | Dividend | $0.71 | -- |
2018-09-27 | Dividend | $0.71 | -- |
2018-06-28 | Dividend | $0.71 | -- |
2018-03-28 | Dividend | $0.71 | +5.97% |
2017-12-28 | Dividend | $0.67 | -- |
2017-09-28 | Dividend | $0.67 | -- |
2017-06-28 | Dividend | $0.67 | -- |
2017-03-29 | Dividend | $0.67 | +3.08% |
2016-12-28 | Dividend | $0.65 | -- |
2016-09-28 | Dividend | $0.65 | -- |
2016-06-28 | Dividend | $0.65 | -- |
2016-03-29 | Dividend | $0.65 | -- |
2015-12-29 | Dividend | $0.65 | -- |
2015-09-28 | Dividend | $0.65 | -- |
2015-06-26 | Dividend | $0.65 | -- |
2015-03-27 | Dividend | $0.65 | -- |
2014-12-29 | Dividend | $0.65 | -- |
2014-09-26 | Dividend | $0.65 | -- |
2014-06-26 | Dividend | $0.65 | -- |
2014-03-27 | Dividend | $0.65 | +3.17% |
2013-12-27 | Dividend | $0.63 | -- |
2013-09-26 | Dividend | $0.63 | -- |
2013-06-26 | Dividend | $0.63 | -- |
2013-03-27 | Dividend | $0.63 | -- |
2012-12-27 | Dividend | $0.63 | -- |
2012-10-05 | Dividend | $0.63 | -- |
2012-07-06 | Dividend | $0.63 | -- |
2012-04-12 | Dividend | $0.63 | -- |
2011-12-28 | Dividend | $0.63 | -- |
2011-10-11 | Dividend | $0.63 | -- |
2011-07-08 | Dividend | $0.63 | -- |
2011-04-07 | Dividend | $0.63 | -- |
2011-01-10 | Dividend | $0.63 | -- |
2010-10-07 | Dividend | $0.63 | -- |
2010-07-09 | Dividend | $0.63 | -- |
2010-04-09 | Dividend | $0.63 | -- |
2010-01-13 | Dividend | $0.63 | -- |
2009-10-08 | Dividend | $0.63 | -- |
2009-07-09 | Dividend | $0.63 | -- |
2009-04-08 | Dividend | $0.63 | -- |
2009-01-09 | Dividend | $0.63 | -- |
2008-10-09 | Dividend | $0.63 | -- |
2008-07-10 | Dividend | $0.63 | -- |
2008-04-10 | Dividend | $0.63 | -- |
2008-01-09 | Dividend | $0.63 | -- |
2007-10-10 | Dividend | $0.63 | -- |
2007-07-11 | Dividend | $0.63 | -- |
2007-04-11 | Dividend | $0.63 | -- |
2007-01-10 | Dividend | $0.63 | -- |
2006-10-11 | Dividend | $0.63 | -- |
2006-07-12 | Dividend | $0.63 | -- |
2006-04-11 | Dividend | $0.63 | -- |
2006-01-11 | Dividend | $0.63 | -- |
2005-10-11 | Dividend | $0.63 | -- |
2005-07-08 | Dividend | $0.63 | -- |
2005-04-07 | Dividend | $0.63 | +3.28% |
2005-01-10 | Dividend | $0.61 | -- |
2004-10-07 | Dividend | $0.61 | -- |
2004-07-08 | Dividend | $0.61 | -- |
2004-04-15 | Dividend | $0.61 | -- |
2004-01-08 | Dividend | $0.61 | -- |
2003-10-08 | Dividend | $0.61 | -- |
2003-07-09 | Dividend | $0.61 | -- |
2003-04-09 | Dividend | $0.61 | +5.17% |
2003-01-09 | Dividend | $0.58 | -- |
2002-10-09 | Dividend | $0.58 | -- |
2002-07-09 | Dividend | $0.58 | -- |
2002-04-09 | Dividend | $0.58 | +5.45% |
2002-01-10 | Dividend | $0.55 | -- |
2001-10-09 | Dividend | $0.55 | -- |
2001-07-10 | Dividend | $0.55 | -- |
2001-04-10 | Dividend | $0.55 | +3.77% |
2001-01-10 | Dividend | $0.53 | -- |
2000-10-10 | Dividend | $0.53 | -- |
2000-07-11 | Dividend | $0.53 | -- |
2000-04-07 | Dividend | $0.53 | +3.92% |
2000-01-12 | Dividend | $0.51 | -- |
1999-10-06 | Dividend | $0.51 | -- |
1999-07-08 | Dividend | $0.51 | -- |
1999-03-25 | Dividend | $0.51 | +4.08% |
1998-12-30 | Dividend | $0.49 | -- |
1998-09-28 | Dividend | $0.49 | -- |
1998-06-26 | Dividend | $0.49 | -- |
1998-03-25 | Dividend | $0.49 | +4.26% |
1998-01-07 | Dividend | $0.47 | -- |
1997-09-26 | Dividend | $0.47 | -- |
1997-06-26 | Dividend | $0.47 | -- |
1997-03-25 | Dividend | $0.47 | +3.30% |
1997-01-06 | Dividend | $0.46 | -- |
1996-09-25 | Dividend | $0.46 | -- |
1996-06-26 | Dividend | $0.46 | -- |
1996-03-14 | Dividend | $0.46 | +2.25% |
1996-01-04 | Dividend | $0.45 | -- |
1995-10-04 | Dividend | $0.45 | -- |
1995-07-05 | Dividend | $0.45 | -- |
1995-03-27 | Dividend | $0.45 | +2.30% |
1994-12-23 | Dividend | $0.44 | -- |
1994-09-26 | Dividend | $0.44 | -- |
1994-06-24 | Dividend | $0.44 | -- |
1994-03-31 | Dividend | $0.44 | +464.94% |
1993-12-27 | Dividend | $0.08 | -- |
SUI Dividends vs. Peers
SUI's dividend yield currently ranks #15 of 30 vs. its peers in the REITs - Residential category.