STARWOOD PROPERTY TRUST, INC. Starwood Property Trust Inc. (STWD) Dividends
STWD Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-03-31 | Dividend | $0.48 | -- |
2024-12-31 | Dividend | $0.48 | -- |
2024-09-30 | Dividend | $0.48 | -- |
2024-06-27 | Dividend | $0.48 | -- |
2024-03-27 | Dividend | $0.48 | -- |
2023-12-28 | Dividend | $0.48 | -- |
2023-09-28 | Dividend | $0.48 | -- |
2023-06-29 | Dividend | $0.48 | -- |
2023-03-30 | Dividend | $0.48 | -- |
2022-12-29 | Dividend | $0.48 | -- |
2022-09-29 | Dividend | $0.48 | -- |
2022-06-29 | Dividend | $0.48 | -- |
2022-03-30 | Dividend | $0.48 | -- |
2021-12-30 | Dividend | $0.48 | -- |
2021-09-29 | Dividend | $0.48 | -- |
2021-06-29 | Dividend | $0.48 | -- |
2021-03-30 | Dividend | $0.48 | -- |
2020-12-30 | Dividend | $0.48 | -- |
2020-09-29 | Dividend | $0.48 | -- |
2020-06-29 | Dividend | $0.48 | -- |
2020-03-30 | Dividend | $0.48 | -- |
2019-12-30 | Dividend | $0.48 | -- |
2019-09-27 | Dividend | $0.48 | -- |
2019-06-27 | Dividend | $0.48 | -- |
2019-03-28 | Dividend | $0.48 | -- |
2018-12-28 | Dividend | $0.48 | -- |
2018-09-27 | Dividend | $0.48 | -- |
2018-06-28 | Dividend | $0.48 | -- |
2018-03-28 | Dividend | $0.48 | -- |
2017-12-28 | Dividend | $0.48 | -- |
2017-09-28 | Dividend | $0.48 | -- |
2017-06-28 | Dividend | $0.48 | -- |
2017-03-29 | Dividend | $0.48 | -- |
2016-12-28 | Dividend | $0.48 | -- |
2016-09-28 | Dividend | $0.48 | -- |
2016-06-28 | Dividend | $0.48 | -- |
2016-03-29 | Dividend | $0.48 | -- |
2015-12-29 | Dividend | $0.48 | -- |
2015-09-28 | Dividend | $0.48 | -- |
2015-06-26 | Dividend | $0.48 | -- |
2015-03-27 | Dividend | $0.48 | -- |
2014-12-29 | Dividend | $0.48 | -- |
2014-09-26 | Dividend | $0.48 | -- |
2014-06-26 | Dividend | $0.48 | -- |
2014-03-27 | Dividend | $0.48 | +4.35% |
2013-12-27 | Dividend | $0.46 | -- |
2013-09-26 | Dividend | $0.46 | -- |
2013-06-26 | Dividend | $0.46 | +4.55% |
2013-03-26 | Dividend | $0.44 | -18.52% |
2012-12-27 | Dividend | $0.54 | +22.73% |
2012-09-26 | Dividend | $0.44 | -- |
2012-06-27 | Dividend | $0.44 | -- |
2012-03-28 | Dividend | $0.44 | -- |
2011-12-28 | Dividend | $0.44 | -- |
2011-09-28 | Dividend | $0.44 | -- |
2011-06-28 | Dividend | $0.44 | +4.76% |
2011-03-29 | Dividend | $0.42 | +5.00% |
2010-12-29 | Dividend | $0.40 | +21.21% |
2010-09-28 | Dividend | $0.33 | +32.00% |
2010-06-28 | Dividend | $0.25 | +13.64% |
2010-03-29 | Dividend | $0.22 | +120.00% |
2009-12-28 | Dividend | $0.10 | +900.00% |
2009-10-28 | Dividend | $0.01 | -- |
STWD Dividends vs. Peers
STWD's dividend yield currently ranks #14 of 68 vs. its peers in the REITs - Diversified category.