Simpson Manufacturing Company, Inc. (SSD) Dividends
SSD Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-04-03 | Dividend | $0.28 | -- |
2025-01-02 | Dividend | $0.28 | -- |
2024-10-03 | Dividend | $0.28 | -- |
2024-07-03 | Dividend | $0.28 | +3.70% |
2024-04-03 | Dividend | $0.27 | -- |
2024-01-03 | Dividend | $0.27 | -- |
2023-10-04 | Dividend | $0.27 | -- |
2023-07-05 | Dividend | $0.27 | +3.85% |
2023-04-05 | Dividend | $0.26 | -- |
2023-01-04 | Dividend | $0.26 | -- |
2022-10-05 | Dividend | $0.26 | -- |
2022-07-06 | Dividend | $0.26 | +4.00% |
2022-04-06 | Dividend | $0.25 | -- |
2022-01-05 | Dividend | $0.25 | -- |
2021-10-06 | Dividend | $0.25 | -- |
2021-06-30 | Dividend | $0.25 | +8.70% |
2021-03-31 | Dividend | $0.23 | -- |
2021-01-06 | Dividend | $0.23 | -- |
2020-09-30 | Dividend | $0.23 | -- |
2020-07-01 | Dividend | $0.23 | -- |
2020-04-01 | Dividend | $0.23 | -- |
2019-12-31 | Dividend | $0.23 | -- |
2019-10-02 | Dividend | $0.23 | -- |
2019-07-02 | Dividend | $0.23 | +4.55% |
2019-04-03 | Dividend | $0.22 | -- |
2019-01-02 | Dividend | $0.22 | -- |
2018-10-03 | Dividend | $0.22 | -- |
2018-07-03 | Dividend | $0.22 | +4.76% |
2018-04-04 | Dividend | $0.21 | -- |
2018-01-03 | Dividend | $0.21 | -- |
2017-10-04 | Dividend | $0.21 | -- |
2017-07-03 | Dividend | $0.21 | +16.67% |
2017-04-04 | Dividend | $0.18 | -- |
2017-01-03 | Dividend | $0.18 | -- |
2016-10-04 | Dividend | $0.18 | -- |
2016-07-05 | Dividend | $0.18 | +12.50% |
2016-04-05 | Dividend | $0.16 | -- |
2016-01-05 | Dividend | $0.16 | -- |
2015-09-29 | Dividend | $0.16 | -- |
2015-06-30 | Dividend | $0.16 | +14.29% |
2015-03-31 | Dividend | $0.14 | -- |
2015-01-06 | Dividend | $0.14 | -- |
2014-09-30 | Dividend | $0.14 | -- |
2014-07-01 | Dividend | $0.14 | +12.00% |
2014-04-01 | Dividend | $0.13 | -- |
2013-12-30 | Dividend | $0.13 | -- |
2013-10-01 | Dividend | $0.13 | -- |
2013-07-01 | Dividend | $0.13 | -- |
2012-12-31 | Dividend | $0.13 | -- |
2012-12-19 | Dividend | $0.13 | -- |
2012-10-02 | Dividend | $0.13 | -- |
2012-07-02 | Dividend | $0.13 | -- |
2012-04-03 | Dividend | $0.13 | -- |
2012-01-03 | Dividend | $0.13 | -- |
2011-10-04 | Dividend | $0.13 | -- |
2011-07-05 | Dividend | $0.13 | -- |
2011-04-05 | Dividend | $0.13 | +25.00% |
2011-01-04 | Dividend | $0.10 | -- |
2010-10-05 | Dividend | $0.10 | -- |
2010-07-06 | Dividend | $0.10 | -- |
2010-04-06 | Dividend | $0.10 | -- |
2010-01-05 | Dividend | $0.10 | -- |
2009-09-29 | Dividend | $0.10 | -- |
2009-06-30 | Dividend | $0.10 | -- |
2009-04-01 | Dividend | $0.10 | -- |
2009-01-02 | Dividend | $0.10 | -- |
2008-10-01 | Dividend | $0.10 | -- |
2008-07-01 | Dividend | $0.10 | -- |
2008-04-01 | Dividend | $0.10 | -- |
2008-01-08 | Dividend | $0.10 | -- |
2007-10-02 | Dividend | $0.10 | -- |
2007-07-03 | Dividend | $0.10 | -- |
2007-04-03 | Dividend | $0.10 | +25.00% |
2007-01-03 | Dividend | $0.08 | -- |
2006-10-03 | Dividend | $0.08 | -- |
2006-07-03 | Dividend | $0.08 | -- |
2006-04-04 | Dividend | $0.08 | -- |
2006-01-04 | Dividend | $0.08 | +60.00% |
2005-10-04 | Dividend | $0.05 | -- |
2005-07-05 | Dividend | $0.05 | -- |
2005-04-04 | Dividend | $0.05 | -- |
2005-01-04 | Dividend | $0.05 | -- |
2004-11-19 | Split | 2-1-for-1 Stock Split | N/A |
2004-10-04 | Dividend | $0.10 | -- |
2004-07-01 | Dividend | $0.10 | -- |
2004-04-01 | Dividend | $0.10 | -- |
2002-08-19 | Split |
SSD Dividends vs. Peers
SSD's dividend yield currently ranks #26 of 135 vs. its peers in the Industrial - Equipment category.