South State Corporation (SSB) Dividends
SSB Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-05-09 | Dividend | $0.54 | -- |
2025-02-07 | Dividend | $0.54 | -- |
2024-11-08 | Dividend | $0.54 | -- |
2024-08-09 | Dividend | $0.54 | +3.85% |
2024-05-09 | Dividend | $0.52 | -- |
2024-02-08 | Dividend | $0.52 | -- |
2023-11-09 | Dividend | $0.52 | -- |
2023-08-10 | Dividend | $0.52 | +4.00% |
2023-05-11 | Dividend | $0.50 | -- |
2023-02-09 | Dividend | $0.50 | -- |
2022-11-09 | Dividend | $0.50 | -- |
2022-08-11 | Dividend | $0.50 | +2.04% |
2022-05-12 | Dividend | $0.49 | -- |
2022-02-10 | Dividend | $0.49 | -- |
2021-11-10 | Dividend | $0.49 | -- |
2021-08-11 | Dividend | $0.49 | +4.26% |
2021-05-13 | Dividend | $0.47 | -- |
2021-02-11 | Dividend | $0.47 | -- |
2020-11-12 | Dividend | $0.47 | -- |
2020-08-13 | Dividend | $0.47 | -- |
2020-05-07 | Dividend | $0.47 | -- |
2020-02-06 | Dividend | $0.47 | +2.17% |
2019-11-07 | Dividend | $0.46 | +6.98% |
2019-08-08 | Dividend | $0.43 | +7.50% |
2019-05-09 | Dividend | $0.40 | +5.26% |
2019-02-14 | Dividend | $0.38 | +5.56% |
2018-11-08 | Dividend | $0.36 | +2.86% |
2018-08-16 | Dividend | $0.35 | +2.94% |
2018-05-10 | Dividend | $0.34 | +3.03% |
2018-02-08 | Dividend | $0.33 | -- |
2017-11-09 | Dividend | $0.33 | -- |
2017-08-09 | Dividend | $0.33 | -- |
2017-05-10 | Dividend | $0.33 | -- |
2017-02-15 | Dividend | $0.33 | +3.13% |
2016-11-08 | Dividend | $0.32 | +3.23% |
2016-08-10 | Dividend | $0.31 | +3.33% |
2016-05-11 | Dividend | $0.30 | +7.14% |
2016-02-10 | Dividend | $0.28 | +7.69% |
2015-11-10 | Dividend | $0.26 | +4.00% |
2015-08-12 | Dividend | $0.25 | +4.17% |
2015-05-20 | Dividend | $0.24 | +4.35% |
2015-02-11 | Dividend | $0.23 | +4.55% |
2014-11-12 | Dividend | $0.22 | +4.76% |
2014-08-13 | Dividend | $0.21 | +5.00% |
2014-05-14 | Dividend | $0.20 | +5.26% |
2014-02-12 | Dividend | $0.19 | -- |
2013-11-13 | Dividend | $0.19 | -- |
2013-08-14 | Dividend | $0.19 | +5.56% |
2013-05-15 | Dividend | $0.18 | -- |
2013-02-13 | Dividend | $0.18 | -- |
2012-11-14 | Dividend | $0.18 | +5.88% |
2012-08-15 | Dividend | $0.17 | -- |
2012-05-16 | Dividend | $0.17 | -- |
2012-02-15 | Dividend | $0.17 | -- |
2011-11-16 | Dividend | $0.17 | -- |
2011-08-17 | Dividend | $0.17 | -- |
2011-05-18 | Dividend | $0.17 | -- |
2011-02-16 | Dividend | $0.17 | -- |
2010-11-03 | Dividend | $0.17 | -- |
2010-08-11 | Dividend | $0.17 | -- |
2010-05-12 | Dividend | $0.17 | -- |
2010-02-10 | Dividend | $0.17 | -- |
2009-11-04 | Dividend | $0.17 | -- |
2009-08-05 | Dividend | $0.17 | -- |
2009-05-13 | Dividend | $0.17 | -- |
2009-02-04 | Dividend | $0.17 | -- |
2008-10-29 | Dividend | $0.17 | -- |
2008-07-30 | Dividend | $0.17 | -- |
2008-05-07 | Dividend | $0.17 | -- |
2008-01-30 | Dividend | $0.17 | -- |
2007-10-31 | Dividend | $0.17 | -- |
2007-08-01 | Dividend | $0.17 | -- |
2007-05-09 | Dividend | $0.17 | -- |
2007-01-31 | Dividend | $0.17 | -- |
2006-11-01 | Dividend | $0.17 | -- |
2006-08-02 | Dividend | $0.17 | -- |
2006-05-11 | Dividend | $0.17 | -- |
2006-02-01 | Dividend | $0.17 | -- |
2005-11-02 | Dividend | $0.17 | -- |
2005-08-03 | Dividend | $0.17 | -- |
2005-05-11 | Dividend | $0.17 | -- |
2005-02-02 | Dividend | $0.17 | -- |
2004-11-03 | Dividend | $0.17 | -- |
2004-07-28 | Dividend | $0.17 | -- |
2004-05-12 | Dividend | $0.17 | -- |
2004-01-28 | Dividend | $0.17 | -- |
2003-10-29 | Dividend | $0.17 | -- |
2003-07-30 | Dividend | $0.17 | +6.25% |
2003-04-30 | Dividend | $0.16 | -- |
2003-02-05 | Dividend | $0.16 | -- |
2002-10-30 | Dividend | $0.16 | -- |
2002-07-31 | Dividend | $0.16 | -- |
2002-05-01 | Dividend | $0.16 | +6.67% |
2002-01-30 | Dividend | $0.15 | -- |
2001-10-31 | Dividend | $0.15 | +7.14% |
2001-08-01 | Dividend | $0.14 | -- |
2001-05-02 | Dividend | $0.14 | -- |
2001-01-31 | Dividend | $0.14 | -- |
2000-11-01 | Dividend | $0.14 | -- |
2000-08-02 | Dividend | $0.14 | +7.69% |
2000-05-10 | Dividend | $0.13 | -17.56% |
2000-05-03 | Dividend | $0.16 | +21.31% |
2000-02-02 | Dividend | $0.13 | -- |
1999-11-10 | Dividend | $0.13 | +21.28% |
1999-07-28 | Dividend | $0.11 | -- |
1999-04-28 | Dividend | $0.11 | -- |
1999-02-03 | Dividend | $0.11 | +9.99% |
1998-10-21 | Dividend | $0.10 | -- |
1998-07-22 | Dividend | $0.10 | +18.18% |
1998-04-22 | Dividend | $0.08 | -- |
1998-01-21 | Dividend | $0.08 | -- |
1997-10-22 | Dividend | $0.08 | +10.01% |
1997-07-23 | Dividend | $0.07 | +100.00% |
1997-06-02 | Split | 2-1-for-1 Stock Split | N/A |
1997-04-23 | Dividend | $0.07 | -- |
SSB Dividends vs. Peers
SSB's dividend yield currently ranks #2 of 66 vs. its peers in the Mid-Atlantic Regional Banks category.