SP Funds S&P 500 Sharia Industry Exclusions ETF (SPUS): Price and Financial Metrics ETF
SPUS Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $42.26 | 52-week high | $44.69 |
Prev. close | $42.40 | 52-week low | $33.32 |
Day low | $42.06 | Volume | 587,000 |
Day high | $42.76 | Avg. volume | 397,776 |
50-day MA | $39.36 | Dividend yield | 0.71% |
200-day MA | $41.46 |
SPUS Stock Price Chart Interactive Chart >
SP Funds S&P 500 Sharia Industry Exclusions ETF (SPUS) ETF Bio
The Fund seeks to track the performance of the S&P 500 Shariah Industry Exclusions Index. The Index is composed of the constituents of the S&P 500 Shariah Index other than those from the following sub-industries: Aerospace & Defense, Financial Exchanges & Data, and Data Processing & Outsourced Services.
SPUS ETF Info
Issuer | SP Funds |
Expense Ratio | 0.49% |
Underlying Index | SP 500 Shariah Industry Exclusions Index |
Asset Class | Equity |
Sector | Large Cap Blend ETFs |
Assets Under Management (AUM) | 1.27B |
Net Asset Value (NAV) | $42.46 |
Options? | Yes |
Total Holdings | 219 |
SPUS Top Holdings
Symbol | Company | % of Total |
MSFT | Microsoft Corp | 11.01% |
NVDA | NVIDIA Corp | 10.57% |
AAPL | Apple Inc | 9.65% |
AMZN | Amazon.com Inc | 6.23% |
META | Meta Platforms Inc | 4.52% |
AVGO | Broadcom Inc | 3.52% |
TSLA | Tesla Inc | 3.12% |
GOOG | Alphabet Inc | 2.64% |
LLY | Eli Lilly & Co | 1.85% |
XOM | Exxon Mobil Corp | 1.48% |
SPUS Price Returns
1-mo | 7.79% |
3-mo | 3.43% |
6-mo | -3.57% |
1-year | 8.57% |
3-year | 53.29% |
5-year | 112.16% |
YTD | -1.25% |
2024 | 26.49% |
2023 | 34.24% |
2022 | -22.76% |
2021 | 35.92% |
2020 | 25.68% |
SPUS Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |