Invesco S&P 500 High Dividend Low Volatility ETF (SPHD): Price and Financial Metrics ETF
SPHD Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $47.38 | 52-week high | $51.89 |
Prev. close | $47.04 | 52-week low | $43.39 |
Day low | $47.20 | Volume | 356,869 |
Day high | $47.52 | Avg. volume | 709,818 |
50-day MA | $47.39 | Dividend yield | 3.48% |
200-day MA | $49.06 |
SPHD Stock Price Chart Interactive Chart >
Invesco S&P 500 High Dividend Low Volatility ETF (SPHD) ETF Bio
The investment objective of the Invesco S&P 500 High Dividend Low Volatility ETF seeks investment results that generally correspond (before fees and expenses) to the price and yield of the S&P 500® Low Volatility High Dividend Index. The fund generally will invest at least 90% of its total assets in securities that comprise the underlying index. S&P Dow Jones Indices LLC compiles maintains and calculates the underlying index, which is composed of 50 securities in the S&P 500® Index that historically have provided high dividend yields with lower volatility.
SPHD ETF Info
Issuer | Invesco |
Expense Ratio | 0.3% |
Underlying Index | S&P 500 Low Volatility High Dividend Index |
Asset Class | Equity |
Sector | Large Cap |
Assets Under Management (AUM) | 3.15M |
Net Asset Value (NAV) | $47.07 |
Options? | Yes |
Total Holdings | 52 |
SPHD Latest News Stream
Event/Time | News Detail | ||||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
SPHD Top Holdings
Symbol | Company | % of Total |
MO | Altria Group Inc | 3.62% |
CCI | Crown Castle Inc | 3.47% |
VZ | Verizon Communications Inc | 3.32% |
PM | Philip Morris International Inc | 2.82% |
VICI | VICI Properties Inc | 2.78% |
O | Realty Income Corp | 2.72% |
T | AT&T Inc | 2.67% |
ES | Eversource Energy | 2.56% |
PFE | Pfizer Inc | 2.54% |
D | Dominion Energy Inc | 2.35% |
SPHD Price Returns
1-mo | 0.52% |
3-mo | -5.50% |
6-mo | -4.34% |
1-year | 9.40% |
3-year | 12.30% |
5-year | 58.47% |
YTD | -0.50% |
2024 | 18.07% |
2023 | 1.32% |
2022 | 0.58% |
2021 | 24.99% |
2020 | -9.98% |
SPHD Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |