Southern Missouri Bancorp, Inc. (SMBC) Dividends
SMBC Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-05-15 | Dividend | $0.23 | -- |
2025-02-14 | Dividend | $0.23 | -- |
2024-11-15 | Dividend | $0.23 | -- |
2024-08-15 | Dividend | $0.23 | +9.52% |
2024-05-14 | Dividend | $0.21 | -- |
2024-02-14 | Dividend | $0.21 | -- |
2023-11-14 | Dividend | $0.21 | -- |
2023-08-14 | Dividend | $0.21 | -- |
2023-05-12 | Dividend | $0.21 | -- |
2023-02-14 | Dividend | $0.21 | -- |
2022-11-14 | Dividend | $0.21 | -- |
2022-08-12 | Dividend | $0.21 | +5.00% |
2022-05-12 | Dividend | $0.20 | -- |
2022-02-14 | Dividend | $0.20 | -- |
2021-11-12 | Dividend | $0.20 | -- |
2021-08-12 | Dividend | $0.20 | +25.00% |
2021-05-13 | Dividend | $0.16 | -- |
2021-02-11 | Dividend | $0.16 | +6.67% |
2020-11-12 | Dividend | $0.15 | -- |
2020-08-13 | Dividend | $0.15 | -- |
2020-05-14 | Dividend | $0.15 | -- |
2020-02-13 | Dividend | $0.15 | -- |
2019-11-14 | Dividend | $0.15 | -- |
2019-08-14 | Dividend | $0.15 | +15.38% |
2019-05-14 | Dividend | $0.13 | -- |
2019-02-14 | Dividend | $0.13 | -- |
2018-11-14 | Dividend | $0.13 | -- |
2018-08-14 | Dividend | $0.13 | +18.18% |
2018-05-14 | Dividend | $0.11 | -- |
2018-02-14 | Dividend | $0.11 | -- |
2017-11-14 | Dividend | $0.11 | -- |
2017-08-11 | Dividend | $0.11 | +10.00% |
2017-05-11 | Dividend | $0.10 | -- |
2017-02-13 | Dividend | $0.10 | -- |
2016-11-10 | Dividend | $0.10 | -- |
2016-08-11 | Dividend | $0.10 | +11.11% |
2016-05-11 | Dividend | $0.09 | -- |
2016-02-10 | Dividend | $0.09 | -- |
2015-11-10 | Dividend | $0.09 | -- |
2015-08-12 | Dividend | $0.09 | +5.88% |
2015-05-13 | Dividend | $0.09 | -- |
2015-02-11 | Dividend | $0.09 | +5.88% |
2015-02-02 | Split | 2-1-for-1 Stock Split | N/A |
2014-11-12 | Dividend | $0.17 | -- |
2014-08-13 | Dividend | $0.17 | +6.25% |
2014-05-13 | Dividend | $0.16 | -- |
2014-02-12 | Dividend | $0.16 | -- |
2013-11-13 | Dividend | $0.16 | -- |
2013-08-13 | Dividend | $0.16 | +6.67% |
2013-05-13 | Dividend | $0.15 | -- |
2013-02-13 | Dividend | $0.15 | -- |
2012-11-13 | Dividend | $0.15 | -- |
2012-08-13 | Dividend | $0.15 | +25.00% |
2012-05-11 | Dividend | $0.12 | -- |
2012-02-13 | Dividend | $0.12 | -- |
2011-11-10 | Dividend | $0.12 | -- |
2011-08-11 | Dividend | $0.12 | -- |
2011-05-11 | Dividend | $0.12 | -- |
2011-02-11 | Dividend | $0.12 | -- |
2010-11-10 | Dividend | $0.12 | -- |
2010-08-11 | Dividend | $0.12 | -- |
2010-05-12 | Dividend | $0.12 | -- |
2010-02-10 | Dividend | $0.12 | -- |
2009-11-10 | Dividend | $0.12 | -- |
2009-08-12 | Dividend | $0.12 | -- |
2009-05-13 | Dividend | $0.12 | -- |
2009-02-11 | Dividend | $0.12 | -- |
2008-11-12 | Dividend | $0.12 | -- |
2008-08-13 | Dividend | $0.12 | +20.00% |
2008-05-13 | Dividend | $0.10 | -- |
2008-02-13 | Dividend | $0.10 | -- |
2007-11-13 | Dividend | $0.10 | -- |
2007-08-13 | Dividend | $0.10 | +11.11% |
2007-05-11 | Dividend | $0.09 | -- |
2007-02-13 | Dividend | $0.09 | -- |
2006-11-13 | Dividend | $0.09 | -- |
2006-08-11 | Dividend | $0.09 | -- |
2006-05-11 | Dividend | $0.09 | -- |
2006-02-13 | Dividend | $0.09 | -- |
2005-11-10 | Dividend | $0.09 | -- |
2005-08-25 | Dividend | $0.09 | -- |
2005-05-12 | Dividend | $0.09 | -- |
2005-02-11 | Dividend | $0.09 | -- |
2004-11-10 | Dividend | $0.09 | -- |
2004-08-12 | Dividend | $0.09 | -- |
2004-05-12 | Dividend | $0.09 | -- |
2004-02-11 | Dividend | $0.09 | -- |
2003-11-12 | Dividend | $0.09 | -- |
2003-10-29 | Split | 2-1-for-1 Stock Split | N/A |
2003-08-13 | Dividend | $0.18 | +28.57% |
2003-05-13 | Dividend | $0.14 | -- |
2003-02-12 | Dividend | $0.14 | -- |
2002-11-13 | Dividend | $0.14 | -- |
2002-08-13 | Dividend | $0.14 | +12.00% |
2002-05-13 | Dividend | $0.13 | -- |
2002-02-13 | Dividend | $0.13 | -- |
2001-11-14 | Dividend | $0.13 | -- |
2001-08-13 | Dividend | $0.13 | -- |
2001-05-11 | Dividend | $0.13 | -- |
2001-02-13 | Dividend | $0.13 | -- |
2000-11-13 | Dividend | $0.13 | -- |
2000-08-11 | Dividend | $0.13 | -- |
2000-05-11 | Dividend | $0.13 | -- |
2000-02-10 | Dividend | $0.13 | -- |
1999-11-09 | Dividend | $0.13 | -- |
1999-08-10 | Dividend | $0.13 | -- |
1999-05-12 | Dividend | $0.13 | -- |
1999-02-10 | Dividend | $0.13 | -- |
1998-11-13 | Dividend | $0.13 | -- |
1998-08-12 | Dividend | $0.13 | -- |
1998-05-12 | Dividend | $0.13 | -- |
1998-02-10 | Dividend | $0.13 | -- |
1997-11-07 | Dividend | $0.13 | -- |
1997-08-12 | Dividend | $0.13 | -- |
1997-05-13 | Dividend | $0.13 | -- |
1997-02-18 | Dividend | $0.13 | -- |
1996-11-15 | Dividend | $0.13 | -- |
1996-08-13 | Dividend | $0.13 | -- |
1996-05-13 | Dividend | $0.13 | -- |
1996-02-12 | Dividend | $0.13 | -- |
1995-11-13 | Dividend | $0.13 | -- |
1995-08-11 | Dividend | $0.13 | -- |
1995-05-09 | Dividend | $0.13 | -- |
SMBC Dividends vs. Peers
SMBC's dividend yield currently ranks #3 of 73 vs. its peers in the Midwest Regional Banks category.