Robert Half International Inc. (RHI) Dividends
RHI Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-05-23 | Dividend | $0.59 | -- |
2025-02-25 | Dividend | $0.59 | +11.32% |
2024-11-25 | Dividend | $0.53 | -- |
2024-08-23 | Dividend | $0.53 | -- |
2024-05-23 | Dividend | $0.53 | -- |
2024-02-22 | Dividend | $0.53 | +10.42% |
2023-11-22 | Dividend | $0.48 | -- |
2023-08-24 | Dividend | $0.48 | -- |
2023-05-24 | Dividend | $0.48 | -- |
2023-02-23 | Dividend | $0.48 | +11.63% |
2022-11-23 | Dividend | $0.43 | -- |
2022-08-24 | Dividend | $0.43 | -- |
2022-05-24 | Dividend | $0.43 | -- |
2022-02-24 | Dividend | $0.43 | +13.16% |
2021-11-23 | Dividend | $0.38 | -- |
2021-08-24 | Dividend | $0.38 | -- |
2021-05-24 | Dividend | $0.38 | -- |
2021-02-24 | Dividend | $0.38 | +11.76% |
2020-11-24 | Dividend | $0.34 | -- |
2020-08-24 | Dividend | $0.34 | -- |
2020-05-22 | Dividend | $0.34 | -- |
2020-02-24 | Dividend | $0.34 | +9.68% |
2019-11-22 | Dividend | $0.31 | -- |
2019-08-22 | Dividend | $0.31 | -- |
2019-05-23 | Dividend | $0.31 | -- |
2019-02-22 | Dividend | $0.31 | +10.71% |
2018-11-21 | Dividend | $0.28 | -- |
2018-08-23 | Dividend | $0.28 | -- |
2018-05-24 | Dividend | $0.28 | -- |
2018-02-22 | Dividend | $0.28 | +16.67% |
2017-11-22 | Dividend | $0.24 | -- |
2017-08-23 | Dividend | $0.24 | -- |
2017-05-23 | Dividend | $0.24 | -- |
2017-02-22 | Dividend | $0.24 | +9.09% |
2016-11-22 | Dividend | $0.22 | -- |
2016-08-23 | Dividend | $0.22 | -- |
2016-05-23 | Dividend | $0.22 | -- |
2016-02-23 | Dividend | $0.22 | +10.00% |
2015-11-23 | Dividend | $0.20 | -- |
2015-08-21 | Dividend | $0.20 | -- |
2015-05-20 | Dividend | $0.20 | -- |
2015-02-23 | Dividend | $0.20 | +11.11% |
2014-11-21 | Dividend | $0.18 | -- |
2014-08-21 | Dividend | $0.18 | -- |
2014-05-21 | Dividend | $0.18 | -- |
2014-02-21 | Dividend | $0.18 | +12.50% |
2013-11-21 | Dividend | $0.16 | -- |
2013-08-22 | Dividend | $0.16 | -- |
2013-05-22 | Dividend | $0.16 | -- |
2013-02-21 | Dividend | $0.16 | +6.67% |
2012-11-21 | Dividend | $0.15 | -- |
2012-08-22 | Dividend | $0.15 | -- |
2012-05-23 | Dividend | $0.15 | -- |
2012-02-22 | Dividend | $0.15 | +7.14% |
2011-11-21 | Dividend | $0.14 | -- |
2011-08-23 | Dividend | $0.14 | -- |
2011-05-23 | Dividend | $0.14 | -- |
2011-02-23 | Dividend | $0.14 | +7.69% |
2010-11-22 | Dividend | $0.13 | -- |
2010-08-23 | Dividend | $0.13 | -- |
2010-05-21 | Dividend | $0.13 | -- |
2010-02-23 | Dividend | $0.13 | +8.33% |
2009-11-23 | Dividend | $0.12 | -- |
2009-08-21 | Dividend | $0.12 | -- |
2009-05-21 | Dividend | $0.12 | -- |
2009-02-23 | Dividend | $0.12 | +9.09% |
2008-11-21 | Dividend | $0.11 | -- |
2008-08-21 | Dividend | $0.11 | -- |
2008-05-21 | Dividend | $0.11 | -- |
2008-02-21 | Dividend | $0.11 | +10.00% |
2007-11-21 | Dividend | $0.10 | -- |
2007-08-22 | Dividend | $0.10 | -- |
2007-05-23 | Dividend | $0.10 | -- |
2007-02-22 | Dividend | $0.10 | +25.00% |
2006-11-20 | Dividend | $0.08 | -- |
2006-08-23 | Dividend | $0.08 | -- |
2006-05-23 | Dividend | $0.08 | -- |
2006-02-23 | Dividend | $0.08 | +14.29% |
2005-11-22 | Dividend | $0.07 | -- |
2005-08-23 | Dividend | $0.07 | -- |
2005-05-23 | Dividend | $0.07 | -- |
2005-02-23 | Dividend | $0.07 | +16.67% |
2004-11-22 | Dividend | $0.06 | -- |
2004-08-23 | Dividend | $0.06 | -- |
2004-05-21 | Dividend | $0.06 | -- |
2000-06-13 | Split | ||
1997-09-29 | Split | ||
1996-06-10 | Split |
RHI Dividends vs. Peers
RHI's dividend yield currently ranks #18 of 27 vs. its peers in the Outsourcing - Staffing Services category.
Rank | Symbol | Name | Dividend Yield |
---|---|---|---|
1 | HSII | Heidrick & Struggles International, Inc. | 0.00% |
2 | BZ | Kanzhun Ltd | 0.00% |
3 | ZIP | ZipRecruiter, Inc. | 0.00% |
4 | RCRUY | Recruit Holdings Co., Ltd. | 0.00% |
5 | RANJY | Randstad N.V. ADR | 0.00% |
6 | AHEXY | Adecco Group A.G. ADR | 0.00% |
7 | HHR | HeadHunter Group PLC | 0.00% |
8 | RGP | Resources Global Professionals | 0.00% |
9 | RCMT | RCM Technologies, Inc. | 0.00% |
10 | KFRC | Kforce, Inc. | 0.00% |
11 | KELYB | Kelly Services, Inc. - Class B | 0.00% |
12 | KELYA | Kelly Services, Inc. - | 0.00% |
13 | IPDN | Professional Diversity Network, Inc. | 0.00% |
14 | HSON | Hudson Global, Inc. | 0.00% |
15 | BGSF | BG Staffing Inc | 0.00% |
16 | BBSI | Barrett Business Services, Inc. | 0.00% |
17 | TBI | TrueBlue, Inc. | 0.00% |
18 | RHI | Robert Half International Inc. | 0.00% |
19 | MAN | ManpowerGroup | 0.00% |
20 | KFY | Korn Ferry | 0.00% |
21 | EGL | Engility Holdings, Inc. | 0.00% |
22 | DHX | DHI Group, Inc. | 0.00% |
23 | CDI | CDI Corporation | 0.00% |
24 | ASGN | ASGN Incorporated | 0.00% |
25 | VISI | Volt Information Sciences, Inc. | 0.00% |
26 | JOB | GEE Group Inc. | 0.00% |
27 | HRT | HireRight Holdings Corp | 0.00% |