Invesco S&P MidCap 400 QVM Multi-factor ETF (QVMM): Price and Financial Metrics ETF
QVMM Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $28.33 | 52-week high | $31.56 |
Prev. close | $28.05 | 52-week low | $23.58 |
Day low | $28.30 | Volume | 614 |
Day high | $28.33 | Avg. volume | 1,987 |
50-day MA | $26.88 | Dividend yield | 1.37% |
200-day MA | $28.50 |
QVMM Stock Price Chart Interactive Chart >
Invesco S&P MidCap 400 QVM Multi-factor ETF (QVMM) ETF Bio
The investment seeks to track the investment results of the S&P MidCap 400 ® Quality, Value & Momentum Top 90% Multi- Factor Index. The fund will invest at least 90% of its total assets in the securities that comprise the index. S&P Dow Jones Indices LLC compiles, maintains and calculates the index, which is designed to track the performance of a subset of securities from the S&P MidCap 400 Index that exhibit the investment style criteria of quality, value and momentum. The index is composed of securities with multi-factor scores representing the top 90% of the parent index, as determined by the index provider. It is non-diversified.
QVMM ETF Info
Issuer | Invesco |
Expense Ratio | 0.15% |
Underlying Index | SP MidCap 400 Quality, Value and Momentum Top 90% Multi-factor Index |
Asset Class | Equity |
Sector | Mid Cap Blend ETFs |
Assets Under Management (AUM) | 341.72M |
Net Asset Value (NAV) | $28.06 |
Options? | Yes |
Total Holdings | 359 |
QVMM Top Holdings
Symbol | Company | % of Total |
IBKR | Interactive Brokers Group Inc | 1% |
EME | EMCOR Group Inc | 0.85% |
DUOL | Duolingo Inc | 0.79% |
GWRE | Guidewire Software Inc | 0.75% |
RBA | RB Global Inc | 0.75% |
USFD | US Foods Holding Corp | 0.74% |
SFM | Sprouts Farmers Market Inc | 0.71% |
DOCU | Docusign Inc | 0.69% |
DT | Dynatrace Inc | 0.69% |
FIX | Comfort Systems USA Inc | 0.67% |
QVMM Price Returns
1-mo | 4.98% |
3-mo | 2.73% |
6-mo | -7.19% |
1-year | 5.17% |
3-year | 23.62% |
5-year | N/A |
YTD | -0.85% |
2024 | 13.36% |
2023 | 15.43% |
2022 | -13.06% |
2021 | N/A |
2020 | N/A |
QVMM Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |