Prologis Inc. (PLD) Dividends
PLD Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-03-18 | Dividend | $1.01 | +5.21% |
2024-12-16 | Dividend | $0.96 | -- |
2024-09-16 | Dividend | $0.96 | -- |
2024-06-17 | Dividend | $0.96 | -- |
2024-03-15 | Dividend | $0.96 | +10.34% |
2023-12-15 | Dividend | $0.87 | -- |
2023-09-15 | Dividend | $0.87 | -- |
2023-06-15 | Dividend | $0.87 | -- |
2023-03-16 | Dividend | $0.87 | +10.13% |
2022-12-16 | Dividend | $0.79 | -- |
2022-09-14 | Dividend | $0.79 | -- |
2022-06-15 | Dividend | $0.79 | -- |
2022-03-17 | Dividend | $0.79 | +25.40% |
2021-12-13 | Dividend | $0.63 | -- |
2021-09-16 | Dividend | $0.63 | -- |
2021-06-15 | Dividend | $0.63 | -- |
2021-03-18 | Dividend | $0.63 | +8.62% |
2020-12-17 | Dividend | $0.58 | -- |
2020-09-16 | Dividend | $0.58 | -- |
2020-06-15 | Dividend | $0.58 | -- |
2020-03-13 | Dividend | $0.58 | +9.43% |
2019-12-18 | Dividend | $0.53 | -- |
2019-09-19 | Dividend | $0.53 | -- |
2019-06-12 | Dividend | $0.53 | -- |
2019-03-14 | Dividend | $0.53 | +10.42% |
2018-12-17 | Dividend | $0.48 | -- |
2018-09-14 | Dividend | $0.48 | -- |
2018-06-13 | Dividend | $0.48 | -- |
2018-03-14 | Dividend | $0.48 | +9.09% |
2017-12-15 | Dividend | $0.44 | -- |
2017-09-15 | Dividend | $0.44 | -- |
2017-06-12 | Dividend | $0.44 | -- |
2017-03-13 | Dividend | $0.44 | +4.76% |
2016-12-15 | Dividend | $0.42 | -- |
2016-09-15 | Dividend | $0.42 | -- |
2016-06-09 | Dividend | $0.42 | -- |
2016-03-16 | Dividend | $0.42 | +5.00% |
2015-12-11 | Dividend | $0.40 | -- |
2015-09-16 | Dividend | $0.40 | +11.11% |
2015-06-09 | Dividend | $0.36 | -- |
2015-03-16 | Dividend | $0.36 | +9.09% |
2014-12-15 | Dividend | $0.33 | -- |
2014-09-17 | Dividend | $0.33 | -- |
2014-06-09 | Dividend | $0.33 | -- |
2014-03-10 | Dividend | $0.33 | +17.86% |
2013-12-16 | Dividend | $0.28 | -- |
2013-09-12 | Dividend | $0.28 | -- |
2013-06-07 | Dividend | $0.28 | -- |
2013-03-08 | Dividend | $0.28 | -- |
2012-12-13 | Dividend | $0.28 | -- |
2012-09-12 | Dividend | $0.28 | -- |
2012-06-07 | Dividend | $0.28 | -- |
2012-03-08 | Dividend | $0.28 | -- |
2011-12-15 | Dividend | $0.28 | -- |
2011-09-15 | Dividend | $0.28 | -- |
2011-05-12 | Dividend | $0.28 | -- |
2011-02-10 | Dividend | $0.28 | -- |
2010-12-21 | Dividend | $0.28 | -- |
2010-10-01 | Dividend | $0.28 | -- |
2010-07-01 | Dividend | $0.28 | -- |
2010-03-31 | Dividend | $0.28 | -- |
2009-12-21 | Dividend | $0.28 | -- |
2009-10-01 | Dividend | $0.28 | -- |
2009-07-01 | Dividend | $0.28 | -- |
2009-04-02 | Dividend | $0.28 | -46.15% |
2008-10-02 | Dividend | $0.52 | -- |
2008-07-01 | Dividend | $0.52 | -- |
2008-04-02 | Dividend | $0.52 | +4.00% |
2007-12-19 | Dividend | $0.50 | -- |
2007-10-03 | Dividend | $0.50 | -- |
2007-07-03 | Dividend | $0.50 | -- |
2007-04-03 | Dividend | $0.50 | +8.70% |
2006-12-20 | Dividend | $0.46 | -- |
2006-10-04 | Dividend | $0.46 | -- |
2006-07-05 | Dividend | $0.46 | -- |
2006-04-04 | Dividend | $0.46 | +4.55% |
2005-12-20 | Dividend | $0.44 | -- |
2005-10-03 | Dividend | $0.44 | -- |
2005-07-01 | Dividend | $0.44 | -- |
2005-04-01 | Dividend | $0.44 | +3.53% |
2004-12-21 | Dividend | $0.43 | -- |
2004-10-01 | Dividend | $0.43 | -- |
2004-06-30 | Dividend | $0.43 | -- |
2004-04-01 | Dividend | $0.43 | +2.41% |
2003-12-18 | Dividend | $0.42 | -- |
2003-10-01 | Dividend | $0.42 | -- |
2003-07-01 | Dividend | $0.42 | -- |
2003-04-02 | Dividend | $0.42 | +1.22% |
2002-12-18 | Dividend | $0.41 | -- |
2002-10-02 | Dividend | $0.41 | -- |
2002-07-02 | Dividend | $0.41 | -- |
2002-04-02 | Dividend | $0.41 | +3.80% |
2001-12-12 | Dividend | $0.40 | -- |
2001-10-02 | Dividend | $0.40 | -- |
2001-07-02 | Dividend | $0.40 | +29.51% |
2001-04-02 | Dividend | $0.31 | -17.57% |
2000-12-08 | Dividend | $0.37 | -- |
2000-10-02 | Dividend | $0.37 | -- |
2000-06-30 | Dividend | $0.37 | -- |
2000-04-03 | Dividend | $0.37 | +5.71% |
1999-12-15 | Dividend | $0.35 | -- |
1999-10-01 | Dividend | $0.35 | -- |
1999-07-01 | Dividend | $0.35 | -- |
1999-03-29 | Dividend | $0.35 | +2.34% |
1998-12-29 | Dividend | $0.34 | -- |
1998-09-14 | Dividend | $0.34 | -- |
1998-06-26 | Dividend | $0.34 | -- |
1998-03-16 | Dividend | $0.34 | +155.22% |
1997-12-16 | Dividend | $0.13 | -- |
PLD Dividends vs. Peers
PLD's dividend yield currently ranks #17 of 26 vs. its peers in the REITs - Industrial category.