Innovator S&P 500 Power Buffer ETF - July (PJUL): Price and Financial Metrics ETF
PJUL Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $41.90 | 52-week high | $42.29 |
Prev. close | $42.12 | 52-week low | $37.10 |
Day low | $41.80 | Volume | 12,700 |
Day high | $42.29 | Avg. volume | 58,774 |
50-day MA | $40.39 | Dividend yield | N/A |
200-day MA | $40.76 |
PJUL Stock Price Chart Interactive Chart >
Innovator S&P 500 Power Buffer ETF - July (PJUL) ETF Bio
The investment objective of the Innovator S&P 500 Power Buffer ETF seeks to lock in certain returns on the S&P 500. The fund will buy and sell options to protect investors from downside risk while capping the gains they can receive.
PJUL ETF Info
Issuer | Innovator Capital Management |
Expense Ratio | 0.79% |
Underlying Index | S&P 500 Price Return Index |
Asset Class | Equity |
Sector | Alternative ETFs |
Assets Under Management (AUM) | 890.38M |
Net Asset Value (NAV) | $41.90 |
Options? | Yes |
Total Holdings | 7 |
PJUL Top Holdings
Symbol | Company | % of Total |
US BANK MMDA - USBGFS 9 09/01/2037 | 0.29% | |
SPY 06/30/2025 544.22 P | 0.19% | |
PJUL | Innovator U.S. Equity Buffer ETFs | 0% |
SPY 06/30/2025 618.78 C | 0% | |
SPY 06/30/2025 462.59 P | 0% | |
Cash & Other | 0% | |
% | ||
% | ||
% |
PJUL Price Returns
1-mo | 3.79% |
3-mo | 2.27% |
6-mo | 0.72% |
1-year | 8.38% |
3-year | 41.84% |
5-year | 54.37% |
YTD | 1.77% |
2024 | 13.76% |
2023 | 19.87% |
2022 | -2.08% |
2021 | 7.20% |
2020 | 7.51% |