Paramount Group, Inc. (PGRE) Dividends
PGRE Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2024-06-28 | Dividend | $0.04 | -- |
2024-03-27 | Dividend | $0.04 | -- |
2023-12-28 | Dividend | $0.04 | -- |
2023-09-28 | Dividend | $0.04 | -- |
2023-06-29 | Dividend | $0.04 | -55.13% |
2023-03-30 | Dividend | $0.08 | -- |
2022-12-29 | Dividend | $0.08 | -- |
2022-09-29 | Dividend | $0.08 | -- |
2022-06-29 | Dividend | $0.08 | -- |
2022-03-30 | Dividend | $0.08 | +11.43% |
2021-12-30 | Dividend | $0.07 | -- |
2021-09-29 | Dividend | $0.07 | -- |
2021-06-29 | Dividend | $0.07 | -- |
2021-03-30 | Dividend | $0.07 | -- |
2020-12-30 | Dividend | $0.07 | -30.00% |
2020-09-29 | Dividend | $0.10 | -- |
2020-06-29 | Dividend | $0.10 | -- |
2020-03-30 | Dividend | $0.10 | -- |
2019-12-30 | Dividend | $0.10 | -- |
2019-09-27 | Dividend | $0.10 | -- |
2019-06-27 | Dividend | $0.10 | -- |
2019-03-28 | Dividend | $0.10 | -- |
2018-12-28 | Dividend | $0.10 | -- |
2018-09-27 | Dividend | $0.10 | -- |
2018-06-28 | Dividend | $0.10 | -- |
2018-03-28 | Dividend | $0.10 | +5.26% |
2017-12-28 | Dividend | $0.10 | -- |
2017-09-28 | Dividend | $0.10 | -- |
2017-06-28 | Dividend | $0.10 | -- |
2017-03-29 | Dividend | $0.10 | -- |
2016-12-28 | Dividend | $0.10 | -- |
2016-09-28 | Dividend | $0.10 | -- |
2016-06-28 | Dividend | $0.10 | -- |
2016-03-29 | Dividend | $0.10 | -- |
2015-12-29 | Dividend | $0.10 | -- |
2015-09-28 | Dividend | $0.10 | -- |
2015-06-26 | Dividend | $0.10 | -- |
2015-03-10 | Dividend | $0.10 | +143.59% |
2015-03-09 | Dividend | $0.04 | -- |
PGRE Dividends vs. Peers
PGRE's dividend yield currently ranks #11 of 24 vs. its peers in the REITs - Office category.