Peapack-Gladstone Financial Corporation (PGC) Dividends
PGC Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-05-08 | Dividend | $0.05 | -- |
2025-02-06 | Dividend | $0.05 | -- |
2024-11-07 | Dividend | $0.05 | -- |
2024-08-08 | Dividend | $0.05 | -- |
2024-05-08 | Dividend | $0.05 | -- |
2024-02-07 | Dividend | $0.05 | -- |
2023-11-08 | Dividend | $0.05 | -- |
2023-08-09 | Dividend | $0.05 | -- |
2023-05-05 | Dividend | $0.05 | -- |
2023-02-08 | Dividend | $0.05 | -- |
2022-11-09 | Dividend | $0.05 | -- |
2022-08-10 | Dividend | $0.05 | -- |
2022-05-11 | Dividend | $0.05 | -- |
2022-02-09 | Dividend | $0.05 | -- |
2021-11-09 | Dividend | $0.05 | -- |
2021-08-09 | Dividend | $0.05 | -- |
2021-05-10 | Dividend | $0.05 | -- |
2021-02-10 | Dividend | $0.05 | -- |
2020-11-09 | Dividend | $0.05 | -- |
2020-08-10 | Dividend | $0.05 | -- |
2020-05-11 | Dividend | $0.05 | -- |
2020-02-10 | Dividend | $0.05 | -- |
2019-11-06 | Dividend | $0.05 | -- |
2019-08-07 | Dividend | $0.05 | -- |
2019-05-08 | Dividend | $0.05 | -- |
2019-02-06 | Dividend | $0.05 | -- |
2018-11-07 | Dividend | $0.05 | -- |
2018-08-08 | Dividend | $0.05 | -- |
2018-05-07 | Dividend | $0.05 | -- |
2018-02-07 | Dividend | $0.05 | -- |
2017-11-08 | Dividend | $0.05 | -- |
2017-08-07 | Dividend | $0.05 | -- |
2017-05-03 | Dividend | $0.05 | -- |
2017-02-07 | Dividend | $0.05 | -- |
2016-11-08 | Dividend | $0.05 | -- |
2016-08-09 | Dividend | $0.05 | -- |
2016-05-03 | Dividend | $0.05 | -- |
2016-02-09 | Dividend | $0.05 | -- |
2015-11-03 | Dividend | $0.05 | -- |
2015-08-03 | Dividend | $0.05 | -- |
2015-05-06 | Dividend | $0.05 | -- |
2015-01-29 | Dividend | $0.05 | -- |
2014-10-28 | Dividend | $0.05 | -- |
2014-07-29 | Dividend | $0.05 | -- |
2014-04-29 | Dividend | $0.05 | -- |
2014-02-04 | Dividend | $0.05 | -- |
2013-10-29 | Dividend | $0.05 | -- |
2013-07-30 | Dividend | $0.05 | -- |
2013-04-30 | Dividend | $0.05 | -- |
2013-01-30 | Dividend | $0.05 | -- |
2012-10-31 | Dividend | $0.05 | -- |
2012-07-31 | Dividend | $0.05 | -- |
2012-05-01 | Dividend | $0.05 | -- |
2012-01-31 | Dividend | $0.05 | -- |
2011-11-01 | Dividend | $0.05 | -- |
2011-08-02 | Dividend | $0.05 | -- |
2011-05-03 | Dividend | $0.05 | -- |
2011-02-01 | Dividend | $0.05 | -- |
2010-11-02 | Dividend | $0.05 | -- |
2010-07-27 | Dividend | $0.05 | -- |
2010-04-27 | Dividend | $0.05 | -- |
2010-02-02 | Dividend | $0.05 | -- |
2009-10-27 | Dividend | $0.05 | +4.17% |
2009-07-07 | Dividend | $0.05 | -70.00% |
2009-04-07 | Dividend | $0.16 | -- |
2009-01-07 | Dividend | $0.16 | -- |
2008-10-07 | Dividend | $0.16 | -- |
2008-07-07 | Dividend | $0.16 | -- |
2008-04-07 | Dividend | $0.16 | -- |
2008-01-07 | Dividend | $0.16 | -- |
2007-10-04 | Dividend | $0.16 | +6.67% |
2007-07-05 | Dividend | $0.15 | -- |
2007-04-04 | Dividend | $0.15 | -- |
2006-12-28 | Dividend | $0.15 | -- |
2006-09-28 | Dividend | $0.15 | +7.14% |
2006-06-29 | Dividend | $0.14 | -- |
2006-03-30 | Dividend | $0.14 | -- |
2005-12-29 | Dividend | $0.14 | -- |
2005-09-29 | Dividend | $0.14 | +27.27% |
2005-06-29 | Dividend | $0.11 | -- |
2005-03-30 | Dividend | $0.11 | -- |
2004-12-30 | Dividend | $0.11 | -97.27% |
2004-09-29 | Dividend | $4.03 | +3,925.00% |
2004-06-29 | Dividend | $0.10 | -- |
2004-03-30 | Dividend | $0.10 | -- |
2003-12-30 | Dividend | $0.10 | -- |
2003-09-29 | Dividend | $0.10 | +11.11% |
2003-06-27 | Dividend | $0.09 | -- |
2003-03-28 | Dividend | $0.09 | -- |
2002-12-30 | Dividend | $0.09 | +100.00% |
2002-11-04 | Split | 2-1-for-1 Stock Split | N/A |
2002-09-27 | Dividend | $0.09 | -40.00% |
2002-06-27 | Dividend | $0.15 | -- |
2002-03-27 | Dividend | $0.15 | -- |
2001-12-28 | Dividend | $0.15 | -- |
2001-09-27 | Dividend | $0.15 | +7.14% |
2001-06-29 | Dividend | $0.14 | -- |
2001-03-29 | Dividend | $0.14 | -- |
2001-01-03 | Dividend | $0.14 | -27.72% |
2000-11-13 | Dividend | $0.19 | +61.42% |
2000-01-12 | Dividend | $0.12 | -- |
1999-06-29 | Dividend | $0.12 | -- |
PGC Dividends vs. Peers
PGC's dividend yield currently ranks #68 of 111 vs. its peers in the Northeast Regional Banks category.