Pebblebrook Hotel Trust Common Shares of Beneficial Interest (PEB) Dividends
PEB Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-03-31 | Dividend | $0.01 | -- |
2024-12-31 | Dividend | $0.01 | -- |
2024-09-30 | Dividend | $0.01 | -- |
2024-06-28 | Dividend | $0.01 | -- |
2024-03-27 | Dividend | $0.01 | -- |
2023-12-28 | Dividend | $0.01 | -- |
2023-09-28 | Dividend | $0.01 | -- |
2023-06-29 | Dividend | $0.01 | -- |
2023-03-30 | Dividend | $0.01 | -- |
2022-12-29 | Dividend | $0.01 | -- |
2022-09-29 | Dividend | $0.01 | -- |
2022-06-29 | Dividend | $0.01 | -- |
2022-03-30 | Dividend | $0.01 | -- |
2021-12-30 | Dividend | $0.01 | -- |
2021-09-29 | Dividend | $0.01 | -- |
2021-06-29 | Dividend | $0.01 | -- |
2021-03-30 | Dividend | $0.01 | -- |
2020-12-30 | Dividend | $0.01 | -- |
2020-09-29 | Dividend | $0.01 | -- |
2020-06-29 | Dividend | $0.01 | -- |
2020-03-30 | Dividend | $0.01 | -97.37% |
2019-12-30 | Dividend | $0.38 | -- |
2019-09-27 | Dividend | $0.38 | -- |
2019-06-27 | Dividend | $0.38 | -- |
2019-03-28 | Dividend | $0.38 | +187.88% |
2018-12-28 | Dividend | $0.13 | -46.77% |
2018-11-28 | Dividend | $0.25 | -34.74% |
2018-09-27 | Dividend | $0.38 | -- |
2018-06-28 | Dividend | $0.38 | -- |
2018-03-28 | Dividend | $0.38 | -- |
2017-12-28 | Dividend | $0.38 | -- |
2017-09-28 | Dividend | $0.38 | -- |
2017-06-28 | Dividend | $0.38 | -- |
2017-03-29 | Dividend | $0.38 | -- |
2016-12-28 | Dividend | $0.38 | -- |
2016-09-28 | Dividend | $0.38 | -- |
2016-06-28 | Dividend | $0.38 | -- |
2016-03-29 | Dividend | $0.38 | +22.58% |
2015-12-29 | Dividend | $0.31 | -- |
2015-09-28 | Dividend | $0.31 | -- |
2015-06-26 | Dividend | $0.31 | -- |
2015-03-27 | Dividend | $0.31 | +34.78% |
2014-12-29 | Dividend | $0.23 | -- |
2014-09-26 | Dividend | $0.23 | -- |
2014-06-26 | Dividend | $0.23 | -- |
2014-03-27 | Dividend | $0.23 | +43.75% |
2013-12-27 | Dividend | $0.16 | -- |
2013-09-26 | Dividend | $0.16 | -- |
2013-06-27 | Dividend | $0.16 | -- |
2013-03-27 | Dividend | $0.16 | +33.33% |
2012-12-27 | Dividend | $0.12 | -- |
2012-09-26 | Dividend | $0.12 | -- |
2012-06-27 | Dividend | $0.12 | -- |
2012-03-28 | Dividend | $0.12 | -- |
2011-12-28 | Dividend | $0.12 | -- |
2011-09-28 | Dividend | $0.12 | -- |
2011-06-28 | Dividend | $0.12 | -- |
2011-03-29 | Dividend | $0.12 | -- |
2010-12-29 | Dividend | $0.12 | -- |
PEB Dividends vs. Peers
PEB's dividend yield currently ranks #16 of 26 vs. its peers in the REITs - Hotel category.