Pan American Silver Corp. (PAAS) Dividends
PAAS Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-05-20 | Dividend | $0.10 | -- |
2025-03-03 | Dividend | $0.10 | -- |
2024-11-18 | Dividend | $0.10 | -- |
2024-08-19 | Dividend | $0.10 | -- |
2024-05-20 | Dividend | $0.10 | -- |
2024-03-01 | Dividend | $0.10 | -- |
2023-11-17 | Dividend | $0.10 | -- |
2023-08-18 | Dividend | $0.10 | -- |
2023-04-13 | Dividend | $0.10 | -- |
2023-03-03 | Dividend | $0.10 | -- |
2022-11-18 | Dividend | $0.10 | -9.09% |
2022-08-19 | Dividend | $0.11 | -8.33% |
2022-05-20 | Dividend | $0.12 | -- |
2022-03-04 | Dividend | $0.12 | +20.00% |
2021-11-19 | Dividend | $0.10 | -- |
2021-08-20 | Dividend | $0.10 | +42.86% |
2020-11-13 | Dividend | $0.07 | +40.00% |
2020-08-14 | Dividend | $0.05 | -- |
2020-05-18 | Dividend | $0.05 | -- |
2020-02-28 | Dividend | $0.05 | +42.86% |
2019-11-15 | Dividend | $0.04 | -- |
2019-08-16 | Dividend | $0.04 | -- |
2019-05-20 | Dividend | $0.04 | -- |
2019-03-01 | Dividend | $0.04 | -- |
2018-11-16 | Dividend | $0.04 | -- |
2018-08-17 | Dividend | $0.04 | -- |
2018-05-21 | Dividend | $0.04 | -- |
2018-03-02 | Dividend | $0.04 | +40.00% |
2017-11-17 | Dividend | $0.03 | -- |
2017-08-17 | Dividend | $0.03 | -- |
2017-05-19 | Dividend | $0.03 | -- |
2017-02-23 | Dividend | $0.03 | +92.31% |
2016-11-22 | Dividend | $0.01 | -- |
2016-08-19 | Dividend | $0.01 | -- |
2016-05-20 | Dividend | $0.01 | -- |
2016-02-25 | Dividend | $0.01 | -74.00% |
2015-11-19 | Dividend | $0.05 | -- |
2015-08-21 | Dividend | $0.05 | -- |
2015-05-20 | Dividend | $0.05 | -60.00% |
2015-02-26 | Dividend | $0.13 | -- |
2014-11-21 | Dividend | $0.13 | -- |
2014-08-21 | Dividend | $0.13 | -- |
2014-05-16 | Dividend | $0.13 | -- |
2014-02-27 | Dividend | $0.13 | -- |
2013-11-21 | Dividend | $0.13 | -- |
2013-08-22 | Dividend | $0.13 | -- |
2013-05-22 | Dividend | $0.13 | -- |
2013-02-28 | Dividend | $0.13 | +150.00% |
2012-11-15 | Dividend | $0.05 | -- |
2012-08-23 | Dividend | $0.05 | +33.33% |
2012-05-23 | Dividend | $0.04 | -- |
2012-03-01 | Dividend | $0.04 | +50.00% |
2011-11-17 | Dividend | $0.03 | -- |
2011-08-18 | Dividend | $0.03 | -- |
2011-05-26 | Dividend | $0.03 | -- |
2011-02-24 | Dividend | $0.03 | -- |
2010-11-17 | Dividend | $0.03 | -- |
2010-08-19 | Dividend | $0.03 | -- |
2010-02-24 | Dividend | $0.03 | -- |
PAAS Dividends vs. Peers
PAAS's dividend yield currently ranks #8 of 16 vs. its peers in the Miners - Silver category.
Rank | Symbol | Name | Dividend Yield |
---|---|---|---|
1 | GPL | Great Panther Mining Ltd. | 0.00% |
2 | AG | First Majestic Silver Corp. | 0.00% |
3 | EXK | Endeavour Silver Corporation Ordinary Shares (Canada) | 0.00% |
4 | FSM | Fortuna Silver Mines Inc. | 0.00% |
5 | WPM | Wheaton Precious Metals Corp | 0.00% |
6 | SVM | Silvercorp Metals Inc. Common Shares | 0.00% |
7 | MAG | MAG Silver Corporation Ordinary Shares | 0.00% |
8 | PAAS | Pan American Silver Corp. | 0.00% |
9 | SSRM | SSR Mining Inc. | 0.00% |
10 | SILV | SilverCrest Metals Inc. | 0.00% |
11 | GATO | Gatos Silver Inc. | 0.00% |
12 | AUNFF | Aurcana Silver Corporation | 0.00% |
13 | NUPMF | New Pacific Metals Corp. | 0.00% |
14 | DOLLF | Dolly Varden Silver Corporation | 0.00% |
15 | ISVLF | IMPACT Silver Corp. | 0.00% |
16 | SKREF | Skeena Resources Limited | 0.00% |