Old Point Financial Corporation (OPOF) Dividends
OPOF Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-06-09 | Dividend | $0.14 | -- |
2025-03-05 | Dividend | $0.14 | -- |
2024-12-04 | Dividend | $0.14 | -- |
2024-09-04 | Dividend | $0.14 | -- |
2024-06-05 | Dividend | $0.14 | -- |
2024-03-05 | Dividend | $0.14 | -- |
2023-12-05 | Dividend | $0.14 | -- |
2023-09-05 | Dividend | $0.14 | -- |
2023-06-06 | Dividend | $0.14 | -- |
2023-03-07 | Dividend | $0.14 | +7.69% |
2022-12-06 | Dividend | $0.13 | -- |
2022-09-06 | Dividend | $0.13 | -- |
2022-05-31 | Dividend | $0.13 | -- |
2022-03-01 | Dividend | $0.13 | -- |
2021-11-30 | Dividend | $0.13 | -- |
2021-08-31 | Dividend | $0.13 | +8.33% |
2021-06-01 | Dividend | $0.12 | -- |
2021-03-02 | Dividend | $0.12 | -- |
2020-12-01 | Dividend | $0.12 | -- |
2020-09-01 | Dividend | $0.12 | -- |
2020-06-02 | Dividend | $0.12 | -- |
2020-03-03 | Dividend | $0.12 | -- |
2019-12-02 | Dividend | $0.12 | -- |
2019-08-30 | Dividend | $0.12 | -- |
2019-06-03 | Dividend | $0.12 | -- |
2019-03-04 | Dividend | $0.12 | +9.09% |
2018-12-03 | Dividend | $0.11 | -- |
2018-08-30 | Dividend | $0.11 | -- |
2018-05-30 | Dividend | $0.11 | -- |
2018-02-27 | Dividend | $0.11 | -- |
2017-11-29 | Dividend | $0.11 | -- |
2017-08-29 | Dividend | $0.11 | -- |
2017-05-26 | Dividend | $0.11 | -- |
2017-02-24 | Dividend | $0.11 | +10.00% |
2016-11-28 | Dividend | $0.10 | -- |
2016-08-29 | Dividend | $0.10 | -- |
2016-05-26 | Dividend | $0.10 | -- |
2016-02-25 | Dividend | $0.10 | +11.11% |
2015-11-25 | Dividend | $0.09 | -- |
2015-08-27 | Dividend | $0.09 | +12.50% |
2015-05-27 | Dividend | $0.08 | -- |
2015-02-25 | Dividend | $0.08 | +14.29% |
2014-11-25 | Dividend | $0.07 | -- |
2014-08-27 | Dividend | $0.07 | +16.67% |
2014-05-28 | Dividend | $0.06 | -- |
2014-02-26 | Dividend | $0.06 | -- |
2013-11-26 | Dividend | $0.06 | -- |
2013-08-28 | Dividend | $0.06 | +20.00% |
2013-05-29 | Dividend | $0.05 | -- |
2013-02-26 | Dividend | $0.05 | -- |
2012-11-28 | Dividend | $0.05 | -- |
2012-08-29 | Dividend | $0.05 | -- |
2012-05-29 | Dividend | $0.05 | -- |
2012-02-27 | Dividend | $0.05 | -- |
2011-11-28 | Dividend | $0.05 | -- |
2011-08-29 | Dividend | $0.05 | -- |
2011-05-26 | Dividend | $0.05 | -- |
2011-02-24 | Dividend | $0.05 | -- |
2010-11-26 | Dividend | $0.05 | -- |
2010-08-27 | Dividend | $0.05 | -- |
2010-05-26 | Dividend | $0.05 | -50.00% |
2010-02-24 | Dividend | $0.10 | -- |
2009-11-24 | Dividend | $0.10 | -- |
2009-08-26 | Dividend | $0.10 | -- |
2009-05-28 | Dividend | $0.10 | -41.18% |
2009-02-25 | Dividend | $0.17 | -- |
2008-11-25 | Dividend | $0.17 | -- |
2008-08-27 | Dividend | $0.17 | +6.25% |
2008-05-28 | Dividend | $0.16 | -- |
2008-02-27 | Dividend | $0.16 | -- |
2007-11-28 | Dividend | $0.16 | -20.00% |
2007-08-29 | Dividend | $0.20 | +11.11% |
2007-05-29 | Dividend | $0.18 | -- |
2007-02-26 | Dividend | $0.18 | -- |
2006-11-28 | Dividend | $0.18 | -- |
2006-08-29 | Dividend | $0.18 | +5.88% |
2006-05-26 | Dividend | $0.17 | -- |
2006-02-24 | Dividend | $0.17 | -- |
2005-11-28 | Dividend | $0.17 | -- |
2005-08-29 | Dividend | $0.17 | +6.25% |
2005-05-26 | Dividend | $0.16 | -- |
2005-02-24 | Dividend | $0.16 | -- |
2004-11-26 | Dividend | $0.16 | -- |
2004-08-27 | Dividend | $0.16 | +6.67% |
2004-05-26 | Dividend | $0.15 | -- |
2004-02-25 | Dividend | $0.15 | -- |
2003-11-25 | Dividend | $0.15 | -- |
2003-08-27 | Dividend | $0.15 | +25.00% |
2003-05-28 | Dividend | $0.12 | -- |
2003-02-26 | Dividend | $0.12 | -- |
2002-11-26 | Dividend | $0.12 | +100.00% |
2002-11-05 | Split | 3-2-for-1 Stock Split | N/A |
2002-08-28 | Dividend | $0.18 | +12.50% |
2002-05-29 | Dividend | $0.16 | -- |
2002-02-26 | Dividend | $0.16 | -- |
2001-11-28 | Dividend | $0.16 | -- |
2001-08-29 | Dividend | $0.16 | +6.67% |
2001-05-29 | Dividend | $0.15 | -- |
2001-02-26 | Dividend | $0.15 | -- |
2000-11-28 | Dividend | $0.15 | -- |
2000-08-28 | Dividend | $0.15 | +7.14% |
2000-05-25 | Dividend | $0.14 | -- |
OPOF Dividends vs. Peers
OPOF's dividend yield currently ranks #11 of 66 vs. its peers in the Mid-Atlantic Regional Banks category.