NL Industries, Inc. (NL) Dividends
NL Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-06-09 | Dividend | $0.09 | -- |
2025-03-11 | Dividend | $0.09 | +12.50% |
2024-11-29 | Dividend | $0.08 | -- |
2024-09-06 | Dividend | $0.08 | -81.40% |
2024-08-19 | Dividend | $0.43 | +437.50% |
2024-06-10 | Dividend | $0.08 | -- |
2024-03-08 | Dividend | $0.08 | +14.29% |
2023-11-30 | Dividend | $0.07 | -- |
2023-08-31 | Dividend | $0.07 | -- |
2023-06-02 | Dividend | $0.07 | -- |
2023-03-06 | Dividend | $0.07 | -- |
2022-11-30 | Dividend | $0.07 | -- |
2022-08-31 | Dividend | $0.07 | -80.00% |
2022-08-19 | Dividend | $0.35 | +400.00% |
2022-06-03 | Dividend | $0.07 | -- |
2022-03-11 | Dividend | $0.07 | +16.67% |
2021-12-01 | Dividend | $0.06 | -- |
2021-09-01 | Dividend | $0.06 | -- |
2021-06-04 | Dividend | $0.06 | -- |
2021-03-12 | Dividend | $0.06 | +50.00% |
2020-11-30 | Dividend | $0.04 | -- |
2020-08-31 | Dividend | $0.04 | -- |
2020-06-08 | Dividend | $0.04 | -- |
2020-03-02 | Dividend | $0.04 | -68.00% |
2013-12-03 | Dividend | $0.13 | -- |
2013-09-03 | Dividend | $0.13 | -- |
2013-06-06 | Dividend | $0.13 | -- |
2013-03-07 | Dividend | $0.13 | -- |
2012-12-05 | Dividend | $0.13 | -- |
2012-09-05 | Dividend | $0.13 | -- |
2012-06-07 | Dividend | $0.13 | -- |
2012-03-06 | Dividend | $0.13 | -- |
2011-12-07 | Dividend | $0.13 | -- |
2011-09-07 | Dividend | $0.13 | -- |
2011-06-08 | Dividend | $0.13 | -- |
2011-03-08 | Dividend | $0.13 | -- |
2010-12-08 | Dividend | $0.13 | -- |
2010-09-08 | Dividend | $0.13 | -- |
2010-06-08 | Dividend | $0.13 | -- |
2010-03-08 | Dividend | $0.13 | -- |
2009-12-08 | Dividend | $0.13 | -- |
2009-09-08 | Dividend | $0.13 | -- |
2009-06-08 | Dividend | $0.13 | -- |
2009-03-06 | Dividend | $0.13 | -- |
2008-12-08 | Dividend | $0.13 | -- |
2008-09-08 | Dividend | $0.13 | -- |
2008-06-06 | Dividend | $0.13 | -- |
2008-03-07 | Dividend | $0.13 | -- |
2007-12-05 | Dividend | $0.13 | -- |
2007-09-10 | Dividend | $0.13 | -- |
2007-06-13 | Dividend | $0.13 | -- |
2007-03-08 | Dividend | $0.13 | -- |
2006-12-06 | Dividend | $0.13 | -- |
2006-09-11 | Dividend | $0.13 | -- |
2006-06-07 | Dividend | $0.13 | -- |
2006-03-23 | Dividend | $0.13 | -50.00% |
2005-12-07 | Dividend | $0.25 | -- |
2005-09-09 | Dividend | $0.25 | -- |
2005-06-09 | Dividend | $0.25 | -- |
2005-03-10 | Dividend | $0.25 | +25.00% |
2004-12-09 | Dividend | $0.20 | -- |
2004-09-09 | Dividend | $0.20 | -- |
2004-06-09 | Dividend | $0.20 | -- |
2004-03-09 | Dividend | $0.20 | -- |
2003-12-10 | Dividend | $0.20 | -97.68% |
2003-12-09 | Dividend | $8.63 | +4,212.50% |
2003-09-11 | Dividend | $0.20 | -- |
2003-06-09 | Dividend | $0.20 | -- |
2003-03-12 | Dividend | $0.20 | -- |
2002-12-05 | Dividend | $0.20 | -92.00% |
2002-11-21 | Dividend | $2.50 | +1,150.00% |
2002-09-06 | Dividend | $0.20 | -- |
2002-06-12 | Dividend | $0.20 | -- |
2002-03-06 | Dividend | $0.20 | -- |
2001-12-06 | Dividend | $0.20 | -- |
2001-09-12 | Dividend | $0.20 | -- |
2001-06-11 | Dividend | $0.20 | -- |
2001-03-12 | Dividend | $0.20 | -- |
2000-12-11 | Dividend | $0.20 | +33.33% |
2000-09-13 | Dividend | $0.15 | -- |
2000-06-13 | Dividend | $0.15 | -- |
2000-03-14 | Dividend | $0.15 | +328.57% |
1999-12-14 | Dividend | $0.04 | -- |
1999-09-14 | Dividend | $0.04 | -- |
1999-05-27 | Dividend | $0.04 | -- |
1999-03-15 | Dividend | $0.04 | +16.67% |
1998-12-14 | Dividend | $0.03 | -- |
1998-09-14 | Dividend | $0.03 | -- |
1998-05-28 | Dividend | $0.03 | -70.00% |
1996-09-12 | Dividend | $0.10 | -- |
1996-06-12 | Dividend | $0.10 | +100.00% |
1992-09-10 | Dividend | $0.05 | -66.67% |
1992-06-10 | Dividend | $0.15 | -- |
1992-03-11 | Dividend | $0.15 | -- |
1991-09-10 | Dividend | $0.15 | -- |
1991-06-10 | Dividend | $0.15 | -- |
1991-03-08 | Dividend | $0.15 | -- |
1990-12-10 | Dividend | $0.15 | -- |
1990-09-10 | Dividend | $0.15 | -- |
1990-06-11 | Dividend | $0.15 | -- |
1990-03-12 | Dividend | $0.15 | -- |
1989-12-11 | Dividend | $0.15 | -- |
1989-09-11 | Dividend | $0.15 | -- |
1989-06-12 | Dividend | $0.15 | -- |
1989-03-13 | Dividend | $0.15 | -11.76% |
1988-12-23 | Split | 1-3-for-1 Stock Split | N/A |
1988-09-13 | Dividend | $0.17 | -- |
1988-06-13 | Dividend | $0.17 | -- |
1988-03-11 | Dividend | $0.17 | -- |
1987-12-10 | Dividend | $0.17 | -- |
1986-07-28 | Split |
NL Dividends vs. Peers
NL's dividend yield currently ranks #21 of 135 vs. its peers in the Industrial - Equipment category.