Direxion Daily Homebuilders & Supplies Bull 3X Shares (NAIL): Price and Financial Metrics ETF
NAIL Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $49.64 | 52-week high | $178.00 |
Prev. close | $47.92 | 52-week low | $39.85 |
Day low | $48.24 | Volume | 158,823 |
Day high | $49.83 | Avg. volume | 483,760 |
50-day MA | $53.10 | Dividend yield | 1.77% |
200-day MA | $101.22 |
NAIL Stock Price Chart Interactive Chart >
Direxion Daily Homebuilders & Supplies Bull 3X Shares (NAIL) ETF Bio
The investment objective of the Daily Homebuilders & Supplies Bull 3x Shares ETF seeks daily investment results of 300% of the performance of the Dow Jones U.S. Select Home Construction Index. The fund normally creates long positions by investing at least 80% of its assets in the securities that comprise the index and/or financial instruments that provide leveraged and un-leveraged exposure to the index.
NAIL ETF Info
Issuer | Direxion Investments |
Expense Ratio | 0.96% |
Underlying Index | Dow Jones U.S. Select Home Construction Index |
Asset Class | Equity |
Sector | Leveraged Equities ETFs |
Assets Under Management (AUM) | 242.24M |
Net Asset Value (NAV) | $47.97 |
Options? | Yes |
Total Holdings | 57 |
NAIL Top Holdings
Symbol | Company | % of Total |
DOW JONES U.S. SELECT HOME BUILDERS INDEX SWAP | 60.22% | |
DOW JONES U.S. SELECT HOME BUILDERS INDEX SWAP | 60.05% | |
DOW JONES U.S. SELECT HOME BUILDERS INDEX SWAP | 42.27% | |
DOW JONES U.S. SELECT HOME BUILDERS INDEX SWAP | 37.12% | |
DOW JONES U.S. SELECT HOME BUILDERS INDEX SWAP | 26.37% | |
DREYFUS GOVT CASH MAN INS | 13.46% | |
GOLDMAN FINL SQ TRSRY INST 506 | 12.87% | |
DREYFUS TRSRY SECURITIES CASH MGMT | 10.32% | |
DHI | DR HORTON INC | 10.31% |
LEN | LENNAR CORP-A | 7.63% |
NAIL Price Returns
1-mo | -8.58% |
3-mo | -31.63% |
6-mo | -61.85% |
1-year | -50.47% |
3-year | 27.86% |
5-year | 56.76% |
YTD | -40.75% |
2024 | -22.83% |
2023 | 259.61% |
2022 | -75.23% |
2021 | 168.20% |
2020 | -32.08% |
NAIL Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |