Mid Penn Bancorp (MPB) Dividends
MPB Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-05-08 | Dividend | $0.20 | -- |
2025-02-07 | Dividend | $0.20 | -- |
2024-11-08 | Dividend | $0.20 | -- |
2024-08-09 | Dividend | $0.20 | -- |
2024-05-09 | Dividend | $0.20 | -- |
2024-02-08 | Dividend | $0.20 | -- |
2023-11-09 | Dividend | $0.20 | -- |
2023-08-09 | Dividend | $0.20 | -- |
2023-05-09 | Dividend | $0.20 | -- |
2023-02-09 | Dividend | $0.20 | -- |
2022-11-09 | Dividend | $0.20 | -- |
2022-08-09 | Dividend | $0.20 | -- |
2022-05-09 | Dividend | $0.20 | -- |
2022-02-10 | Dividend | $0.20 | -- |
2021-11-09 | Dividend | $0.20 | -- |
2021-08-09 | Dividend | $0.20 | -- |
2021-05-07 | Dividend | $0.20 | +5.26% |
2021-02-09 | Dividend | $0.19 | +280.00% |
2021-01-08 | Dividend | $0.05 | -72.22% |
2020-11-09 | Dividend | $0.18 | -- |
2020-08-07 | Dividend | $0.18 | -- |
2020-05-08 | Dividend | $0.18 | -21.74% |
2020-02-04 | Dividend | $0.23 | +27.78% |
2019-11-05 | Dividend | $0.18 | -- |
2019-08-06 | Dividend | $0.18 | -- |
2019-05-07 | Dividend | $0.18 | -28.00% |
2019-02-05 | Dividend | $0.25 | +66.67% |
2018-11-06 | Dividend | $0.15 | -- |
2018-08-07 | Dividend | $0.15 | -- |
2018-05-08 | Dividend | $0.15 | -40.00% |
2017-12-20 | Dividend | $0.25 | +92.31% |
2017-11-07 | Dividend | $0.13 | -- |
2017-08-07 | Dividend | $0.13 | -- |
2017-05-08 | Dividend | $0.13 | -- |
2017-02-06 | Dividend | $0.13 | +8.33% |
2016-11-07 | Dividend | $0.12 | -- |
2016-08-08 | Dividend | $0.12 | -- |
2016-05-09 | Dividend | $0.12 | -45.45% |
2016-02-08 | Dividend | $0.22 | +83.33% |
2015-11-06 | Dividend | $0.12 | -- |
2015-08-03 | Dividend | $0.12 | +20.00% |
2015-05-04 | Dividend | $0.10 | -- |
2015-02-09 | Dividend | $0.10 | -- |
2014-12-24 | Dividend | $0.10 | -- |
2014-11-03 | Dividend | $0.10 | -- |
2014-08-04 | Dividend | $0.10 | -- |
2014-05-05 | Dividend | $0.10 | +100.00% |
2014-02-03 | Dividend | $0.05 | -50.00% |
2013-12-26 | Dividend | $0.10 | +100.00% |
2013-11-04 | Dividend | $0.05 | -- |
2013-08-05 | Dividend | $0.05 | -- |
2013-05-06 | Dividend | $0.05 | -- |
2012-12-20 | Dividend | $0.05 | -- |
2012-11-05 | Dividend | $0.05 | -- |
2012-08-06 | Dividend | $0.05 | -- |
2012-05-07 | Dividend | $0.05 | -- |
2012-02-06 | Dividend | $0.05 | -- |
2011-11-07 | Dividend | $0.05 | -- |
2011-08-08 | Dividend | $0.05 | -- |
2011-05-09 | Dividend | $0.05 | -- |
2011-02-07 | Dividend | $0.05 | -68.75% |
2009-08-03 | Dividend | $0.16 | -- |
2009-05-04 | Dividend | $0.16 | -20.00% |
2009-02-09 | Dividend | $0.20 | -- |
2008-11-03 | Dividend | $0.20 | -- |
2008-08-04 | Dividend | $0.20 | -- |
2008-05-05 | Dividend | $0.20 | -- |
2008-02-04 | Dividend | $0.20 | -- |
2007-11-05 | Dividend | $0.20 | -- |
2007-08-06 | Dividend | $0.20 | -96.15% |
2007-05-07 | Dividend | $5.20 | +2,500.00% |
2007-02-05 | Dividend | $0.20 | -- |
2006-11-06 | Dividend | $0.20 | -- |
2006-08-07 | Dividend | $0.20 | -- |
2006-05-08 | Dividend | $0.20 | -- |
2006-02-06 | Dividend | $0.20 | -- |
2005-11-07 | Dividend | $0.20 | -- |
2005-08-08 | Dividend | $0.20 | -- |
2005-05-09 | Dividend | $0.20 | -- |
2005-02-07 | Dividend | $0.20 | -- |
2004-11-08 | Dividend | $0.20 | -- |
2004-08-09 | Dividend | $0.20 | -- |
2004-05-10 | Dividend | $0.20 | -83.33% |
2004-02-09 | Dividend | $1.20 | +500.00% |
2003-11-03 | Dividend | $0.20 | -- |
2003-08-04 | Dividend | $0.20 | -- |
2003-05-05 | Dividend | $0.20 | -- |
2003-02-03 | Dividend | $0.20 | -- |
2002-11-04 | Dividend | $0.20 | -- |
2002-08-05 | Dividend | $0.20 | -- |
2002-05-06 | Dividend | $0.20 | -- |
2002-02-04 | Dividend | $0.20 | -- |
2001-11-05 | Dividend | $0.20 | -- |
2001-08-06 | Dividend | $0.20 | -- |
2001-05-07 | Dividend | $0.20 | -- |
2001-02-05 | Dividend | $0.20 | -- |
2000-11-06 | Dividend | $0.20 | -- |
2000-08-07 | Dividend | $0.20 | -- |
2000-05-08 | Dividend | $0.20 | -- |
2000-02-07 | Dividend | $0.20 | -- |
1999-11-08 | Dividend | $0.20 | -- |
1999-08-09 | Dividend | $0.20 | -- |
1999-05-10 | Dividend | $0.20 | -88.17% |
1999-02-08 | Dividend | $1.69 | +789.47% |
1998-08-03 | Dividend | $0.19 | -- |
1998-05-04 | Dividend | $0.19 | +27.64% |
1998-02-09 | Dividend | $0.15 | -- |
MPB Dividends vs. Peers
MPB's dividend yield currently ranks #16 of 66 vs. its peers in the Mid-Atlantic Regional Banks category.