3M Company (MMM) Dividends
MMM Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-05-23 | Dividend | $0.73 | -- |
2025-02-14 | Dividend | $0.73 | +4.29% |
2024-11-15 | Dividend | $0.70 | -- |
2024-08-26 | Dividend | $0.70 | -- |
2024-05-23 | Dividend | $0.70 | -95.97% |
2024-04-01 | Dividend | $17.39 | +1,051.52% |
2024-02-15 | Dividend | $1.51 | +0.67% |
2023-11-16 | Dividend | $1.50 | -- |
2023-08-18 | Dividend | $1.50 | -- |
2023-05-18 | Dividend | $1.50 | -- |
2023-02-16 | Dividend | $1.50 | +0.67% |
2022-11-17 | Dividend | $1.49 | -- |
2022-08-19 | Dividend | $1.49 | -- |
2022-05-19 | Dividend | $1.49 | -- |
2022-02-17 | Dividend | $1.49 | +0.68% |
2021-11-18 | Dividend | $1.48 | -- |
2021-08-20 | Dividend | $1.48 | -- |
2021-05-20 | Dividend | $1.48 | -- |
2021-02-11 | Dividend | $1.48 | +0.68% |
2020-11-19 | Dividend | $1.47 | -- |
2020-08-21 | Dividend | $1.47 | -- |
2020-05-21 | Dividend | $1.47 | -- |
2020-02-13 | Dividend | $1.47 | +2.08% |
2019-11-21 | Dividend | $1.44 | -- |
2019-08-15 | Dividend | $1.44 | -- |
2019-05-23 | Dividend | $1.44 | -- |
2019-02-14 | Dividend | $1.44 | +5.88% |
2018-11-21 | Dividend | $1.36 | -- |
2018-08-23 | Dividend | $1.36 | -- |
2018-05-17 | Dividend | $1.36 | -- |
2018-02-15 | Dividend | $1.36 | +15.74% |
2017-11-22 | Dividend | $1.18 | -- |
2017-08-23 | Dividend | $1.18 | -- |
2017-05-17 | Dividend | $1.18 | -- |
2017-02-15 | Dividend | $1.18 | +5.86% |
2016-11-16 | Dividend | $1.11 | -- |
2016-08-17 | Dividend | $1.11 | -- |
2016-05-18 | Dividend | $1.11 | -- |
2016-02-10 | Dividend | $1.11 | +8.29% |
2015-11-18 | Dividend | $1.03 | -- |
2015-08-19 | Dividend | $1.03 | -- |
2015-05-20 | Dividend | $1.03 | -- |
2015-02-11 | Dividend | $1.03 | +19.88% |
2014-11-19 | Dividend | $0.86 | -- |
2014-08-20 | Dividend | $0.86 | -- |
2014-05-21 | Dividend | $0.86 | -- |
2014-02-12 | Dividend | $0.86 | +34.65% |
2013-11-20 | Dividend | $0.64 | -- |
2013-08-21 | Dividend | $0.64 | -- |
2013-05-22 | Dividend | $0.64 | -- |
2013-02-13 | Dividend | $0.64 | +7.63% |
2012-11-20 | Dividend | $0.59 | -- |
2012-08-22 | Dividend | $0.59 | -- |
2012-05-16 | Dividend | $0.59 | -- |
2012-02-15 | Dividend | $0.59 | +7.27% |
2011-11-22 | Dividend | $0.55 | -- |
2011-08-17 | Dividend | $0.55 | -- |
2011-05-18 | Dividend | $0.55 | -- |
2011-02-16 | Dividend | $0.55 | +4.76% |
2010-11-17 | Dividend | $0.53 | -- |
2010-08-18 | Dividend | $0.53 | -- |
2010-05-19 | Dividend | $0.53 | -- |
2010-02-17 | Dividend | $0.53 | +2.94% |
2009-11-18 | Dividend | $0.51 | -- |
2009-08-19 | Dividend | $0.51 | -- |
2009-05-20 | Dividend | $0.51 | -- |
2009-02-18 | Dividend | $0.51 | +2.00% |
2008-11-19 | Dividend | $0.50 | -- |
2008-08-20 | Dividend | $0.50 | -- |
2008-05-21 | Dividend | $0.50 | -- |
2008-02-20 | Dividend | $0.50 | +4.17% |
2007-11-20 | Dividend | $0.48 | -- |
2007-08-22 | Dividend | $0.48 | -- |
2007-05-16 | Dividend | $0.48 | -- |
2007-02-21 | Dividend | $0.48 | +4.35% |
2006-11-21 | Dividend | $0.46 | -- |
2006-08-23 | Dividend | $0.46 | -- |
2006-05-17 | Dividend | $0.46 | -- |
2006-02-22 | Dividend | $0.46 | +9.52% |
2005-11-22 | Dividend | $0.42 | -- |
2005-08-17 | Dividend | $0.42 | -- |
2005-05-18 | Dividend | $0.42 | -- |
2005-02-23 | Dividend | $0.42 | +16.67% |
2004-11-17 | Dividend | $0.36 | -- |
2004-08-18 | Dividend | $0.36 | -- |
2004-05-19 | Dividend | $0.36 | -- |
2004-02-18 | Dividend | $0.36 | +9.09% |
2003-11-19 | Dividend | $0.33 | -- |
2003-09-30 | Split | 2-1-for-1 Stock Split | N/A |
2003-08-20 | Dividend | $0.66 | -- |
2003-05-21 | Dividend | $0.66 | -- |
2003-02-19 | Dividend | $0.66 | +6.45% |
2002-11-20 | Dividend | $0.62 | -- |
2002-08-21 | Dividend | $0.62 | -- |
2002-05-22 | Dividend | $0.62 | -- |
2002-02-20 | Dividend | $0.62 | +3.33% |
2001-11-20 | Dividend | $0.60 | -- |
2001-08-22 | Dividend | $0.60 | -- |
2001-05-16 | Dividend | $0.60 | -- |
2001-02-21 | Dividend | $0.60 | +3.45% |
2000-11-21 | Dividend | $0.58 | -- |
2000-08-23 | Dividend | $0.58 | -- |
2000-05-17 | Dividend | $0.58 | -- |
2000-02-23 | Dividend | $0.58 | +3.57% |
1999-11-17 | Dividend | $0.56 | -- |
1999-08-18 | Dividend | $0.56 | -- |
1999-05-19 | Dividend | $0.56 | +100.00% |
1999-02-17 | Dividend | $0.28 | +1.82% |
1998-11-18 | Dividend | $0.28 | -- |
1998-08-19 | Dividend | $0.28 | -- |
1998-05-20 | Dividend | $0.28 | -- |
1998-02-18 | Dividend | $0.28 | +3.77% |
1997-11-19 | Dividend | $0.27 | -- |
1997-08-20 | Dividend | $0.27 | -- |
1997-05-21 | Dividend | $0.27 | -- |
1997-02-19 | Dividend | $0.27 | +8.16% |
1996-11-20 | Dividend | $0.25 | -- |
1996-08-21 | Dividend | $0.25 | -79.58% |
1996-07-16 | Dividend | $1.20 | +410.64% |
1996-05-22 | Dividend | $0.24 | -- |
1996-02-21 | Dividend | $0.24 | -- |
1995-11-21 | Dividend | $0.24 | -- |
1995-08-23 | Dividend | $0.24 | -- |
1995-05-15 | Dividend | $0.24 | -- |
1995-02-17 | Dividend | $0.24 | +6.82% |
1994-11-18 | Dividend | $0.22 | -- |
1994-08-15 | Dividend | $0.22 | -- |
1994-05-16 | Dividend | $0.22 | -- |
1994-02-18 | Dividend | $0.22 | +6.02% |
1993-11-15 | Dividend | $0.21 | -- |
1993-08-16 | Dividend | $0.21 | -- |
1993-05-17 | Dividend | $0.21 | -- |
1993-02-22 | Dividend | $0.21 | +3.75% |
1992-11-16 | Dividend | $0.20 | -- |
1992-08-17 | Dividend | $0.20 | -- |
1992-05-18 | Dividend | $0.20 | -- |
1992-02-14 | Dividend | $0.20 | +2.56% |
1991-11-18 | Dividend | $0.20 | -- |
1991-08-19 | Dividend | $0.20 | -- |
1991-05-20 | Dividend | $0.20 | -- |
1991-02-15 | Dividend | $0.20 | +6.85% |
1990-11-16 | Dividend | $0.18 | -- |
1990-08-20 | Dividend | $0.18 | -- |
1990-05-21 | Dividend | $0.18 | -- |
1990-02-16 | Dividend | $0.18 | +12.31% |
1989-11-17 | Dividend | $0.16 | -- |
1989-08-21 | Dividend | $0.16 | -- |
1989-05-22 | Dividend | $0.16 | -- |
1989-02-17 | Dividend | $0.16 | +22.64% |
1988-11-18 | Dividend | $0.13 | -- |
1988-08-15 | Dividend | $0.13 | -- |
1988-05-16 | Dividend | $0.13 | -- |
1988-02-22 | Dividend | $0.13 | +13.98% |
1987-11-16 | Dividend | $0.12 | -- |
MMM Dividends vs. Peers
MMM's dividend yield currently ranks #33 of 105 vs. its peers in the Industrial - Machinery category.