Lithia Motors, Inc. (LAD) Dividends
LAD Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-05-09 | Dividend | $0.55 | +3.77% |
2025-03-07 | Dividend | $0.53 | -- |
2024-11-08 | Dividend | $0.53 | -- |
2024-08-09 | Dividend | $0.53 | -- |
2024-05-09 | Dividend | $0.53 | +6.00% |
2024-03-07 | Dividend | $0.50 | -- |
2023-11-09 | Dividend | $0.50 | -- |
2023-08-10 | Dividend | $0.50 | -- |
2023-05-11 | Dividend | $0.50 | +19.05% |
2023-03-09 | Dividend | $0.42 | -- |
2022-11-10 | Dividend | $0.42 | -- |
2022-11-09 | Dividend | $0.42 | -- |
2022-08-11 | Dividend | $0.42 | -- |
2022-05-12 | Dividend | $0.42 | +20.00% |
2022-03-10 | Dividend | $0.35 | -- |
2021-11-10 | Dividend | $0.35 | -- |
2021-08-12 | Dividend | $0.35 | -- |
2021-05-06 | Dividend | $0.35 | +12.90% |
2021-03-11 | Dividend | $0.31 | -- |
2020-11-12 | Dividend | $0.31 | -- |
2020-08-13 | Dividend | $0.31 | +3.33% |
2020-05-07 | Dividend | $0.30 | -- |
2020-03-12 | Dividend | $0.30 | -- |
2019-11-07 | Dividend | $0.30 | -- |
2019-08-08 | Dividend | $0.30 | -- |
2019-05-09 | Dividend | $0.30 | +3.45% |
2019-03-07 | Dividend | $0.29 | -- |
2018-11-08 | Dividend | $0.29 | -- |
2018-08-14 | Dividend | $0.29 | -- |
2018-05-10 | Dividend | $0.29 | +7.41% |
2018-03-08 | Dividend | $0.27 | -- |
2017-11-09 | Dividend | $0.27 | -- |
2017-08-09 | Dividend | $0.27 | -- |
2017-05-10 | Dividend | $0.27 | +8.00% |
2017-03-08 | Dividend | $0.25 | -- |
2016-11-08 | Dividend | $0.25 | -- |
2016-08-10 | Dividend | $0.25 | -- |
2016-05-11 | Dividend | $0.25 | +25.00% |
2016-03-09 | Dividend | $0.20 | -- |
2015-11-04 | Dividend | $0.20 | -- |
2015-08-05 | Dividend | $0.20 | -- |
2015-05-13 | Dividend | $0.20 | +25.00% |
2015-03-11 | Dividend | $0.16 | -- |
2014-11-19 | Dividend | $0.16 | -- |
2014-08-06 | Dividend | $0.16 | -- |
2014-05-07 | Dividend | $0.16 | +23.08% |
2014-03-05 | Dividend | $0.13 | -- |
2013-11-06 | Dividend | $0.13 | -- |
2013-08-07 | Dividend | $0.13 | -- |
2013-05-08 | Dividend | $0.13 | +30.00% |
2012-12-13 | Dividend | $0.10 | -- |
2012-11-07 | Dividend | $0.10 | -- |
2012-08-08 | Dividend | $0.10 | -- |
2012-05-09 | Dividend | $0.10 | +42.86% |
2012-03-07 | Dividend | $0.07 | -- |
2011-11-08 | Dividend | $0.07 | -- |
2011-08-09 | Dividend | $0.07 | -- |
2011-05-09 | Dividend | $0.07 | +40.00% |
2011-03-09 | Dividend | $0.05 | -- |
2010-11-09 | Dividend | $0.05 | -- |
2010-08-11 | Dividend | $0.05 | -- |
2010-05-12 | Dividend | $0.05 | -- |
2008-10-10 | Dividend | $0.05 | -64.29% |
2008-07-11 | Dividend | $0.14 | -- |
2008-04-11 | Dividend | $0.14 | -- |
2008-01-14 | Dividend | $0.14 | -- |
2007-10-11 | Dividend | $0.14 | -- |
2007-07-12 | Dividend | $0.14 | -- |
2007-04-12 | Dividend | $0.14 | -- |
2007-01-11 | Dividend | $0.14 | -- |
2006-10-18 | Dividend | $0.14 | -- |
2006-07-19 | Dividend | $0.14 | +16.67% |
2006-04-19 | Dividend | $0.12 | -- |
2006-02-15 | Dividend | $0.12 | -- |
2005-11-02 | Dividend | $0.12 | -- |
2005-08-03 | Dividend | $0.12 | +50.00% |
2005-05-04 | Dividend | $0.08 | -- |
2005-02-24 | Dividend | $0.08 | -- |
2004-10-28 | Dividend | $0.08 | -- |
2004-07-29 | Dividend | $0.08 | +14.29% |
2004-05-05 | Dividend | $0.07 | -- |
2004-03-03 | Dividend | $0.07 | -- |
2003-11-05 | Dividend | $0.07 | -- |
2003-08-06 | Dividend | $0.07 | -- |
LAD Dividends vs. Peers
LAD's dividend yield currently ranks #25 of 30 vs. its peers in the Auto Dealers & Rentals category.