Direxion Daily S&P Biotech Bull 3X Shares (LABU): Price and Financial Metrics ETF
LABU Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $56.89 | 52-week high | $152.60 |
Prev. close | $56.79 | 52-week low | $32.55 |
Day low | $54.68 | Volume | 1,816,000 |
Day high | $58.61 | Avg. volume | 1,797,676 |
50-day MA | $52.53 | Dividend yield | 0.45% |
200-day MA | $95.12 |
LABU Stock Price Chart Interactive Chart >
Direxion Daily S&P Biotech Bull 3X Shares (LABU) ETF Bio
The investment objective of the Direxion Daily S&P Biotech Bull 3X ETF seeks daily investment results, of 300% of the performance of the S&P Biotechnology Select Industry Index.
LABU ETF Info
Issuer | Direxion Investments |
Expense Ratio | 1.01% |
Underlying Index | S&P Biotechnology Select Industry Index |
Asset Class | Portfolio-Multi Asset |
Sector | Biotech |
Assets Under Management (AUM) | 607.03K |
Net Asset Value (NAV) | $56.87 |
Options? | Yes |
Total Holdings | 139 |
LABU Latest News Stream
Event/Time | News Detail | ||||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
LABU Top Holdings
Symbol | Company | % of Total |
S&P BIOTECHNOLOGY SELECT INDUSTRY INDEX SWAP | 78.35% | |
S&P BIOTECHNOLOGY SELECT INDUSTRY INDEX SWAP | 47.1% | |
S&P BIOTECHNOLOGY SELECT INDUSTRY INDEX SWAP | 32.67% | |
S&P BIOTECHNOLOGY SELECT INDUSTRY INDEX SWAP | 27.37% | |
S&P BIOTECHNOLOGY SELECT INDUSTRY INDEX SWAP | 26.34% | |
GOLDMAN FINL SQ TRSRY INST 506 | 18.89% | |
DREYFUS GOVT CASH MAN INS | 18.86% | |
S&P BIOTECHNOLOGY SELECT INDUSTRY INDEX SWAP | 12.91% | |
S&P BIOTECHNOLOGY SELECT INDUSTRY INDEX SWAP | 10.8% | |
GOLDMAN SACHS FIN GOV 465 INSTITUT | 6.84% |
LABU Price Returns
1-mo | 17.74% |
3-mo | -26.73% |
6-mo | -53.53% |
1-year | -50.75% |
3-year | -56.90% |
5-year | -93.89% |
YTD | -36.70% |
2024 | -26.02% |
2023 | -12.63% |
2022 | -80.36% |
2021 | -64.15% |
2020 | 74.66% |
LABU Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |