Infosys Ltd. ADR (INFY) Dividends
INFY Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-05-30 | Dividend | $0.22 | +4.27% |
2024-10-29 | Dividend | $0.21 | -26.74% |
2024-05-31 | Dividend | $0.29 | +58.24% |
2023-10-24 | Dividend | $0.18 | +1.11% |
2023-06-01 | Dividend | $0.18 | +6.51% |
2022-10-27 | Dividend | $0.17 | -1.17% |
2022-05-31 | Dividend | $0.17 | +1.18% |
2021-10-26 | Dividend | $0.17 | -0.59% |
2021-05-28 | Dividend | $0.17 | +27.82% |
2020-10-23 | Dividend | $0.13 | +29.13% |
2020-05-29 | Dividend | $0.10 | -- |
2019-10-22 | Dividend | $0.10 | -26.43% |
2019-06-13 | Dividend | $0.14 | +150.00% |
2019-01-24 | Dividend | $0.06 | -34.12% |
2018-10-25 | Dividend | $0.09 | -59.09% |
2018-09-12 | Split | 2-1-for-1 Stock Split | N/A |
2018-06-14 | Dividend | $0.44 | +140.88% |
2017-10-31 | Dividend | $0.18 | -13.81% |
2017-05-31 | Dividend | $0.21 | +45.83% |
2016-10-19 | Dividend | $0.14 | -64.53% |
2016-06-07 | Dividend | $0.41 | +205.26% |
2015-10-15 | Dividend | $0.13 | -43.48% |
2015-06-25 | Split | 2-1-for-1 Stock Split | N/A |
2015-06-11 | Dividend | $0.46 | +87.76% |
2014-12-08 | Split | 2-1-for-1 Stock Split | N/A |
2014-10-14 | Dividend | $0.49 | -31.40% |
2014-06-17 | Dividend | $0.72 | +124.31% |
2013-10-15 | Dividend | $0.32 | -35.94% |
2013-05-29 | Dividend | $0.50 | +75.45% |
2012-10-16 | Dividend | $0.28 | -53.95% |
2012-05-22 | Dividend | $0.62 | +103.96% |
2011-10-19 | Dividend | $0.30 | -31.83% |
2011-05-25 | Dividend | $0.44 | -50.91% |
2010-10-19 | Dividend | $0.91 | +183.65% |
2010-05-26 | Dividend | $0.32 | +60.45% |
2009-10-13 | Dividend | $0.20 | -20.11% |
2009-06-03 | Dividend | $0.25 | +33.07% |
2008-10-14 | Dividend | $0.19 | -71.21% |
2008-05-28 | Dividend | $0.65 | +372.53% |
2007-10-16 | Dividend | $0.14 | -2.06% |
2007-06-05 | Dividend | $0.14 | +43.66% |
2006-10-17 | Dividend | $0.10 | -76.19% |
2006-07-18 | Split | 2-1-for-1 Stock Split | N/A |
2006-05-24 | Dividend | $0.84 | +531.38% |
2005-10-18 | Dividend | $0.13 | -1.56% |
2005-06-01 | Dividend | $0.14 | +38.89% |
2004-10-15 | Dividend | $0.10 | -84.50% |
2004-07-07 | Split | 2-1-for-1 Stock Split | N/A |
2004-05-25 | Dividend | $1.29 | +800.63% |
2003-10-16 | Dividend | $0.14 | +15.14% |
2003-05-27 | Dividend | $0.12 | +20.23% |
2002-10-29 | Dividend | $0.10 | -10.13% |
2002-05-21 | Dividend | $0.12 | +69.85% |
2001-10-30 | Dividend | $0.07 | -2.44% |
2001-05-11 | Dividend | $0.07 | +158.15% |
2000-11-07 | Dividend | $0.03 | -53.45% |
2000-05-12 | Dividend | $0.06 | +300.00% |
2000-02-15 | Split | 2-1-for-1 Stock Split | N/A |
1999-11-08 | Dividend | $0.03 | +917.24% |
1999-06-01 | Dividend | $0.00 | -- |
INFY Dividends vs. Peers
INFY's dividend yield currently ranks #3 of 16 vs. its peers in the Outsourcing - Tech Services category.
Rank | Symbol | Name | Dividend Yield |
---|---|---|---|
1 | ACN | Accenture PLC Cl A | 0.00% |
2 | GIB | CGI Inc. Cl A | 0.00% |
3 | INFY | Infosys Ltd. ADR | 0.00% |
4 | IT | Gartner Inc. | 0.00% |
5 | UIS | Unisys Corporation New | 0.00% |
6 | WIT | Wipro Limited | 0.00% |
7 | CTSH | Cognizant Technology Solutions Corp. | 0.00% |
8 | FSNN | Fusion Connect, Inc. | 0.00% |
9 | HCKT | Hackett Group Inc. | 0.00% |
10 | SREV | ServiceSource International, Inc. | 0.00% |
11 | SYKE | Sykes Enterprises, Incorporated | 0.00% |
12 | SYNT | Syntel, Inc. | 0.00% |
13 | SWCH | Switch, Inc. | 0.00% |
14 | PRSP | Perspecta Inc. | 0.00% |
15 | NRILY | Nomura Research Institute Ltd. ADR | 0.00% |
16 | ARBB | ARB IOT Group Ltd. | 0.00% |