Honeywell International Inc. (HON) Dividends
HON Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-05-16 | Dividend | $1.13 | -- |
2025-02-28 | Dividend | $1.13 | -- |
2024-11-15 | Dividend | $1.13 | +4.63% |
2024-08-16 | Dividend | $1.08 | -- |
2024-05-16 | Dividend | $1.08 | -- |
2024-02-29 | Dividend | $1.08 | -- |
2023-11-09 | Dividend | $1.08 | +4.85% |
2023-08-10 | Dividend | $1.03 | -- |
2023-05-11 | Dividend | $1.03 | -- |
2023-02-23 | Dividend | $1.03 | -- |
2022-11-10 | Dividend | $1.03 | -- |
2022-11-09 | Dividend | $1.03 | +5.10% |
2022-08-11 | Dividend | $0.98 | -- |
2022-05-12 | Dividend | $0.98 | -- |
2022-02-24 | Dividend | $0.98 | -- |
2021-11-10 | Dividend | $0.98 | +5.38% |
2021-08-12 | Dividend | $0.93 | -- |
2021-05-13 | Dividend | $0.93 | -- |
2021-02-25 | Dividend | $0.93 | -- |
2020-11-12 | Dividend | $0.93 | +3.33% |
2020-08-13 | Dividend | $0.90 | -- |
2020-05-14 | Dividend | $0.90 | -- |
2020-02-27 | Dividend | $0.90 | -- |
2019-11-14 | Dividend | $0.90 | +9.76% |
2019-08-15 | Dividend | $0.82 | -- |
2019-05-23 | Dividend | $0.82 | -- |
2019-02-21 | Dividend | $0.82 | -- |
2018-11-15 | Dividend | $0.82 | -55.68% |
2018-10-01 | Dividend | $1.85 | +148.32% |
2018-08-16 | Dividend | $0.75 | -- |
2018-05-17 | Dividend | $0.75 | -- |
2018-02-22 | Dividend | $0.75 | -- |
2017-11-16 | Dividend | $0.75 | +12.03% |
2017-08-16 | Dividend | $0.67 | -- |
2017-05-17 | Dividend | $0.67 | -- |
2017-02-22 | Dividend | $0.67 | -- |
2016-11-16 | Dividend | $0.67 | +11.76% |
2016-08-17 | Dividend | $0.60 | -- |
2016-05-17 | Dividend | $0.60 | -- |
2016-02-23 | Dividend | $0.60 | -- |
2015-11-17 | Dividend | $0.60 | +14.98% |
2015-08-18 | Dividend | $0.52 | -- |
2015-05-19 | Dividend | $0.52 | -- |
2015-02-24 | Dividend | $0.52 | -- |
2014-11-18 | Dividend | $0.52 | +15.00% |
2014-08-19 | Dividend | $0.45 | -- |
2014-05-20 | Dividend | $0.45 | -- |
2014-02-25 | Dividend | $0.45 | -- |
2013-11-19 | Dividend | $0.45 | +9.76% |
2013-08-16 | Dividend | $0.41 | -- |
2013-05-16 | Dividend | $0.41 | -- |
2013-02-21 | Dividend | $0.41 | -- |
2012-11-16 | Dividend | $0.41 | +10.07% |
2012-08-16 | Dividend | $0.37 | -- |
2012-05-16 | Dividend | $0.37 | -- |
2012-02-23 | Dividend | $0.37 | -- |
2011-11-16 | Dividend | $0.37 | +12.03% |
2011-08-17 | Dividend | $0.33 | -- |
2011-05-18 | Dividend | $0.33 | -- |
2011-02-16 | Dividend | $0.33 | +9.92% |
2010-11-17 | Dividend | $0.30 | -- |
2010-08-18 | Dividend | $0.30 | -- |
2010-05-18 | Dividend | $0.30 | -- |
2010-02-17 | Dividend | $0.30 | -- |
2009-11-18 | Dividend | $0.30 | -- |
2009-08-18 | Dividend | $0.30 | -- |
2009-05-18 | Dividend | $0.30 | -- |
2009-02-18 | Dividend | $0.30 | +10.00% |
2008-11-18 | Dividend | $0.28 | -- |
2008-08-18 | Dividend | $0.28 | -- |
2008-05-16 | Dividend | $0.28 | -- |
2008-02-25 | Dividend | $0.28 | +10.00% |
2007-11-16 | Dividend | $0.25 | -- |
2007-08-16 | Dividend | $0.25 | -- |
2007-05-16 | Dividend | $0.25 | -- |
2007-02-23 | Dividend | $0.25 | +10.18% |
2006-11-16 | Dividend | $0.23 | -- |
2006-08-16 | Dividend | $0.23 | -- |
2006-05-17 | Dividend | $0.23 | -- |
2006-02-23 | Dividend | $0.23 | +10.04% |
2005-11-16 | Dividend | $0.21 | -- |
2005-08-17 | Dividend | $0.21 | -- |
2005-05-18 | Dividend | $0.21 | -- |
2005-02-16 | Dividend | $0.21 | +9.97% |
2004-11-17 | Dividend | $0.19 | -- |
2004-08-18 | Dividend | $0.19 | -- |
2004-05-18 | Dividend | $0.19 | -- |
2004-02-18 | Dividend | $0.19 | -- |
2003-11-18 | Dividend | $0.19 | -- |
2003-08-18 | Dividend | $0.19 | -- |
2003-05-16 | Dividend | $0.19 | -- |
2003-02-18 | Dividend | $0.19 | -- |
2002-11-18 | Dividend | $0.19 | -- |
2002-08-16 | Dividend | $0.19 | -- |
2002-05-16 | Dividend | $0.19 | -- |
2002-02-15 | Dividend | $0.19 | -- |
2001-11-16 | Dividend | $0.19 | -- |
2001-08-16 | Dividend | $0.19 | -- |
2001-07-05 | Dividend | $0.19 | -- |
2001-02-15 | Dividend | $0.19 | -- |
2000-11-16 | Dividend | $0.19 | -- |
2000-08-16 | Dividend | $0.19 | -0.27% |
2000-05-17 | Dividend | $0.19 | -- |
2000-02-16 | Dividend | $0.19 | +10.59% |
1999-11-17 | Dividend | $0.17 | -- |
1999-08-18 | Dividend | $0.17 | -- |
1999-05-18 | Dividend | $0.17 | -- |
1999-02-17 | Dividend | $0.17 | +13.33% |
1998-11-18 | Dividend | $0.15 | -- |
1998-08-18 | Dividend | $0.15 | -- |
1998-05-18 | Dividend | $0.15 | -- |
1998-02-18 | Dividend | $0.15 | +15.38% |
1997-11-18 | Dividend | $0.13 | +100.00% |
1997-09-16 | Split | 2-1-for-1 Stock Split | N/A |
1997-08-19 | Dividend | $0.13 | -- |
1997-05-16 | Dividend | $0.13 | -- |
1997-02-19 | Dividend | $0.13 | +15.56% |
1996-11-15 | Dividend | $0.11 | -- |
1996-08-15 | Dividend | $0.11 | -- |
1996-05-16 | Dividend | $0.11 | -- |
1996-02-15 | Dividend | $0.11 | +15.38% |
1995-11-15 | Dividend | $0.10 | -- |
1995-08-16 | Dividend | $0.10 | -- |
1995-05-15 | Dividend | $0.10 | -- |
1995-02-14 | Dividend | $0.10 | +16.07% |
1994-11-14 | Dividend | $0.08 | -- |
1994-08-15 | Dividend | $0.08 | -- |
1994-05-16 | Dividend | $0.08 | +15.86% |
1994-02-14 | Dividend | $0.07 | -- |
1993-11-15 | Dividend | $0.07 | -- |
1993-08-16 | Dividend | $0.07 | -- |
1993-05-17 | Dividend | $0.07 | -- |
1993-02-12 | Dividend | $0.07 | +16.00% |
1992-11-16 | Dividend | $0.06 | -- |
1992-08-17 | Dividend | $0.06 | -- |
1992-05-14 | Dividend | $0.06 | -- |
1992-02-14 | Dividend | $0.06 | -- |
1991-11-08 | Dividend | $0.06 | -44.44% |
1991-08-12 | Dividend | $0.11 | -- |
1991-05-13 | Dividend | $0.11 | -- |
1991-02-11 | Dividend | $0.11 | -- |
1990-11-09 | Dividend | $0.11 | -- |
1990-08-13 | Dividend | $0.11 | -- |
1990-05-14 | Dividend | $0.11 | -- |
1990-02-15 | Dividend | $0.11 | -- |
1989-11-13 | Dividend | $0.11 | -- |
1989-08-14 | Dividend | $0.11 | -- |
1989-05-15 | Dividend | $0.11 | -- |
1989-02-13 | Dividend | $0.11 | -- |
1988-11-14 | Dividend | $0.11 | +63.64% |
1988-08-16 | Dividend | $0.07 | -38.89% |
1988-08-15 | Dividend | $0.11 | -- |
1988-05-16 | Dividend | $0.11 | -- |
1988-02-12 | Dividend | $0.11 | -- |
1987-11-18 | Dividend | $0.11 | -- |
HON Dividends vs. Peers
HON's dividend yield currently ranks #24 of 105 vs. its peers in the Industrial - Machinery category.