Home Federal Bancorp, Inc. of Louisiana (HFBL) Dividends
HFBL Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-04-28 | Dividend | $0.13 | -- |
2025-01-27 | Dividend | $0.13 | -- |
2024-10-28 | Dividend | $0.13 | -- |
2024-08-05 | Dividend | $0.13 | +4.00% |
2024-04-26 | Dividend | $0.13 | -- |
2024-01-26 | Dividend | $0.13 | -- |
2023-10-27 | Dividend | $0.13 | -- |
2023-07-28 | Dividend | $0.13 | +4.17% |
2023-04-28 | Dividend | $0.12 | -- |
2023-01-27 | Dividend | $0.12 | -- |
2022-10-28 | Dividend | $0.12 | -- |
2022-07-29 | Dividend | $0.12 | +20.00% |
2022-04-29 | Dividend | $0.10 | -- |
2022-01-28 | Dividend | $0.10 | -- |
2021-10-29 | Dividend | $0.10 | -- |
2021-07-30 | Dividend | $0.10 | +20.48% |
2021-04-30 | Dividend | $0.08 | +100.00% |
2021-04-01 | Split | 2-1-for-1 Stock Split | N/A |
2021-01-29 | Dividend | $0.08 | -49.70% |
2020-10-30 | Dividend | $0.17 | -- |
2020-07-31 | Dividend | $0.17 | +3.13% |
2020-04-24 | Dividend | $0.16 | -- |
2020-01-24 | Dividend | $0.16 | -- |
2019-10-18 | Dividend | $0.16 | -- |
2019-07-19 | Dividend | $0.16 | +14.29% |
2019-04-18 | Dividend | $0.14 | -- |
2019-01-17 | Dividend | $0.14 | -- |
2018-10-19 | Dividend | $0.14 | -- |
2018-07-20 | Dividend | $0.14 | +16.67% |
2018-04-20 | Dividend | $0.12 | -- |
2018-01-19 | Dividend | $0.12 | -- |
2017-10-20 | Dividend | $0.12 | -- |
2017-07-20 | Dividend | $0.12 | +33.33% |
2017-04-20 | Dividend | $0.09 | -- |
2017-01-19 | Dividend | $0.09 | -- |
2016-10-20 | Dividend | $0.09 | -- |
2016-07-21 | Dividend | $0.09 | +12.50% |
2016-04-21 | Dividend | $0.08 | -- |
2016-01-21 | Dividend | $0.08 | -- |
2015-10-22 | Dividend | $0.08 | -- |
2015-07-16 | Dividend | $0.08 | +14.29% |
2015-04-23 | Dividend | $0.07 | -- |
2015-01-22 | Dividend | $0.07 | -- |
2014-10-16 | Dividend | $0.07 | -- |
2014-07-17 | Dividend | $0.07 | +16.67% |
2014-04-16 | Dividend | $0.06 | -- |
2014-01-15 | Dividend | $0.06 | -- |
2013-11-29 | Dividend | $0.06 | -- |
2013-10-17 | Dividend | $0.06 | -- |
2013-07-18 | Dividend | $0.06 | -- |
2013-04-18 | Dividend | $0.06 | -- |
2013-01-16 | Dividend | $0.06 | -- |
2012-10-18 | Dividend | $0.06 | -- |
2012-07-19 | Dividend | $0.06 | -- |
2012-04-19 | Dividend | $0.06 | -- |
2012-01-19 | Dividend | $0.06 | -- |
2011-10-20 | Dividend | $0.06 | -- |
2011-07-21 | Dividend | $0.06 | -- |
2011-04-20 | Dividend | $0.06 | -- |
2011-01-20 | Dividend | $0.06 | -- |
2010-10-21 | Dividend | $0.06 | -- |
2010-07-22 | Dividend | $0.06 | -- |
2010-04-22 | Dividend | $0.06 | -- |
2010-01-21 | Dividend | $0.06 | -- |
2009-10-22 | Dividend | $0.06 | -- |
2009-07-20 | Dividend | $0.06 | -- |
2009-04-22 | Dividend | $0.06 | -- |
2009-01-22 | Dividend | $0.06 | -- |
2008-10-21 | Dividend | $0.06 | -- |
2008-07-21 | Dividend | $0.06 | -- |
2008-04-21 | Dividend | $0.06 | -- |
2008-01-18 | Dividend | $0.06 | -- |
2007-10-22 | Dividend | $0.06 | -- |
2007-07-23 | Dividend | $0.06 | -- |
2007-04-23 | Dividend | $0.06 | -- |
2007-01-22 | Dividend | $0.06 | -- |
2006-10-23 | Dividend | $0.06 | -- |
2006-07-24 | Dividend | $0.06 | -- |
2006-04-24 | Dividend | $0.06 | -- |
2006-01-23 | Dividend | $0.06 | +20.00% |
2005-10-24 | Dividend | $0.05 | -- |
2005-07-25 | Dividend | $0.05 | -- |
HFBL Dividends vs. Peers
HFBL's dividend yield currently ranks #58 of 62 vs. its peers in the Southeast Regional Banks category.