SPDR S&P Kensho Smart Mobility ETF (HAIL): Price and Financial Metrics ETF
HAIL Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $28.59 | 52-week high | $32.04 |
Prev. close | $28.06 | 52-week low | $21.57 |
Day low | $28.46 | Volume | 2,901 |
Day high | $28.72 | Avg. volume | 3,971 |
50-day MA | $26.15 | Dividend yield | 2.76% |
200-day MA | $27.62 |
HAIL Stock Price Chart Interactive Chart >
SPDR S&P Kensho Smart Mobility ETF (HAIL) ETF Bio
The investment seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&P Kensho Smart Transportation Index. Under normal market conditions, the fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index is comprised of U.S.-listed equity securities (including depositary receipts) of companies domiciled across developed and emerging markets worldwide which are included in the Smart Transportation sector as determined by a classification standard produced by the index provider. The fund is non-diversified.
HAIL ETF Info
Issuer | State Street Global Advisors |
Expense Ratio | 0.45% |
Underlying Index | Kensho Smart Transportation Index |
Asset Class | Equity |
Sector | Global Equities ETFs |
Assets Under Management (AUM) | 21.04M |
Net Asset Value (NAV) | $28.06 |
Options? | Yes |
Total Holdings | 75 |
HAIL Top Holdings
Symbol | Company | % of Total |
HSAI | HESAI GROUP | 3.09% |
XPEV | XPENG INC ADR | 2.77% |
OUST | OUSTER INC | 2.53% |
UBER | UBER TECHNOLOGIES INC | 2.38% |
LI | LI AUTO INC ADR | 2.25% |
ALGM | ALLEGRO MICROSYSTEMS INC | 2.22% |
DAN | DANA INC | 2.2% |
CAR | AVIS BUDGET GROUP INC | 1.97% |
HMC | HONDA MOTOR CO LTD SPONS ADR | 1.96% |
APTV | APTIV PLC | 1.94% |
HAIL Price Returns
1-mo | 9.93% |
3-mo | 3.56% |
6-mo | -1.18% |
1-year | 0.61% |
3-year | -24.39% |
5-year | 3.24% |
YTD | 0.96% |
2024 | -6.98% |
2023 | 9.65% |
2022 | -45.72% |
2021 | 1.95% |
2020 | 84.34% |
HAIL Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |