U.S. Global Investors, Inc. - (GROW): Price and Financial Metrics
GROW Price/Volume Stats
Current price | $2.42 | 52-week high | $2.73 |
Prev. close | $2.38 | 52-week low | $2.02 |
Day low | $2.36 | Volume | 31,400 |
Day high | $2.46 | Avg. volume | 27,424 |
50-day MA | $2.19 | Dividend yield | 3.8% |
200-day MA | $2.38 | Market Cap | 31.81M |
GROW Stock Price Chart Interactive Chart >
GROW Latest News Stream
Event/Time | News Detail | ||||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
GROW Price Returns
1-mo | 11.37% |
3-mo | 5.78% |
6-mo | 2.69% |
1-year | -3.63% |
3-year | -45.24% |
5-year | -14.64% |
YTD | 0.72% |
2024 | -10.65% |
2023 | 0.47% |
2022 | -32.78% |
2021 | -18.44% |
2020 | 283.40% |
GROW Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |