Global Payments Inc. (GPN) Dividends
GPN Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-03-14 | Dividend | $0.25 | -- |
2024-12-13 | Dividend | $0.25 | -- |
2024-09-13 | Dividend | $0.25 | -- |
2024-06-14 | Dividend | $0.25 | -- |
2024-03-14 | Dividend | $0.25 | -- |
2023-12-14 | Dividend | $0.25 | -- |
2023-09-14 | Dividend | $0.25 | -- |
2023-06-14 | Dividend | $0.25 | -- |
2023-03-16 | Dividend | $0.25 | -- |
2022-12-15 | Dividend | $0.25 | -- |
2022-09-15 | Dividend | $0.25 | -- |
2022-06-09 | Dividend | $0.25 | -- |
2022-03-10 | Dividend | $0.25 | -- |
2021-12-15 | Dividend | $0.25 | -- |
2021-09-09 | Dividend | $0.25 | +28.21% |
2021-06-10 | Dividend | $0.20 | -- |
2021-03-11 | Dividend | $0.20 | -- |
2020-12-16 | Dividend | $0.20 | -- |
2020-09-09 | Dividend | $0.20 | -- |
2020-06-11 | Dividend | $0.20 | -- |
2020-03-12 | Dividend | $0.20 | -- |
2019-12-12 | Dividend | $0.20 | +1,850.00% |
2019-09-12 | Dividend | $0.01 | -- |
2019-06-13 | Dividend | $0.01 | -- |
2019-03-14 | Dividend | $0.01 | -- |
2018-12-13 | Dividend | $0.01 | -- |
2018-09-13 | Dividend | $0.01 | -- |
2018-06-14 | Dividend | $0.01 | -- |
2018-03-15 | Dividend | $0.01 | -- |
2017-12-14 | Dividend | $0.01 | -- |
2017-09-14 | Dividend | $0.01 | -23.08% |
2017-06-07 | Dividend | $0.01 | +30.00% |
2017-02-08 | Dividend | $0.01 | -- |
2016-11-08 | Dividend | $0.01 | -- |
2016-08-10 | Dividend | $0.01 | -- |
2016-05-11 | Dividend | $0.01 | -- |
2016-02-10 | Dividend | $0.01 | -- |
2015-11-10 | Dividend | $0.01 | -- |
2015-11-03 | Split | 2-1-for-1 Stock Split | N/A |
2015-08-12 | Dividend | $0.02 | -- |
2015-05-13 | Dividend | $0.02 | -- |
2015-02-11 | Dividend | $0.02 | -- |
2014-11-12 | Dividend | $0.02 | -- |
2014-08-13 | Dividend | $0.02 | -- |
2014-05-14 | Dividend | $0.02 | -- |
2014-02-12 | Dividend | $0.02 | -- |
2013-11-13 | Dividend | $0.02 | -- |
2013-08-14 | Dividend | $0.02 | -- |
2013-05-15 | Dividend | $0.02 | -- |
2013-02-13 | Dividend | $0.02 | -- |
2012-11-14 | Dividend | $0.02 | -- |
2012-08-15 | Dividend | $0.02 | -- |
2012-05-15 | Dividend | $0.02 | -- |
2012-02-13 | Dividend | $0.02 | -- |
2011-11-14 | Dividend | $0.02 | -- |
2011-08-15 | Dividend | $0.02 | -- |
2011-05-13 | Dividend | $0.02 | -- |
2011-02-10 | Dividend | $0.02 | -- |
2010-11-12 | Dividend | $0.02 | -- |
2010-08-13 | Dividend | $0.02 | -- |
2010-05-13 | Dividend | $0.02 | -- |
2010-02-10 | Dividend | $0.02 | -- |
2009-11-12 | Dividend | $0.02 | -- |
2009-08-13 | Dividend | $0.02 | -- |
2009-05-13 | Dividend | $0.02 | -- |
2009-02-11 | Dividend | $0.02 | -- |
2008-11-12 | Dividend | $0.02 | -- |
2008-08-14 | Dividend | $0.02 | -- |
2008-05-14 | Dividend | $0.02 | -- |
2008-02-13 | Dividend | $0.02 | -- |
2007-11-14 | Dividend | $0.02 | -- |
2007-08-15 | Dividend | $0.02 | -- |
2007-05-15 | Dividend | $0.02 | -- |
2007-02-12 | Dividend | $0.02 | -- |
2006-11-14 | Dividend | $0.02 | -- |
2006-08-15 | Dividend | $0.02 | -- |
2006-05-15 | Dividend | $0.02 | -- |
2006-02-10 | Dividend | $0.02 | -- |
2005-11-14 | Dividend | $0.02 | -- |
2005-10-31 | Split | 2-1-for-1 Stock Split | N/A |
2005-08-15 | Dividend | $0.04 | -- |
2005-05-13 | Dividend | $0.04 | -- |
2005-02-10 | Dividend | $0.04 | -- |
2004-11-12 | Dividend | $0.04 | -- |
2004-08-13 | Dividend | $0.04 | -- |
2004-05-13 | Dividend | $0.04 | -- |
2004-02-11 | Dividend | $0.04 | -- |
2003-11-12 | Dividend | $0.04 | -- |
2003-08-13 | Dividend | $0.04 | -- |
2003-05-14 | Dividend | $0.04 | -- |
2003-02-12 | Dividend | $0.04 | -- |
2002-11-13 | Dividend | $0.04 | -- |
2002-08-14 | Dividend | $0.04 | -- |
2002-05-15 | Dividend | $0.04 | -- |
2002-02-12 | Dividend | $0.04 | -- |
2001-11-14 | Dividend | $0.04 | -- |
2001-08-15 | Dividend | $0.04 | -- |
2001-05-15 | Dividend | $0.04 | -- |
GPN Dividends vs. Peers
GPN's dividend yield currently ranks #42 of 67 vs. its peers in the Consumer Financial Services category.