Glen Burnie Bancorp (GLBZ) Dividends
GLBZ Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2024-07-22 | Dividend | $0.10 | -- |
2024-04-19 | Dividend | $0.10 | -- |
2024-01-19 | Dividend | $0.10 | -- |
2023-10-20 | Dividend | $0.10 | -- |
2023-07-21 | Dividend | $0.10 | -- |
2023-04-21 | Dividend | $0.10 | -- |
2023-01-20 | Dividend | $0.10 | -- |
2022-10-21 | Dividend | $0.10 | -- |
2022-07-22 | Dividend | $0.10 | -- |
2022-04-22 | Dividend | $0.10 | -- |
2022-01-21 | Dividend | $0.10 | -- |
2021-10-22 | Dividend | $0.10 | -- |
2021-07-16 | Dividend | $0.10 | -- |
2021-04-16 | Dividend | $0.10 | -- |
2021-01-22 | Dividend | $0.10 | -- |
2020-10-16 | Dividend | $0.10 | -- |
2020-07-17 | Dividend | $0.10 | -- |
2020-04-17 | Dividend | $0.10 | -- |
2020-01-16 | Dividend | $0.10 | -- |
2019-10-18 | Dividend | $0.10 | -- |
2019-07-19 | Dividend | $0.10 | -- |
2019-04-18 | Dividend | $0.10 | -- |
2019-01-17 | Dividend | $0.10 | -- |
2018-10-19 | Dividend | $0.10 | -- |
2018-07-20 | Dividend | $0.10 | -- |
2018-04-20 | Dividend | $0.10 | -- |
2018-02-09 | Dividend | $0.10 | -- |
2017-10-20 | Dividend | $0.10 | -- |
2017-07-20 | Dividend | $0.10 | -- |
2017-04-20 | Dividend | $0.10 | -- |
2017-01-19 | Dividend | $0.10 | -- |
2016-10-20 | Dividend | $0.10 | -- |
2016-07-21 | Dividend | $0.10 | -- |
2016-04-21 | Dividend | $0.10 | -- |
2016-01-20 | Dividend | $0.10 | +42.86% |
2015-09-24 | Dividend | $0.07 | -30.00% |
2015-06-25 | Dividend | $0.10 | -- |
2015-03-25 | Dividend | $0.10 | -- |
2014-12-24 | Dividend | $0.10 | -- |
2014-09-25 | Dividend | $0.10 | -- |
2014-06-25 | Dividend | $0.10 | -- |
2014-03-26 | Dividend | $0.10 | -- |
2013-12-24 | Dividend | $0.10 | -- |
2013-09-25 | Dividend | $0.10 | -- |
2013-06-25 | Dividend | $0.10 | -- |
2013-03-26 | Dividend | $0.10 | -- |
2012-12-18 | Dividend | $0.10 | -- |
2012-09-26 | Dividend | $0.10 | -- |
2012-06-27 | Dividend | $0.10 | -- |
2012-03-21 | Dividend | $0.10 | -- |
2011-12-22 | Dividend | $0.10 | -- |
2011-09-23 | Dividend | $0.10 | -- |
2011-06-22 | Dividend | $0.10 | -- |
2011-03-22 | Dividend | $0.10 | -- |
2010-12-22 | Dividend | $0.10 | -- |
2010-09-22 | Dividend | $0.10 | -- |
2010-06-23 | Dividend | $0.10 | -- |
2010-03-24 | Dividend | $0.10 | -- |
2009-12-24 | Dividend | $0.10 | -- |
2009-09-23 | Dividend | $0.10 | -- |
2009-06-24 | Dividend | $0.10 | -- |
2009-03-24 | Dividend | $0.10 | -33.33% |
2008-12-24 | Dividend | $0.15 | +50.00% |
2008-09-24 | Dividend | $0.10 | -- |
2008-06-25 | Dividend | $0.10 | -- |
2008-03-26 | Dividend | $0.10 | -44.44% |
2007-12-26 | Dividend | $0.18 | +50.00% |
2007-09-25 | Dividend | $0.12 | -- |
2007-06-22 | Dividend | $0.12 | -- |
2007-03-21 | Dividend | $0.12 | -33.33% |
2006-12-27 | Dividend | $0.18 | +50.00% |
2006-09-26 | Dividend | $0.12 | -- |
2006-06-21 | Dividend | $0.12 | -- |
2006-03-22 | Dividend | $0.12 | -14.29% |
2005-12-21 | Dividend | $0.14 | -- |
2005-09-21 | Dividend | $0.14 | +16.67% |
2005-06-22 | Dividend | $0.12 | -- |
2005-03-29 | Dividend | $0.12 | -33.33% |
2004-12-22 | Dividend | $0.18 | +50.00% |
2004-09-22 | Dividend | $0.12 | +9.09% |
2004-06-22 | Dividend | $0.11 | -- |
2004-03-22 | Dividend | $0.11 | -38.89% |
2003-12-19 | Dividend | $0.18 | +50.00% |
2003-09-18 | Dividend | $0.12 | -- |
2003-06-24 | Dividend | $0.12 | -- |
2003-03-21 | Dividend | $0.12 | -33.33% |
2002-12-23 | Dividend | $0.18 | +50.00% |
2002-09-25 | Dividend | $0.12 | +20.00% |
2002-06-25 | Dividend | $0.10 | -- |
2002-03-26 | Dividend | $0.10 | -33.33% |
2001-12-20 | Dividend | $0.15 | +50.00% |
2001-09-20 | Dividend | $0.10 | +100.00% |
2001-06-26 | Split | 3-2-for-1 Stock Split | N/A |
2001-06-21 | Dividend | $0.15 | -- |
2001-03-15 | Dividend | $0.15 | -40.00% |
2000-12-22 | Dividend | $0.25 | +66.67% |
2000-10-10 | Dividend | $0.15 | -- |
2000-06-30 | Dividend | $0.15 | +20.00% |
2000-03-17 | Dividend | $0.13 | -- |
GLBZ Dividends vs. Peers
GLBZ's dividend yield currently ranks #63 of 66 vs. its peers in the Mid-Atlantic Regional Banks category.