Federal Signal Corporation (FSS) Dividends
FSS Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-05-16 | Dividend | $0.14 | -- |
2025-03-14 | Dividend | $0.14 | +16.67% |
2024-11-15 | Dividend | $0.12 | -- |
2024-08-16 | Dividend | $0.12 | -- |
2024-05-16 | Dividend | $0.12 | -- |
2024-03-14 | Dividend | $0.12 | +20.00% |
2023-11-16 | Dividend | $0.10 | -- |
2023-08-17 | Dividend | $0.10 | -- |
2023-05-18 | Dividend | $0.10 | +11.11% |
2023-03-16 | Dividend | $0.09 | -- |
2022-11-17 | Dividend | $0.09 | -- |
2022-08-18 | Dividend | $0.09 | -- |
2022-05-19 | Dividend | $0.09 | -- |
2022-03-17 | Dividend | $0.09 | -- |
2021-11-18 | Dividend | $0.09 | -- |
2021-08-19 | Dividend | $0.09 | -- |
2021-05-20 | Dividend | $0.09 | -- |
2021-03-18 | Dividend | $0.09 | +12.50% |
2020-11-18 | Dividend | $0.08 | -- |
2020-08-20 | Dividend | $0.08 | -- |
2020-05-14 | Dividend | $0.08 | -- |
2020-03-17 | Dividend | $0.08 | -- |
2019-11-12 | Dividend | $0.08 | -- |
2019-08-13 | Dividend | $0.08 | -- |
2019-05-14 | Dividend | $0.08 | -- |
2019-03-15 | Dividend | $0.08 | -- |
2018-11-09 | Dividend | $0.08 | -- |
2018-08-13 | Dividend | $0.08 | -- |
2018-05-14 | Dividend | $0.08 | +14.29% |
2018-03-02 | Dividend | $0.07 | -- |
2017-11-13 | Dividend | $0.07 | -- |
2017-08-11 | Dividend | $0.07 | -- |
2017-05-10 | Dividend | $0.07 | -- |
2017-03-08 | Dividend | $0.07 | -- |
2016-11-10 | Dividend | $0.07 | -- |
2016-08-12 | Dividend | $0.07 | -- |
2016-05-13 | Dividend | $0.07 | -- |
2016-02-26 | Dividend | $0.07 | -- |
2015-11-13 | Dividend | $0.07 | +16.67% |
2015-08-04 | Dividend | $0.06 | -- |
2015-05-15 | Dividend | $0.06 | -- |
2015-03-05 | Dividend | $0.06 | +100.00% |
2014-11-07 | Dividend | $0.03 | -- |
2014-08-08 | Dividend | $0.03 | -- |
2014-05-09 | Dividend | $0.03 | -50.00% |
2010-12-07 | Dividend | $0.06 | -- |
2010-09-10 | Dividend | $0.06 | -- |
2010-06-15 | Dividend | $0.06 | -- |
2010-03-09 | Dividend | $0.06 | -- |
2009-12-09 | Dividend | $0.06 | -- |
2009-09-11 | Dividend | $0.06 | -- |
2009-06-10 | Dividend | $0.06 | -- |
2009-03-10 | Dividend | $0.06 | -- |
2008-12-10 | Dividend | $0.06 | -- |
2008-09-10 | Dividend | $0.06 | -- |
2008-06-11 | Dividend | $0.06 | -- |
2008-03-12 | Dividend | $0.06 | -- |
2007-12-12 | Dividend | $0.06 | -- |
2007-09-12 | Dividend | $0.06 | -- |
2007-06-13 | Dividend | $0.06 | -- |
2007-03-13 | Dividend | $0.06 | -- |
2006-12-12 | Dividend | $0.06 | -- |
2006-09-12 | Dividend | $0.06 | -- |
2006-06-13 | Dividend | $0.06 | -- |
2006-03-13 | Dividend | $0.06 | -- |
2005-12-13 | Dividend | $0.06 | -- |
2005-09-13 | Dividend | $0.06 | -- |
2005-06-13 | Dividend | $0.06 | -- |
2005-03-11 | Dividend | $0.06 | -40.00% |
2004-12-13 | Dividend | $0.10 | -- |
2004-09-13 | Dividend | $0.10 | -- |
2004-06-14 | Dividend | $0.10 | -- |
2004-03-11 | Dividend | $0.10 | -- |
2003-12-10 | Dividend | $0.10 | -50.00% |
2003-09-09 | Dividend | $0.20 | -- |
2003-06-10 | Dividend | $0.20 | -- |
2003-03-11 | Dividend | $0.20 | -- |
2002-12-11 | Dividend | $0.20 | -- |
2002-09-10 | Dividend | $0.20 | -- |
2002-06-11 | Dividend | $0.20 | -- |
2002-03-12 | Dividend | $0.20 | +2.56% |
2001-12-12 | Dividend | $0.20 | -- |
2001-09-11 | Dividend | $0.20 | -- |
2001-06-12 | Dividend | $0.20 | -- |
2001-03-13 | Dividend | $0.20 | +2.63% |
2000-12-13 | Dividend | $0.19 | -- |
2000-08-15 | Dividend | $0.19 | -- |
2000-05-09 | Dividend | $0.19 | -- |
2000-02-16 | Dividend | $0.19 | +2.70% |
1999-12-10 | Dividend | $0.19 | -- |
1999-08-16 | Dividend | $0.19 | -- |
1999-05-11 | Dividend | $0.19 | -- |
1999-02-16 | Dividend | $0.19 | +3.93% |
1998-12-10 | Dividend | $0.18 | -- |
1998-08-14 | Dividend | $0.18 | -- |
1998-05-11 | Dividend | $0.18 | -- |
1998-02-17 | Dividend | $0.18 | +5.95% |
1997-12-11 | Dividend | $0.17 | -- |
1997-08-18 | Dividend | $0.17 | -- |
1997-05-12 | Dividend | $0.17 | -- |
1997-02-18 | Dividend | $0.17 | +15.86% |
1996-12-12 | Dividend | $0.15 | -- |
1996-08-19 | Dividend | $0.15 | -- |
1996-05-10 | Dividend | $0.15 | -- |
1996-02-15 | Dividend | $0.15 | +16.00% |
1995-12-06 | Dividend | $0.13 | -- |
1995-08-09 | Dividend | $0.13 | -- |
1995-05-01 | Dividend | $0.13 | -- |
1995-02-08 | Dividend | $0.13 | +19.05% |
1994-12-05 | Dividend | $0.11 | -- |
1994-08-08 | Dividend | $0.11 | -- |
1994-05-02 | Dividend | $0.11 | -- |
1994-02-08 | Dividend | $0.11 | +16.67% |
1993-12-06 | Dividend | $0.09 | -- |
1993-08-06 | Dividend | $0.09 | -- |
1993-04-30 | Dividend | $0.09 | -- |
1993-02-08 | Dividend | $0.09 | +14.29% |
1992-12-07 | Dividend | $0.08 | -- |
1992-08-07 | Dividend | $0.08 | -- |
1992-05-01 | Dividend | $0.08 | +0.32% |
1992-02-10 | Dividend | $0.08 | +16.30% |
1991-12-09 | Dividend | $0.07 | -- |
1991-08-09 | Dividend | $0.07 | -- |
1991-05-03 | Dividend | $0.07 | +50.00% |
1991-02-08 | Dividend | $0.05 | -18.18% |
1990-12-10 | Dividend | $0.06 | -- |
1990-08-13 | Dividend | $0.06 | -- |
1990-05-04 | Dividend | $0.06 | +49.99% |
1990-02-08 | Dividend | $0.04 | -21.43% |
1989-12-11 | Dividend | $0.05 | -- |
1989-08-14 | Dividend | $0.05 | -- |
1989-05-05 | Dividend | $0.05 | -- |
1989-02-08 | Dividend | $0.05 | +4.99% |
1988-12-12 | Dividend | $0.04 | -- |
1988-08-10 | Dividend | $0.04 | -- |
1988-05-06 | Dividend | $0.04 | -9.08% |
1988-02-08 | Dividend | $0.05 | +9.99% |
1987-12-11 | Dividend | $0.04 | -- |
FSS Dividends vs. Peers
FSS's dividend yield currently ranks #11 of 121 vs. its peers in the Industrial - Services category.