First Guaranty Bancshares, Inc. (FGBI) Dividends
FGBI Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-03-27 | Dividend | $0.01 | -- |
2024-12-27 | Dividend | $0.01 | -87.50% |
2024-09-20 | Dividend | $0.08 | -50.00% |
2024-06-25 | Dividend | $0.16 | -- |
2024-03-21 | Dividend | $0.16 | -- |
2023-12-21 | Dividend | $0.16 | -- |
2023-09-21 | Dividend | $0.16 | -- |
2023-06-22 | Dividend | $0.16 | -- |
2023-03-23 | Dividend | $0.16 | -- |
2022-12-22 | Dividend | $0.16 | -- |
2022-09-22 | Dividend | $0.16 | -- |
2022-06-23 | Dividend | $0.16 | -- |
2022-03-18 | Dividend | $0.16 | -- |
2021-12-22 | Dividend | $0.16 | +1,000.00% |
2021-12-14 | Split | 11-10-for-1 Stock Split | N/A |
2021-09-17 | Dividend | $0.16 | -- |
2021-06-18 | Dividend | $0.16 | -- |
2021-03-19 | Dividend | $0.16 | -- |
2020-12-23 | Dividend | $0.16 | -- |
2020-09-22 | Dividend | $0.16 | -- |
2020-06-19 | Dividend | $0.16 | -- |
2020-03-20 | Dividend | $0.16 | -- |
2019-12-20 | Dividend | $0.16 | -- |
2019-09-19 | Dividend | $0.16 | -- |
2019-06-20 | Dividend | $0.16 | -- |
2019-03-21 | Dividend | $0.16 | -- |
2018-12-20 | Dividend | $0.16 | -- |
2018-09-18 | Dividend | $0.16 | -- |
2018-06-19 | Dividend | $0.16 | -- |
2018-03-19 | Dividend | $0.16 | -- |
2017-12-18 | Dividend | $0.16 | -- |
2017-09-15 | Dividend | $0.16 | -- |
2017-06-16 | Dividend | $0.16 | -- |
2017-03-17 | Dividend | $0.16 | -- |
2016-12-16 | Dividend | $0.16 | -- |
2016-09-16 | Dividend | $0.16 | -- |
2016-06-16 | Dividend | $0.16 | -- |
2016-03-17 | Dividend | $0.16 | -- |
2015-12-22 | Dividend | $0.16 | -- |
2015-09-17 | Dividend | $0.16 | -- |
2015-06-18 | Dividend | $0.16 | -- |
2015-03-19 | Dividend | $0.16 | -- |
2014-12-11 | Dividend | $0.16 | -- |
FGBI Dividends vs. Peers
FGBI's dividend yield currently ranks #12 of 35 vs. its peers in the Southwest Regional Banks category.