Warning: This security is no longer trading.
ETF has been shut down by the issuer and is no longer being traded
Columbia Emerging Markets CORE ETF (EMCR): Price and Financial Metrics ETF
EMCR Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $31.82 | 52-week high | $33.93 |
Prev. close | $31.71 | 52-week low | $25.88 |
Day low | $31.76 | Volume | 343 |
Day high | $31.82 | Avg. volume | 7,907 |
50-day MA | $29.88 | Dividend yield | 5.93% |
200-day MA | $30.37 |
EMCR Stock Price Chart Interactive Chart >
Columbia Emerging Markets CORE ETF (EMCR) ETF Bio
The investment objective of the EGShares Emerging Markets Core ETF seeks results that correspond to the price and yield performance of the S&P Emerging Markets Core Index. The S&P Emerging Markets Core Index is an equal-weighted index designed to measure the market performance of up to 116 companies that S&P Dow Jones Indices determines to be representative of all industries based in emerging market countries, subject to a 15% country cap.
EMCR ETF Info
Issuer | Deutsche Asset Management |
Expense Ratio | 0.15% |
Underlying Index | Solactive ISS Emerging Markets Carbon Reduction and Climate Improvers Index NTR |
Asset Class | Equity |
Sector | Emerging Markets Equities ETFs |
Assets Under Management (AUM) | 38.16M |
Net Asset Value (NAV) | $31.80 |
Options? | Yes |
Total Holdings | 1294 |
EMCR Top Holdings
Symbol | Company | % of Total |
INFO | Infosys Ltd | 1.23% |
PDD | Pinduoduo Inc (N Shares) | 1.03% |
IHC | International Holdings Company PJSC | 1.02% |
EMCR Price Returns
1-mo | 5.30% |
3-mo | 4.79% |
6-mo | 8.36% |
1-year | 14.95% |
3-year | 22.87% |
5-year | 40.67% |
YTD | 11.58% |
2024 | 9.69% |
2023 | 10.55% |
2022 | -18.73% |
2021 | 5.54% |
2020 | 13.52% |
EMCR Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |