Innovator MSCI Emerging Markets Power Buffer ETF - July (EJUL): Price and Financial Metrics ETF
EJUL Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $26.49 | 52-week high | $26.61 |
Prev. close | $26.42 | 52-week low | $23.33 |
Day low | $26.45 | Volume | 5,300 |
Day high | $26.61 | Avg. volume | 7,585 |
50-day MA | $25.48 | Dividend yield | N/A |
200-day MA | $25.21 |
EJUL Stock Price Chart Interactive Chart >
Innovator MSCI Emerging Markets Power Buffer ETF - July (EJUL) ETF Bio
The Fund seeks to provide returns that match those of the MSCI Emerging Markets Price Index, while providing a buffer against the first 15% of MSCI Emerging Markets Price Index losses, over the period from July 1, 2019 to June 30, 2020. The Fund invests at least 80% of its assets in FLEX Options that reference the Index.
EJUL ETF Info
Issuer | Innovator Capital Management |
Expense Ratio | 0.89% |
Underlying Index | MSCI Emerging Markets Index |
Asset Class | Equity |
Sector | Emerging Markets Equities ETFs |
Assets Under Management (AUM) | 74.97M |
Net Asset Value (NAV) | $26.49 |
Options? | Yes |
Total Holdings | 7 |
EJUL Top Holdings
Symbol | Company | % of Total |
EEM 06/30/2025 42.59 P | 0.29% | |
US BANK MMDA - USBGFS 9 09/01/2037 | 0.18% | |
EJUL | Innovator Emerging Markets Power Buffer ETFs | 0% |
EEM 06/30/2025 49.15 C | 0% | |
EEM 06/30/2025 36.2 P | 0% | |
Cash & Other | 0% | |
% | ||
% | ||
% |
EJUL Price Returns
1-mo | 3.31% |
3-mo | 3.73% |
6-mo | 5.79% |
1-year | 8.59% |
3-year | 8.70% |
5-year | 5.66% |
YTD | 7.40% |
2024 | 4.38% |
2023 | 3.50% |
2022 | -10.92% |
2021 | -2.43% |
2020 | 1.06% |