Eagle Bancorp, Inc. (EGBN) Dividends
EGBN Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-05-05 | Dividend | $0.17 | -- |
2025-02-07 | Dividend | $0.17 | -- |
2024-10-21 | Dividend | $0.17 | -63.33% |
2024-07-19 | Dividend | $0.45 | -- |
2024-04-17 | Dividend | $0.45 | -- |
2024-01-10 | Dividend | $0.45 | -- |
2023-10-19 | Dividend | $0.45 | -- |
2023-07-19 | Dividend | $0.45 | -- |
2023-04-05 | Dividend | $0.45 | -- |
2023-01-04 | Dividend | $0.45 | -- |
2022-10-06 | Dividend | $0.45 | -- |
2022-07-08 | Dividend | $0.45 | +12.50% |
2022-04-08 | Dividend | $0.40 | -- |
2022-01-18 | Dividend | $0.40 | -- |
2021-10-20 | Dividend | $0.40 | +14.29% |
2021-07-21 | Dividend | $0.35 | +40.00% |
2021-04-20 | Dividend | $0.25 | +13.64% |
2021-01-07 | Dividend | $0.22 | -- |
2020-10-14 | Dividend | $0.22 | -- |
2020-07-14 | Dividend | $0.22 | -- |
2020-04-14 | Dividend | $0.22 | -- |
2020-01-14 | Dividend | $0.22 | -- |
2019-10-11 | Dividend | $0.22 | -- |
2019-05-30 | Dividend | $0.22 | +266.67% |
2008-06-16 | Dividend | $0.06 | -- |
2008-03-18 | Dividend | $0.06 | -- |
2007-12-17 | Dividend | $0.06 | -- |
2007-09-05 | Dividend | $0.06 | -- |
2007-06-14 | Dividend | $0.06 | -- |
2007-03-15 | Dividend | $0.06 | -- |
2006-12-12 | Dividend | $0.06 | -- |
2006-09-08 | Dividend | $0.06 | +1,014.29% |
2006-07-05 | Split | 13-10-for-1 Stock Split | N/A |
2006-06-09 | Dividend | $0.07 | -- |
2006-03-20 | Dividend | $0.07 | -- |
2005-12-14 | Dividend | $0.07 | -- |
2005-09-08 | Dividend | $0.07 | -- |
2005-06-07 | Dividend | $0.07 | +911.11% |
2005-03-01 | Split | 13-10-for-1 Stock Split | N/A |
2005-02-25 | Dividend | $0.09 | -- |
2001-06-18 | Split | ||
2000-04-10 | Split |
EGBN Dividends vs. Peers
EGBN's dividend yield currently ranks #53 of 66 vs. its peers in the Mid-Atlantic Regional Banks category.