Domino's Pizza Inc. (DPZ) Dividends
DPZ Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-03-14 | Dividend | $1.74 | +15.23% |
2024-12-13 | Dividend | $1.51 | -- |
2024-09-13 | Dividend | $1.51 | -- |
2024-06-14 | Dividend | $1.51 | -- |
2024-03-14 | Dividend | $1.51 | +24.79% |
2023-12-14 | Dividend | $1.21 | -- |
2023-09-14 | Dividend | $1.21 | -- |
2023-06-14 | Dividend | $1.21 | -- |
2023-03-14 | Dividend | $1.21 | +10.00% |
2022-12-14 | Dividend | $1.10 | -- |
2022-09-14 | Dividend | $1.10 | -- |
2022-06-14 | Dividend | $1.10 | -- |
2022-03-14 | Dividend | $1.10 | +17.02% |
2021-12-14 | Dividend | $0.94 | -- |
2021-09-14 | Dividend | $0.94 | -- |
2021-06-14 | Dividend | $0.94 | -- |
2021-03-12 | Dividend | $0.94 | +20.51% |
2020-12-14 | Dividend | $0.78 | -- |
2020-09-14 | Dividend | $0.78 | -- |
2020-06-12 | Dividend | $0.78 | -- |
2020-03-12 | Dividend | $0.78 | +20.00% |
2019-12-12 | Dividend | $0.65 | -- |
2019-09-12 | Dividend | $0.65 | -- |
2019-06-13 | Dividend | $0.65 | -- |
2019-03-14 | Dividend | $0.65 | +18.18% |
2018-12-13 | Dividend | $0.55 | -- |
2018-09-13 | Dividend | $0.55 | -- |
2018-06-14 | Dividend | $0.55 | -- |
2018-03-14 | Dividend | $0.55 | +19.57% |
2017-12-14 | Dividend | $0.46 | -- |
2017-09-14 | Dividend | $0.46 | -- |
2017-06-13 | Dividend | $0.46 | -- |
2017-03-13 | Dividend | $0.46 | +21.05% |
2016-12-13 | Dividend | $0.38 | -- |
2016-09-13 | Dividend | $0.38 | -- |
2016-06-13 | Dividend | $0.38 | -- |
2016-03-11 | Dividend | $0.38 | +22.58% |
2015-12-11 | Dividend | $0.31 | -- |
2015-09-11 | Dividend | $0.31 | -- |
2015-06-11 | Dividend | $0.31 | -- |
2015-03-11 | Dividend | $0.31 | +24.00% |
2014-12-11 | Dividend | $0.25 | -- |
2014-09-11 | Dividend | $0.25 | -- |
2014-06-11 | Dividend | $0.25 | -- |
2014-03-12 | Dividend | $0.25 | +25.00% |
2013-12-11 | Dividend | $0.20 | -- |
2013-09-11 | Dividend | $0.20 | -- |
2013-06-12 | Dividend | $0.20 | -- |
2013-03-13 | Dividend | $0.20 | -93.33% |
2012-03-22 | Dividend | $3.00 | -77.78% |
2007-05-07 | Dividend | $13.50 | +11,150.00% |
2006-12-13 | Dividend | $0.12 | -- |
2006-09-13 | Dividend | $0.12 | -- |
2006-06-13 | Dividend | $0.12 | -- |
2006-03-13 | Dividend | $0.12 | +20.00% |
2005-12-13 | Dividend | $0.10 | -- |
2005-09-13 | Dividend | $0.10 | -- |
2005-06-13 | Dividend | $0.10 | -- |
2005-03-11 | Dividend | $0.10 | +53.85% |
2004-11-29 | Dividend | $0.07 | -- |
DPZ Dividends vs. Peers
DPZ's dividend yield currently ranks #52 of 74 vs. its peers in the Restaurants category.