Donegal Group, Inc. - (DGICA) Dividends
DGICA Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-05-01 | Dividend | $0.18 | +6.40% |
2025-02-04 | Dividend | $0.17 | -- |
2024-11-01 | Dividend | $0.17 | -- |
2024-08-01 | Dividend | $0.17 | -- |
2024-05-07 | Dividend | $0.17 | +1.18% |
2024-01-31 | Dividend | $0.17 | -- |
2023-10-31 | Dividend | $0.17 | -- |
2023-07-31 | Dividend | $0.17 | -- |
2023-04-28 | Dividend | $0.17 | +3.03% |
2023-01-31 | Dividend | $0.17 | -- |
2022-10-31 | Dividend | $0.17 | -- |
2022-07-29 | Dividend | $0.17 | -- |
2022-04-29 | Dividend | $0.17 | +3.13% |
2022-01-31 | Dividend | $0.16 | -- |
2021-10-29 | Dividend | $0.16 | -- |
2021-07-30 | Dividend | $0.16 | -- |
2021-04-30 | Dividend | $0.16 | +6.67% |
2021-02-01 | Dividend | $0.15 | -- |
2020-10-30 | Dividend | $0.15 | -- |
2020-07-31 | Dividend | $0.15 | -- |
2020-04-30 | Dividend | $0.15 | +3.45% |
2020-01-31 | Dividend | $0.15 | -- |
2019-10-31 | Dividend | $0.15 | -- |
2019-07-31 | Dividend | $0.15 | -- |
2019-04-30 | Dividend | $0.15 | +2.11% |
2019-01-31 | Dividend | $0.14 | -- |
2018-10-31 | Dividend | $0.14 | -- |
2018-07-31 | Dividend | $0.14 | -- |
2018-04-30 | Dividend | $0.14 | +1.43% |
2018-01-31 | Dividend | $0.14 | -- |
2017-10-31 | Dividend | $0.14 | -- |
2017-07-28 | Dividend | $0.14 | -- |
2017-04-27 | Dividend | $0.14 | +1.45% |
2017-01-30 | Dividend | $0.14 | -- |
2016-10-28 | Dividend | $0.14 | -- |
2016-07-28 | Dividend | $0.14 | -- |
2016-04-28 | Dividend | $0.14 | +2.22% |
2016-01-29 | Dividend | $0.14 | -- |
2015-10-29 | Dividend | $0.14 | -- |
2015-07-30 | Dividend | $0.14 | -- |
2015-04-29 | Dividend | $0.14 | +2.66% |
2015-01-29 | Dividend | $0.13 | -- |
2014-10-30 | Dividend | $0.13 | -- |
2014-07-30 | Dividend | $0.13 | -- |
2014-04-29 | Dividend | $0.13 | +3.14% |
2014-01-30 | Dividend | $0.13 | -- |
2013-10-30 | Dividend | $0.13 | -- |
2013-07-30 | Dividend | $0.13 | -- |
2013-04-29 | Dividend | $0.13 | +4.08% |
2013-01-30 | Dividend | $0.12 | -- |
2012-10-31 | Dividend | $0.12 | -- |
2012-07-30 | Dividend | $0.12 | -- |
2012-04-27 | Dividend | $0.12 | +2.08% |
2012-01-30 | Dividend | $0.12 | -- |
2011-10-28 | Dividend | $0.12 | -- |
2011-07-28 | Dividend | $0.12 | -- |
2011-04-28 | Dividend | $0.12 | +4.35% |
2011-01-28 | Dividend | $0.12 | -- |
2010-10-28 | Dividend | $0.12 | -- |
2010-07-29 | Dividend | $0.12 | -- |
2010-04-29 | Dividend | $0.12 | +2.22% |
2010-01-28 | Dividend | $0.11 | -- |
2009-10-29 | Dividend | $0.11 | -- |
2009-07-30 | Dividend | $0.11 | -- |
2009-04-29 | Dividend | $0.11 | +7.14% |
2009-01-29 | Dividend | $0.11 | -- |
2008-10-30 | Dividend | $0.11 | -- |
2008-07-30 | Dividend | $0.11 | -- |
2008-04-29 | Dividend | $0.11 | +16.67% |
2008-01-30 | Dividend | $0.09 | -- |
2007-10-30 | Dividend | $0.09 | -- |
2007-08-02 | Dividend | $0.09 | -- |
2007-04-27 | Dividend | $0.09 | +9.09% |
2007-01-30 | Dividend | $0.08 | -- |
2006-10-30 | Dividend | $0.08 | -- |
2006-07-28 | Dividend | $0.08 | -0.60% |
2006-04-27 | Dividend | $0.08 | -17.00% |
2006-01-30 | Dividend | $0.10 | -- |
2005-10-28 | Dividend | $0.10 | -- |
2005-07-28 | Dividend | $0.10 | -- |
2005-04-28 | Dividend | $0.10 | +233.33% |
2005-03-29 | Split | 4-3-for-1 Stock Split | N/A |
2005-01-28 | Dividend | $0.12 | -- |
2004-10-28 | Dividend | $0.12 | -- |
2004-07-29 | Dividend | $0.12 | -- |
2004-04-28 | Dividend | $0.12 | +9.09% |
2004-01-29 | Dividend | $0.11 | -- |
2003-10-31 | Dividend | $0.11 | -- |
2003-07-30 | Dividend | $0.11 | -- |
2003-04-29 | Dividend | $0.11 | +10.00% |
2003-01-30 | Dividend | $0.10 | -- |
2002-10-30 | Dividend | $0.10 | -- |
2002-07-31 | Dividend | $0.10 | -- |
2002-04-29 | Dividend | $0.10 | -- |
2002-01-30 | Dividend | $0.10 | -- |
2001-10-30 | Dividend | $0.10 | -- |
2001-07-30 | Dividend | $0.10 | -- |
2001-05-11 | Dividend | $0.10 | -- |
DGICA Dividends vs. Peers
DGICA's dividend yield currently ranks #70 of 86 vs. its peers in the Insurance - Property & Casualty category.