Dollar General Corp. (DG) Dividends
DG Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-04-08 | Dividend | $0.59 | -- |
2025-01-07 | Dividend | $0.59 | -- |
2024-10-08 | Dividend | $0.59 | -- |
2024-07-08 | Dividend | $0.59 | -- |
2024-04-08 | Dividend | $0.59 | -- |
2024-01-08 | Dividend | $0.59 | -- |
2023-10-06 | Dividend | $0.59 | -- |
2023-07-10 | Dividend | $0.59 | -- |
2023-04-10 | Dividend | $0.59 | +7.27% |
2022-12-30 | Dividend | $0.55 | -- |
2022-10-03 | Dividend | $0.55 | -- |
2022-07-01 | Dividend | $0.55 | -- |
2022-04-04 | Dividend | $0.55 | +30.95% |
2022-01-03 | Dividend | $0.42 | -- |
2021-10-04 | Dividend | $0.42 | -- |
2021-07-02 | Dividend | $0.42 | -- |
2021-04-05 | Dividend | $0.42 | +16.67% |
2021-01-04 | Dividend | $0.36 | -- |
2020-10-05 | Dividend | $0.36 | -- |
2020-07-06 | Dividend | $0.36 | -- |
2020-04-06 | Dividend | $0.36 | +12.50% |
2020-01-06 | Dividend | $0.32 | -- |
2019-10-07 | Dividend | $0.32 | -- |
2019-07-08 | Dividend | $0.32 | -- |
2019-04-08 | Dividend | $0.32 | +10.34% |
2019-01-07 | Dividend | $0.29 | -- |
2018-10-05 | Dividend | $0.29 | -- |
2018-07-09 | Dividend | $0.29 | -- |
2018-04-09 | Dividend | $0.29 | +11.54% |
2018-01-08 | Dividend | $0.26 | -- |
2017-10-06 | Dividend | $0.26 | -- |
2017-07-07 | Dividend | $0.26 | -- |
2017-04-07 | Dividend | $0.26 | +4.00% |
2016-12-19 | Dividend | $0.25 | -- |
2016-09-12 | Dividend | $0.25 | -- |
2016-06-13 | Dividend | $0.25 | -- |
2016-03-24 | Dividend | $0.25 | +13.64% |
2015-12-21 | Dividend | $0.22 | -- |
2015-09-14 | Dividend | $0.22 | -- |
2015-06-15 | Dividend | $0.22 | -- |
2015-04-06 | Dividend | $0.22 | -- |
DG Dividends vs. Peers
DG's dividend yield currently ranks #31 of 50 vs. its peers in the Grocery/Big Box Retailers category.