CSG Systems International, Inc. (CSGS) Dividends
CSGS Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-03-19 | Dividend | $0.32 | +6.67% |
2024-12-18 | Dividend | $0.30 | -- |
2024-09-13 | Dividend | $0.30 | -- |
2024-06-14 | Dividend | $0.30 | -- |
2024-03-14 | Dividend | $0.30 | +7.14% |
2023-12-12 | Dividend | $0.28 | -- |
2023-09-13 | Dividend | $0.28 | -- |
2023-06-15 | Dividend | $0.28 | -- |
2023-03-16 | Dividend | $0.28 | +5.66% |
2022-12-15 | Dividend | $0.27 | -- |
2022-09-15 | Dividend | $0.27 | -- |
2022-06-15 | Dividend | $0.27 | -- |
2022-03-17 | Dividend | $0.27 | +6.00% |
2021-12-02 | Dividend | $0.25 | -- |
2021-09-14 | Dividend | $0.25 | -- |
2021-06-11 | Dividend | $0.25 | -- |
2021-03-19 | Dividend | $0.25 | +6.38% |
2020-12-02 | Dividend | $0.24 | -- |
2020-09-14 | Dividend | $0.24 | -- |
2020-06-11 | Dividend | $0.24 | -- |
2020-03-05 | Dividend | $0.24 | +5.86% |
2019-12-02 | Dividend | $0.22 | -- |
2019-09-12 | Dividend | $0.22 | -- |
2019-06-03 | Dividend | $0.22 | -- |
2019-03-13 | Dividend | $0.22 | +5.71% |
2018-12-04 | Dividend | $0.21 | -- |
2018-09-11 | Dividend | $0.21 | -- |
2018-06-04 | Dividend | $0.21 | -- |
2018-03-13 | Dividend | $0.21 | +6.06% |
2017-12-04 | Dividend | $0.20 | -- |
2017-09-01 | Dividend | $0.20 | -- |
2017-06-05 | Dividend | $0.20 | -- |
2017-03-13 | Dividend | $0.20 | +7.03% |
2016-12-05 | Dividend | $0.19 | -- |
2016-09-12 | Dividend | $0.19 | -- |
2016-06-13 | Dividend | $0.19 | -- |
2016-03-14 | Dividend | $0.19 | +5.71% |
2015-12-07 | Dividend | $0.18 | -- |
2015-09-04 | Dividend | $0.18 | -- |
2015-06-05 | Dividend | $0.18 | -- |
2015-03-09 | Dividend | $0.18 | +11.11% |
2014-12-08 | Dividend | $0.16 | -- |
2014-09-08 | Dividend | $0.16 | -- |
2014-06-09 | Dividend | $0.16 | +5.00% |
2014-03-10 | Dividend | $0.15 | -- |
2013-12-06 | Dividend | $0.15 | -- |
2013-09-06 | Dividend | $0.15 | -- |
2013-07-08 | Dividend | $0.15 | -- |
1999-03-08 | Split |
CSGS Dividends vs. Peers
CSGS's dividend yield currently ranks #42 of 77 vs. its peers in the Software - Business category.