Campbell Soup Co. (CPB) Dividends
CPB Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-04-03 | Dividend | $0.39 | -- |
2025-01-02 | Dividend | $0.39 | +5.41% |
2024-10-03 | Dividend | $0.37 | -- |
2024-07-03 | Dividend | $0.37 | -- |
2024-04-03 | Dividend | $0.37 | -- |
2024-01-03 | Dividend | $0.37 | -- |
2023-10-04 | Dividend | $0.37 | -- |
2023-07-05 | Dividend | $0.37 | -- |
2023-04-05 | Dividend | $0.37 | -- |
2023-01-04 | Dividend | $0.37 | -- |
2022-10-05 | Dividend | $0.37 | -- |
2022-07-06 | Dividend | $0.37 | -- |
2022-04-06 | Dividend | $0.37 | -- |
2022-01-05 | Dividend | $0.37 | -- |
2021-10-06 | Dividend | $0.37 | -- |
2021-07-13 | Dividend | $0.37 | -- |
2021-04-07 | Dividend | $0.37 | -- |
2021-01-07 | Dividend | $0.37 | +5.71% |
2020-10-07 | Dividend | $0.35 | -- |
2020-07-14 | Dividend | $0.35 | -- |
2020-04-08 | Dividend | $0.35 | -- |
2020-01-07 | Dividend | $0.35 | -- |
2019-10-09 | Dividend | $0.35 | -- |
2019-07-11 | Dividend | $0.35 | -- |
2019-04-10 | Dividend | $0.35 | -- |
2019-01-08 | Dividend | $0.35 | -- |
2018-10-11 | Dividend | $0.35 | -- |
2018-07-12 | Dividend | $0.35 | -- |
2018-04-10 | Dividend | $0.35 | -- |
2018-01-09 | Dividend | $0.35 | -- |
2017-10-12 | Dividend | $0.35 | -- |
2017-07-11 | Dividend | $0.35 | -- |
2017-04-10 | Dividend | $0.35 | -- |
2017-01-09 | Dividend | $0.35 | -- |
2016-10-07 | Dividend | $0.35 | +12.18% |
2016-07-07 | Dividend | $0.31 | -- |
2016-04-07 | Dividend | $0.31 | -- |
2016-01-07 | Dividend | $0.31 | -- |
2015-10-09 | Dividend | $0.31 | -- |
2015-07-09 | Dividend | $0.31 | -- |
2015-04-09 | Dividend | $0.31 | -- |
2015-01-08 | Dividend | $0.31 | -- |
2014-10-08 | Dividend | $0.31 | -- |
2014-07-03 | Dividend | $0.31 | -- |
2014-04-04 | Dividend | $0.31 | -- |
2014-01-03 | Dividend | $0.31 | -- |
2013-10-04 | Dividend | $0.31 | +7.59% |
2013-07-03 | Dividend | $0.29 | -50.00% |
2012-12-12 | Dividend | $0.58 | +100.00% |
2012-10-04 | Dividend | $0.29 | -- |
2012-07-05 | Dividend | $0.29 | -- |
2012-04-04 | Dividend | $0.29 | -- |
2011-12-22 | Dividend | $0.29 | -- |
2011-10-06 | Dividend | $0.29 | -- |
2011-07-07 | Dividend | $0.29 | -- |
2011-04-07 | Dividend | $0.29 | -- |
2010-12-22 | Dividend | $0.29 | +5.45% |
2010-10-07 | Dividend | $0.28 | -- |
2010-07-01 | Dividend | $0.28 | -- |
2010-03-31 | Dividend | $0.28 | -- |
2009-12-28 | Dividend | $0.28 | +10.00% |
2009-10-01 | Dividend | $0.25 | -- |
2009-07-01 | Dividend | $0.25 | -- |
2009-04-02 | Dividend | $0.25 | -- |
2008-12-18 | Dividend | $0.25 | -- |
2008-10-02 | Dividend | $0.25 | +13.64% |
2008-07-02 | Dividend | $0.22 | -- |
2008-04-03 | Dividend | $0.22 | -- |
2007-12-27 | Dividend | $0.22 | -- |
2007-10-04 | Dividend | $0.22 | +10.00% |
2007-07-05 | Dividend | $0.20 | -- |
2007-04-04 | Dividend | $0.20 | -- |
2006-12-28 | Dividend | $0.20 | -- |
2006-10-04 | Dividend | $0.20 | +11.11% |
2006-07-06 | Dividend | $0.18 | -- |
2006-04-06 | Dividend | $0.18 | -- |
2005-12-28 | Dividend | $0.18 | -- |
2005-10-05 | Dividend | $0.18 | +5.88% |
2005-07-07 | Dividend | $0.17 | -- |
2005-04-07 | Dividend | $0.17 | -- |
2004-12-30 | Dividend | $0.17 | -- |
2004-10-06 | Dividend | $0.17 | +7.94% |
2004-07-08 | Dividend | $0.16 | -- |
2004-04-07 | Dividend | $0.16 | -- |
2003-12-30 | Dividend | $0.16 | -- |
2003-10-08 | Dividend | $0.16 | -- |
2003-07-02 | Dividend | $0.16 | -- |
2003-04-09 | Dividend | $0.16 | -- |
2002-12-31 | Dividend | $0.16 | -- |
2002-10-09 | Dividend | $0.16 | -- |
2002-07-02 | Dividend | $0.16 | -- |
2002-04-10 | Dividend | $0.16 | -- |
2002-01-02 | Dividend | $0.16 | -- |
2001-10-03 | Dividend | $0.16 | -30.00% |
2001-07-03 | Dividend | $0.23 | -- |
2001-04-04 | Dividend | $0.23 | -- |
2001-01-03 | Dividend | $0.23 | -- |
2000-10-04 | Dividend | $0.23 | -- |
2000-07-05 | Dividend | $0.23 | -- |
2000-04-05 | Dividend | $0.23 | -- |
2000-01-05 | Dividend | $0.23 | -- |
1999-10-06 | Dividend | $0.23 | -0.44% |
1999-07-07 | Dividend | $0.23 | +0.44% |
1999-04-07 | Dividend | $0.23 | -- |
1999-01-06 | Dividend | $0.23 | +7.14% |
1998-10-07 | Dividend | $0.21 | -- |
1998-07-08 | Dividend | $0.21 | -- |
1998-04-07 | Dividend | $0.21 | -91.70% |
1998-03-31 | Dividend | $2.53 | +1,105.24% |
1997-12-31 | Dividend | $0.21 | +9.37% |
1997-10-08 | Dividend | $0.19 | -- |
1997-07-08 | Dividend | $0.19 | -- |
1997-04-08 | Dividend | $0.19 | +100.00% |
1997-03-18 | Split | 2-1-for-1 Stock Split | N/A |
1997-01-06 | Dividend | $0.19 | +11.59% |
1996-10-07 | Dividend | $0.17 | -- |
1996-07-08 | Dividend | $0.17 | -- |
1996-04-08 | Dividend | $0.17 | -- |
1996-01-10 | Dividend | $0.17 | +11.29% |
1995-10-11 | Dividend | $0.16 | -- |
1995-07-05 | Dividend | $0.16 | -- |
1995-04-03 | Dividend | $0.16 | -- |
1994-12-30 | Dividend | $0.16 | +10.71% |
1994-09-30 | Dividend | $0.14 | -- |
1994-06-30 | Dividend | $0.14 | -- |
1994-01-03 | Dividend | $0.14 | +12.00% |
1993-10-01 | Dividend | $0.13 | -- |
1993-07-01 | Dividend | $0.13 | -- |
1993-04-02 | Dividend | $0.13 | +13.64% |
1992-12-31 | Dividend | $0.11 | +12.82% |
1992-10-01 | Dividend | $0.10 | -- |
1992-07-01 | Dividend | $0.10 | -- |
1992-04-02 | Dividend | $0.10 | +11.43% |
1992-01-03 | Dividend | $0.09 | +20.69% |
1991-10-03 | Dividend | $0.07 | -- |
1991-07-03 | Dividend | $0.07 | -- |
1991-04-04 | Dividend | $0.07 | -- |
1991-01-03 | Dividend | $0.07 | +16.00% |
1990-10-03 | Dividend | $0.06 | -- |
1990-07-03 | Dividend | $0.06 | -- |
1990-04-03 | Dividend | $0.06 | -- |
1990-01-03 | Dividend | $0.06 | +8.70% |
1989-10-03 | Dividend | $0.06 | -- |
1989-06-30 | Dividend | $0.06 | -- |
1989-04-04 | Dividend | $0.06 | -- |
1988-12-29 | Dividend | $0.06 | +9.52% |
1988-09-28 | Dividend | $0.05 | -- |
1988-06-28 | Dividend | $0.05 | -- |
1988-03-29 | Dividend | $0.05 | -- |
1987-12-31 | Dividend | $0.05 | -- |
1987-12-23 | Split | ||
1985-08-01 | Split |
CPB Dividends vs. Peers
CPB's dividend yield currently ranks #7 of 121 vs. its peers in the Food Makers category.